INV_PCK_HDR_EVW(SQL View) |
Index Back |
---|---|
Inventory Pick Confirm HeaderEIP segment containing header information for a shipping fulfillment request. |
SELECT A.EIP_TRANS_SRC , A.EIP_TRANS_SRC_REF , B.EIP_TRANS_SRC_SEQ , A.OPRID , A.DEVICE_ID , B.DEVICE_DTTIME , B.BUSINESS_UNIT , B.PASS_THROUGH_LEVEL , B.SHIP_ID , B.CARRIER_ID , B.CARRIER_ID_FLG , B.SHIP_TYPE_ID , B.SHIP_TYPE_ID_FLG , B.SHIP_DATE , B.SHIP_DATE_FLG , B.SHIP_TIME , B.SHIP_TIME_FLG , B.BILL_OF_LADING , B.BILL_OF_LADING_FLG , B.PRO_NUMBER , B.PRO_NUMBER_FLG , B.FREIGHT_TERMS , B.FREIGHT_TERMS_FLG , B.FREIGHT_CALC_FLAG , B.FREIGHT_AMT , B.TRACKING_NBR , B.SHIP_CNTR_ID , B.COMPLETE_FLG , B.AUTO_RELEASE_OPT , B.DEL_VALIDATE_OPT , B.IN_FRT_P_BILFRT , B.IN_FRT_P_CMPFRT , B.IN_FRT_P_MANFRT , B.FRT_TYPE_CODE , B.IN_FRT_OPTION , B.IN_BEST_WAY_BTN FROM PS_BCT_DTL B , PS_BCT_CTL A WHERE A.EIP_CTL_ID = B.EIP_CTL_ID AND A.BUSINESS_UNIT = B.BUSINESS_UNIT |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EIP_TRANS_SRC | Character(30) | VARCHAR2(30) NOT NULL | 08/02/99 NAS: Created the field for MES but it will be owned by Entreprise, they just don't know it yet :-) |
2 | EIP_TRANS_SRC_REF | Character(30) | VARCHAR2(30) NOT NULL | Source Reference |
3 | EIP_TRANS_SRC_SEQ | Number(15,0) | DECIMAL(15) NOT NULL | Source Transaction Sequence |
4 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
5 | DEVICE_ID | Character(10) | VARCHAR2(10) NOT NULL | Device ID |
6 | DEVICE_DTTIME | DateTime(26) | TIMESTAMP | Device Date Time |
7 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: BUS_UNIT_TBL_IN |
8 | PASS_THROUGH_LEVEL | Character(2) | VARCHAR2(2) NOT NULL |
Provides the ability to pass good transactions through the system while holding up transactions that need additional review. When processing, the Pass-through Level must be less than or equal to Processing Level and Commit Level. If the process recieves a Pass-through Level greater than the specified Commit Level or Processing Level, the Commit Group and/or Processing Group will be expanded to include all data at the Pass-through Level.
10=Request 20=Order 30=Line |
9 | SHIP_ID | Character(10) | VARCHAR2(10) NOT NULL | Shipping ID |
10 | CARRIER_ID | Character(10) | VARCHAR2(10) NOT NULL | Carrier ID |
11 | CARRIER_ID_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Carrier ID should be overridden with a blank value |
12 | SHIP_TYPE_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship Via Code |
13 | SHIP_TYPE_ID_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Ship Via should be overridden with a blank value |
14 | SHIP_DATE | Date(10) | DATE | Item Shipping Date |
15 | SHIP_DATE_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Ship Date should be overridden with a blank value |
16 | SHIP_TIME | Time(15) | TIMESTAMP | Ship Time |
17 | SHIP_TIME_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Ship Time should be overridden with a blank value |
18 | BILL_OF_LADING | Character(30) | VARCHAR2(30) NOT NULL | Specifies a bill of lading number associated with a Receivables item. |
19 | BILL_OF_LADING_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Bill of Lading should be overridden with a blank value |
20 | PRO_NUMBER | Character(40) | VARCHAR2(40) NOT NULL | Pro Number |
21 | PRO_NUMBER_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Pro Number should be overridden with a blank value |
22 | FREIGHT_TERMS | Character(10) | VARCHAR2(10) NOT NULL | Freight Terms Code |
23 | FREIGHT_TERMS_FLG | Character(1) | VARCHAR2(1) NOT NULL | Indicates Freight Terms should be overridden with a blank value |
24 | FREIGHT_CALC_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Freight Calculate Flag |
25 | FREIGHT_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Freight Amount |
26 | TRACKING_NBR | Character(30) | VARCHAR2(30) NOT NULL | Tracking Number |
27 | SHIP_CNTR_ID | Character(20) | VARCHAR2(20) NOT NULL | Shipping Container ID |
28 | COMPLETE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Complete Flag
0=Process Location 1=Pick Line Complete 2=Pick Batch Complete 3=Pick Line as Planned 4=Pick Batch as Planned 5=Process Location - Incomplete 6=Complete Pick - Zero Quantity 7=Complete Pick - Leave Alone 8=Complete Pick - Dft Ship Loc A=Use Defaults B=No Action |
29 | AUTO_RELEASE_OPT | Character(2) | VARCHAR2(2) NOT NULL |
Auto Release Option
00=No Auto-Processing 10=Use Auto-Processing Default 20=Advance to Reserved 30=Advance to Releasable 40=Advance to Released 50=Advance to Confirmed 60=Advance to Shipped 70=Advance to Depleted |
30 | DEL_VALIDATE_OPT | Character(2) | VARCHAR2(2) NOT NULL |
Delivery validation option
10=Validate Only 20=Validate/Assign to New 30=Validate/Auto Assign Open 40=Validate/Auto Assign All 50=Reassign/Consolidate 60=Do Not Validate |
31 | IN_FRT_P_BILFRT | Character(1) | VARCHAR2(1) NOT NULL | Commit Billable Freight |
32 | IN_FRT_P_CMPFRT | Character(1) | VARCHAR2(1) NOT NULL | Freight Complete |
33 | IN_FRT_P_MANFRT | Character(1) | VARCHAR2(1) NOT NULL | External Manifest |
34 | FRT_TYPE_CODE | Character(10) | VARCHAR2(10) NOT NULL | Freight Type Code |
35 | IN_FRT_OPTION | Character(2) | VARCHAR2(2) NOT NULL |
Freight Options
10=Shop For Rates 20=Best Way 30=Use Specified Carrier 40=Carrier with Best Way |
36 | IN_BEST_WAY_BTN | Character(2) | VARCHAR2(2) NOT NULL |
Best Way Freight Option
10=Least Cost 20=By Commit Date |