IPAC_HDR_STG(SQL Table) |
Index Back |
---|---|
Inbound IPAC HDR StageInbound IPAC header staging record. This record will be populated by AP_INIPAC application engine process |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | FILENAME | Character(80) | VARCHAR2(80) NOT NULL | File Name |
2 | ALC | Character(8) | VARCHAR2(8) NOT NULL | Agency Location Code |
3 | IPAC_HDR_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | IPAC Header Sequence Number |
4 | IPAC_CONTACT_NAME | Character(60) | VARCHAR2(60) NOT NULL | IPAC Header Contact Name |
5 | IPAC_PHONE_NUM | Character(17) | VARCHAR2(17) NOT NULL | Phone Number |
6 | IPAC_STAGE_DATE | Date(10) | DATE | Inbound IPAC Staged date for Hdr, detail, sgl |
7 | IPAC_STAGE_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Inbound IPAC staging status xlat
1=Staged 2=Selected 3=Error Default Value: 1 |
8 | IPAC_AMOUNT | Signed Number(18,2) | DECIMAL(16,2) NOT NULL | IPAC Amount |
9 | CUSTOMER_ALC | Character(8) | VARCHAR2(8) NOT NULL | Customer Agency Location Code |
10 | IPAC_SENDER_DO | Character(5) | VARCHAR2(5) NOT NULL | Sender Disbursing Office |
11 | IPAC_TRN_SET | Character(3) | VARCHAR2(3) NOT NULL |
Transaction Set ID
810=For a Collection 812=For an Adjustment 820=For a Payment 835=For a Zero Dollar 840=For a Post SGL |
12 | IPAC_ORIG_DOC_REF | Character(8) | VARCHAR2(8) NOT NULL | Original Document Reference |
13 | IPAC_ORIGINAL_DOS | Character(5) | VARCHAR2(5) NOT NULL | Original Disbursing Office |
14 | IPAC_ORIG_ACC_DT | Date(10) | DATE | Original Accomplished Date |
15 | IPAC_DCM_RFR_NR | Character(8) | VARCHAR2(8) NOT NULL | Document Reference Number |
16 | IPAC_HDR_LN_ITM | Number(6,0) | INTEGER NOT NULL | Count of Related Detail Lines |
17 | IPAC_ORIG_ACCTG_DT | Date(10) | DATE | IPAC Accounting Date |
18 | IPAC_TRAN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
IPAC Inbound Transaction Type
A=IPAC Adjustment C=IPAC Payment D=AR Credit Journal I=AR Match Item J=AP Adjustment Voucher K=AR Outbound Item Match O=AP Outbound Adjustment P=IPAC Collection T=AR Outbound Adjustment V=AP Match Voucher W=AP Outbound Voucher Match |
19 | IPAC_ACCTG_DT | Date(10) | DATE | IPAC Accounting Date |
20 | IPAC_ACCOMPLISH_DT | Date(10) | DATE | Accomplish Date |
21 | IPAC_ORIG_ALC | Character(8) | VARCHAR2(8) NOT NULL | Originating Agency Location Code |
22 | IPAC_TRANS_ID | Character(18) | VARCHAR2(18) NOT NULL | IPAC Transaction Id - Bulk Fmt |
23 | IPAC_ORIG_TRN_TYPE | Character(1) | VARCHAR2(1) NOT NULL | IPAC Inbound Transaction Type |
24 | BUSINESS_UNIT_AP | Character(5) | VARCHAR2(5) NOT NULL | AP Business Unit |
25 | VOUCHER_ID | Character(8) | VARCHAR2(8) NOT NULL | Voucher ID |
26 | BUSINESS_UNIT_AR | Character(5) | VARCHAR2(5) NOT NULL | AR Business Unit |
27 | ITEM | Character(30) | VARCHAR2(30) NOT NULL | Uniquely identifies an invoice credit memo or debit memo. The item ID is also called the invoice number. |
28 | ACCOUNT | Character(10) | VARCHAR2(10) NOT NULL | Account |
29 | COMMENTS_254 | Character(254) | VARCHAR2(254) NOT NULL | EDI Comments |
30 | COMMENTS60 | Character(60) | VARCHAR2(60) NOT NULL | Comments |
31 | IPAC_EMAIL_ADDR | Character(254) | VARCHAR2(254) NOT NULL | IPAC Email Address |
32 | IPAC_TRAN_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
IPAC Transaction Status
1=AP In Process 10=AP Review 11=AR Review 12=AP Do Not Process 13=AR Do Not Process 2=AR In Process 3=Manager Error 4=AP Error 5=AR Error 6=AP Ready 7=AR Ready 8=AP Processed 9=AR Processed |
33 | ENTRY_EVENT | Character(10) | VARCHAR2(10) NOT NULL | Entry Event |