IU_AUDIT_AET(SQL Table) |
Index Back |
---|---|
InterUnit AuditAudit of InterUnit setup data and CF Inheritance |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | IU_METHOD | Character(1) | VARCHAR2(1) NOT NULL |
InterUnit Method
D=Direct I=Indirect P=Pairs |
5 | IU_LEGAL_ENT_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Use Legal Entity for InterUnit
Default Value: N |
6 | ACTIVE_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Active Flag
A=Active I=Inactive Y/N Table Edit Default Value: N |
7 | CHARTFIELD | Character(18) | VARCHAR2(18) NOT NULL | ChartField |
8 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
9 | SETID2 | Character(5) | VARCHAR2(5) NOT NULL | 2nd SetId |
10 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
11 | PROMPT_TBL | Character(15) | VARCHAR2(15) NOT NULL | Prompt Table |
12 | SQL_WHERE_001 | Character(254) | VARCHAR2(254) NOT NULL | |
13 | SQL_WHERE_002 | Character(254) | VARCHAR2(254) NOT NULL | |
14 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
15 | REC_GROUP_ID | Character(10) | VARCHAR2(10) NOT NULL | Record Group ID |
16 | IU_INTER_TMPLT_CD | Character(5) | VARCHAR2(5) NOT NULL | Key to the interunit template record. Assigned to a GLBU on the GL business unit table. |
17 | IU_INTRA_TMPLT_CD | Character(5) | VARCHAR2(5) NOT NULL | Key field for IntraUnit Template |
18 | IU_AUD_BU_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Business Unit Audit for Inter/IntraUnit Setup Validation
Y/N Table Edit Default Value: Y |
19 | IU_AUD_TMP_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Inter/IntraUnit Template Audit for Inter/IntraUnit Setup Validation
Y/N Table Edit Default Value: Y |
20 | IU_AUD_CFSUM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
ChartField Value Summary Audit for Inter/IntraUnit Setup Validation
Y/N Table Edit Default Value: Y |
21 | IU_AUD_CFDTL_FLG | Character(1) | VARCHAR2(1) NOT NULL |
ChartField Value Detail Audit for Inter/IntraUnit Setup Validation
Y/N Table Edit Default Value: Y |
22 | IU_AUD_CFINH_FLG | Character(1) | VARCHAR2(1) NOT NULL |
ChartField Inheritance Audit for Inter/IntraUnit Setup Validation
Y/N Table Edit Default Value: Y |
23 | IU_AUD_BKINH_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Bank ChartField Inheritance Audit for Inter/IntraUnit Setup Validation
Y/N Table Edit Default Value: Y |
24 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |