LTAX_INFO2_TBL(SQL Table) |
Index Back |
---|---|
Local Tax Return |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification |
3 | FISCAL_YEAR | Number(4,0) | SMALLINT NOT NULL | Fiscal Year |
4 | DTTM_STAMP | DateTime(26) | TIMESTAMP |
Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts.
Default Value: %Date |
5 | TRANS_DT | Date(10) | DATE | Transaction Date |
6 | TRANS_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Types of Asset Management Transactions
ACR=Accretion Expense ADD=Asset Addition ADJ=Asset Cost Adjustment BKS=Book Adjustment BUD=Budgeted Depreciation DPR=Depreciation INF=Inflation Adjustment LEX=Lease Expense LPB=Budgeted Lease Payments LPY=Lease Payment PDP=Prior Period Depreciation PLP=Prior Lease Payment RAD=Manual Reserve Adjustment RCT=Asset Recategorization REI=Asset Reinstatement RES=Resume Depreciation RET=Asset Retirement RRC=Retro rate change for grp ast SUS=Suspend Depreciation TRF=Asset Transfer |
7 | TRANS_CODE | Character(5) | VARCHAR2(5) NOT NULL | Transaction Code |
8 | TRANS_IN_OUT | Character(1) | VARCHAR2(1) NOT NULL |
Transaction In/Out
I=In M=IUT Proceeds Markup O=Out |
9 | COMPLETE_PARTIAL | Character(1) | VARCHAR2(1) NOT NULL |
Complete or Partial
C=Complete P=Partial |
10 | DISPOSAL_CODE | Character(1) | VARCHAR2(1) NOT NULL |
Retirement Type
A=Abandonment C=Cannibalize for Other Assets D=Disappeared Assets E=Expensed F=Disposal Due to Theft I=Returned to Inventory L=Like Kind Exchange M=Missing Asset N=Donated to External Group O=ARO Settlement R=Scrapped Assets S=Retirement by Sale T=Traded In for another Asset V=Auto-Retire Fully Depr Assets Y=Casualty Loss |
11 | ACTIVITY_SW | Signed Number(2,0) | DECIMAL(1) NOT NULL | Activity Switch |
12 | RETIRE_SW | Signed Number(2,0) | DECIMAL(1) NOT NULL | Retirement Switch |
13 | LTAX_OFFICE_CODE | Character(5) | VARCHAR2(5) NOT NULL | Local Tax Office |
14 | ASSET_RETURN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Asset Return Type
1=Structure 2=Machinery 3=Ship 4=Airplane 5=Vehicle 6=Tool |
15 | ACQUISITION_DT | Date(10) | DATE | Acquisition Date |
16 | IN_SERVICE_DT | Date(10) | DATE | In Service Date |
17 | QUANTITY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Interface |
18 | COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Cost |
19 | THEORETICAL_NBV | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Theoretical Net Book Value |
20 | ASSESSMENT_VALUE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Assessment Value |
21 | APPLIED_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Applied Amount |
22 | TAXABLE_STD_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Taxable Standard Amount |
23 | TRANSFER_BU | Character(5) | VARCHAR2(5) NOT NULL | Transfer Business Unit |
24 | TRANSFER_ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Transfer Asset ID |
25 | TRF_LTAX_OFFICE_CD | Character(5) | VARCHAR2(5) NOT NULL | To Local Tax Office |
26 | TRF_RETURN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Transfer Asset Return Type
1=Structure 2=Machinery 3=Ship 4=Airplane 5=Vehicle 6=Tool&Equipment |
27 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
28 | FROM_CUR | Character(3) | VARCHAR2(3) NOT NULL | From Currency Code |