NET_STG_AR(SQL Table) |
Index Back |
---|---|
Netting Stage AR |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | NET_REF_ID | Character(12) | VARCHAR2(12) NOT NULL | A reference identifier associated with a cash transaction subject to netting with a given bank/count |
2 | NETTING_SEQ_NO | Number(10,0) | DECIMAL(10) NOT NULL | Netting Sequence Number |
3 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BUARED_NONVW |
4 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL |
Uniquely identifies an organizational entity that purchases goods or services from the enterprise. Represents the sold-to customer which is the customer organization that places orders. The CUST_ID may or may not be the same as the identifiers for the bill-to and ship-to locations.
Prompt Table: NET_ITM_CUST_VW |
5 | ITEM | Character(30) | VARCHAR2(30) NOT NULL |
Uniquely identifies an invoice credit memo or debit memo. The item ID is also called the invoice number.
Prompt Table: NET_ITEM_VW |
6 | ITEM_LINE | Number(6,0) | INTEGER NOT NULL |
Item Line
Prompt Table: NET_ITEM_LN_VW |
7 | NETTING_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | Netting Currency |
8 | BAL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Item Balance |
9 | DISC_AVAIL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Bi-Lateral Netting - Discount Applied Amount |
10 | DISC_APPL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Bi-Lateral Netting - Discount Applied Amount |
11 | DSLCT_BAL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | DeSelected Amount |
12 | NET_BAL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Netted Amount |
13 | BAL_BAL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Balance Amount |
14 | NET_TXN_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Transaction Status
B=Balance D=DeSelect - Full DB=DeSelect Split - Balance DF=DeSelect - Full DN=DeSelect Split - Net N=Net NA=Not Applicable S=Split - Net / Balance |