OM_RUN_STAT_OUT(SQL Table) |
Index Back |
---|---|
Order Status msg run controlRun control for order status message |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | REQUEST_ID | Character(10) | VARCHAR2(10) NOT NULL | Request ID |
4 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
5 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BU_OM_NONVW |
6 | LAST_DTTM_UPD_FROM | DateTime(26) | TIMESTAMP | From Last Order Change Date |
7 | LAST_DTTM_UPD_TO | DateTime(26) | TIMESTAMP | To Last Order Change Date |
8 | LAST_RUN_DTM | DateTime(26) | TIMESTAMP | Last Run On |
9 | LAST_RUN_INDICATOR | Character(1) | VARCHAR2(1) NOT NULL |
Since Last Run Datetime
Y/N Table Edit Default Value: N |
10 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
11 | ORDER_NO_TO | Character(10) | VARCHAR2(10) NOT NULL | To Order No |
12 | ORDER_DATE | Date(10) | DATE | Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
13 | ORDER_DATE_TO | Date(10) | DATE | Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
14 | ORD_STAT_OPEN | Character(1) | VARCHAR2(1) NOT NULL | Open |
15 | ORD_STAT_PENDING | Character(1) | VARCHAR2(1) NOT NULL | Pending |
16 | ORD_STAT_CANCELED | Character(1) | VARCHAR2(1) NOT NULL | Canceled |
17 | ORD_STAT_CLOSED | Character(1) | VARCHAR2(1) NOT NULL | Closed |
18 | ORDER_TYPE_CD | Character(3) | VARCHAR2(3) NOT NULL |
Order Type
QUO=Sales Quote SO=Sales Order |
19 | SOURCE_CD | Character(6) | VARCHAR2(6) NOT NULL |
Source Code
Prompt Table: ORD_SOURCE_CD |
20 | SOLD_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL |
Sold To Customer
Prompt Table: CUST_SLD_VW |