ORD_PRDUOM_VW(SQL View) |
Index Back |
---|---|
Product Pricing UOM ViewProduct Pricing UOM View |
SELECT 0 , ' ' , ' ' , ' ' , ' ' , ' ' , ' ' , 0 , ' ' , ' ' , ' ' , ' ' , 0 FROM PS_INSTALLATION |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
3 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
4 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |
5 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
6 | EOEP_MRGBASE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Margin Base
1=Cost 2=Alternate |
7 | ADJUST_ALTCOST_FLG | Character(1) | VARCHAR2(1) NOT NULL | Adjust Alternate cost flag indicates whether 0% adjustment is a valid value. |
8 | ADJUST_ALTCOST_PCT | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Alternate Cost Adjust Percent |
9 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
10 | PROD_PRICE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pricing Option
0=Regular 1=KVI 2=NDP |
11 | QTY_PRECISION | Character(1) | VARCHAR2(1) NOT NULL |
Quantity Precision
D=Decimal W=Whole Nbr |
12 | ROUND_RULE | Character(1) | VARCHAR2(1) NOT NULL |
Rounding Rule
D=Round Down N=Natural Round U=Round Up |
13 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |