ORDSSRCDTL_TEO3(SQL Table) |
Index Back |
---|---|
Supply Source Detail RecordSupply Source Detail Record |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EO_PROCESS_INST | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
4 | SSRC_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Supply Source business unit |
5 | SSRC_KEY2 | Character(30) | VARCHAR2(30) NOT NULL | Supply Source key |
6 | TRFT_SRC_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Alternate Source Type
0=All Sources 1=Inventory Business Unit 2=Distribution Network 3=New Requisition 4=New Purchase Order 5=Existing Requisition 6=Existing Purchase Order 7=Existing Interunit Transfer 8=Existing Production Order 9=New Production Order |
7 | SSRC_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Supply Source line number |
8 | VNDR_LOC | Character(10) | VARCHAR2(10) NOT NULL |
Vendor Location
Prompt Table: VNDR_LOC_VW1 |
9 | DUE_DT | Date(10) | DATE |
Specifies the date that a transaction is due. It is a generic field used in multiple PeopleSoft applications including Receivables Payables and Purchasing. For example it represents the date that payment is due for a voucher or the date that a scheduled shipment is due to be received.
Default Value: %date |
10 | DUE_TIME | Time(15) | TIMESTAMP | Due Time |
11 | BUYER_ID | Character(30) | VARCHAR2(30) NOT NULL | Buyer |
12 | TRFT_DISPOSITION | Character(1) | VARCHAR2(1) NOT NULL |
Supply Source disposition
1=Direct Ship 2=Direct Receipt |
13 | SHIP_TYPE_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship Via Code |
14 | FREIGHT_TERMS | Character(10) | VARCHAR2(10) NOT NULL | Freight Terms Code |
15 | CARRIER_ID | Character(10) | VARCHAR2(10) NOT NULL | Carrier ID |
16 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
17 | PRICE_PO | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Purchase Order Price |
18 | PRICE_PO_BSE | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Price Base |
19 | COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Cost |
20 | COST_BASIS_LIMIT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Cost Basis Limit |
21 | QTY_PO | Number(16,4) | DECIMAL(15,4) NOT NULL | Purchase Order Quantity |
22 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
23 | CURRENCY_CD_BASE | Character(3) | VARCHAR2(3) NOT NULL | Business Unit Base Currency |
24 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
25 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
26 | PRICE_MARKUP_PCT | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Price Markup % |
27 | EO_FROM_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |