PC_MSP2_ACTALVW(SQL View) |
Index Back |
---|---|
View of PS_PROJ_ACTIVITYFROM PS_PROJ_ACTIVITY A |
SELECT A.BUSINESS_UNIT , A.PROJECT_ID , A.ACTIVITY_ID , A.DESCR , A.ACTIVITY_TYPE , A.WBS_ID , A.EFF_STATUS , A.START_DT , A.END_DT , A.EARLY_START_DT , A.EARLY_FINISH_DT , A.LATE_START_DT , A.LATE_FINISH_DT , A.ACTUAL_START_DT , A.ACTUAL_FINISH_DT , A.BASELINE_START_DT , A.BASELINE_FINISH_DT , A.PERCENT_COMPLETE , A.PC_MILESTONE_FLG , A.PC_SCH_FIELD1 , A.PC_SCH_FIELD2 , A.ACTIVITY_USER1 , A.ACTIVITY_USER2 , A.ACTIVITY_USER3 , A.ACTIVITY_USER4 , A.ACTIVITY_USER5 , A.SUMMARY_ACT , A.PC_DURATION , A.ASSGND_WORK , A.ACTUAL_WORK , A.REMAINING_WORK , A.BASELINE_WORK , A.COST , A.PC_MSP_UNIQUE_ID , A.LEVEL_NUM , A.ROW_NUMBER_5 , A.DEADLINE_DT , A.CONSTRAINT_TYPE , A.CONSTRAINT_DT FROM PS_PROJ_ACTIVITY A |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField |
3 | ACTIVITY_ID | Character(15) | VARCHAR2(15) NOT NULL | Activity ID |
4 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
5 | ACTIVITY_TYPE | Character(5) | VARCHAR2(5) NOT NULL |
Activity Type
A=Activity Type E=Entry Type G=Group Type/Origin O=Activity Type/Origin R=Entry Type/Reason |
6 | WBS_ID | Character(100) | VARCHAR2(100) NOT NULL | WBS ID |
7 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Effective Status
A=Active I=Inactive |
8 | START_DT | Date(10) | DATE | Start Date |
9 | END_DT | Date(10) | DATE | End Date |
10 | EARLY_START_DT | Date(10) | DATE | Early Start Date |
11 | EARLY_FINISH_DT | Date(10) | DATE | Early Finish Date |
12 | LATE_START_DT | Date(10) | DATE | Late Start Date |
13 | LATE_FINISH_DT | Date(10) | DATE | Late Finish Date |
14 | ACTUAL_START_DT | Date(10) | DATE | Actual Start Date |
15 | ACTUAL_FINISH_DT | Date(10) | DATE | Actual Finish Date |
16 | BASELINE_START_DT | Date(10) | DATE | Baseline Start Date |
17 | BASELINE_FINISH_DT | Date(10) | DATE | Baseline Finish Date |
18 | PERCENT_COMPLETE | Number(6,2) | DECIMAL(5,2) NOT NULL | % Complete |
19 | PC_MILESTONE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Milestone Activity
N=No Y=Yes |
20 | PC_SCH_FIELD1 | Character(40) | VARCHAR2(40) NOT NULL | Generic field used for Projects Third Party Schedule Integration. |
21 | PC_SCH_FIELD2 | Character(40) | VARCHAR2(40) NOT NULL | Generic field used for Projects Third Party Schedule Integration. |
22 | ACTIVITY_USER1 | Character(10) | VARCHAR2(10) NOT NULL | User 1 |
23 | ACTIVITY_USER2 | Character(10) | VARCHAR2(10) NOT NULL | User 2 |
24 | ACTIVITY_USER3 | Character(10) | VARCHAR2(10) NOT NULL | User 3 |
25 | ACTIVITY_USER4 | Character(10) | VARCHAR2(10) NOT NULL | User 4 |
26 | ACTIVITY_USER5 | Character(10) | VARCHAR2(10) NOT NULL | User 5 |
27 | SUMMARY_ACT | Character(1) | VARCHAR2(1) NOT NULL |
Flag to indicate whether an activity is summary or detail.
N=Detail Activity Y=Summary Activity |
28 | PC_DURATION | Number(11,2) | DECIMAL(10,2) NOT NULL | Duration |
29 | ASSGND_WORK | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Assigned Work |
30 | ACTUAL_WORK | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Actual Work |
31 | REMAINING_WORK | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | New Remaining work in hours |
32 | BASELINE_WORK | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Baseline Work |
33 | COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Cost |
34 | PC_MSP_UNIQUE_ID | Character(22) | VARCHAR2(22) NOT NULL | Proj Act Unique ID |
35 | LEVEL_NUM | Number(3,0) | SMALLINT NOT NULL | Level |
36 | ROW_NUMBER_5 | Number(5,0) | INTEGER NOT NULL | Row Number |
37 | DEADLINE_DT | Date(10) | DATE | Deadline Date |
38 | CONSTRAINT_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Constraint Type
ALAP=As Late As Possible ASAP=As Soon As Possible ENET=End No Earlier Than ENLT=End No Later Than MEO=Must End On MSO=Must Start On SNET=Start No Earlier Than SNLT=Start No Later Than |
39 | CONSTRAINT_DT | Date(10) | DATE | Constraint Date |