PL_CNCL_XFER_VW(SQL View) |
Index Back |
---|---|
CancelledTransfers04/11/03 JC (ICE582988000): Added |
SELECT DISTINCT A.PROBINST , A.BUSINESS_UNIT , A.INV_ITEM_ID , B.CFG_CODE_OPT , A.CONFIG_CODE , A.REMAINING_QTY , B.UNIT_MEASURE_STD , 0 , 0 , ' ' , A.DEMAND_SOURCE , A.ORDER_NO , A.ORDER_INT_LINE_NO , A.SCHED_LINE_NO , A.DEMAND_LINE_NO , A.INTERUNIT_STAT , A.SOURCE_BUS_UNIT , A.SCHED_DTTM , A.PL_SCHED_DTTM , A.REMAINING_QTY_DMD , 0 , 0 , A.DESTIN_BU , A.SCHED_ARRV_DTTM , A.PL_SCHED_ARRV_DTTM , '1' , A.PEG_STATUS , A.SUP_PEG_STATUS FROM PS_PL_TRANSFER A , PS_PL_BU_ITEMS B WHERE A.PROBINST = B.PROBINST AND A.INV_ITEM_ID = B.INV_ITEM_ID AND A.INCL_QTY_FLG = 'Y' AND A.INTERUNIT_STAT = 'C' AND (A.BUSINESS_UNIT = B.BUSINESS_UNIT OR A.DESTIN_BU = B.BUSINESS_UNIT) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROBINST | Character(20) | VARCHAR2(20) NOT NULL | Optimization Problem Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL |
Item ID
Prompt Table: %EDITTABLE2 |
4 | CFG_CODE_OPT | Character(1) | VARCHAR2(1) NOT NULL |
Configuration Code Generation
B=Both N=No Y=Yes |
5 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
6 | REMAINING_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 08/16/01 JNW (CN#PL900-1.0): Added |
7 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
8 | RESCHED_DAYS_IN | Number(5,0) | INTEGER NOT NULL | 10/22/02 JC (CN#PL880-1):Added |
9 | RESCHED_DAYS_OUT | Number(5,0) | INTEGER NOT NULL | 10/22/02 JC (CN#PL880-1):Added |
10 | DETAIL_BTN | Character(1) | VARCHAR2(1) NOT NULL | Details |
11 | DEMAND_SOURCE | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
12 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
13 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
14 | SCHED_LINE_NO | Number(7,2) | DECIMAL(6,2) NOT NULL | Sched Line NO |
15 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
16 | INTERUNIT_STAT | Character(1) | VARCHAR2(1) NOT NULL |
InterUnit Status
C=Cancelled I=In-Transit O=Open P=Picked R=Received |
17 | SOURCE_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Source Bus Unit |
18 | SCHED_DTTM | DateTime(26) | TIMESTAMP | 08/16/01 JNW (CN#PL900-1.0): Added |
19 | PL_SCHED_DTTM | DateTime(26) | TIMESTAMP | 08/16/01 JNW (CN#PL900-1.0): Added |
20 | REMAINING_QTY_DMD | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 08/16/01 JNW (CN#PL900-1.0): Added |
21 | END_DAYS_IN | Number(5,0) | INTEGER NOT NULL | 10/22/02 JC (CN#PL880-1):Added |
22 | END_DAYS_OUT | Number(5,0) | INTEGER NOT NULL | 10/22/02 JC (CN#PL880-1):Added |
23 | DESTIN_BU | Character(5) | VARCHAR2(5) NOT NULL | Destination Unit |
24 | SCHED_ARRV_DTTM | DateTime(26) | TIMESTAMP | Schedule Arrival Dt/Tm |
25 | PL_SCHED_ARRV_DTTM | DateTime(26) | TIMESTAMP | 08/16/01 JNW (CN#PL900-1.0): Added |
26 | PL_TRANSFER_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
10/04/01 EGS (CN#PL900-1): Added.
1=Double Sided 2=Single Sided Supply 3=Single Sided Demand |
27 | PEG_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
07/21/04 EGS: Created
10=Open 20=Completed 30=Canceled 40=Not Pegged |
28 | SUP_PEG_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
07/21/04 EGS: Created
10=Open 20=Completed 30=Canceled 40=Unpegged |