PL_MM_XFER_RPT(SQL Table) |
Index Back |
---|---|
Mass Maintenance Transfer Rep01/21/03 NRA (CN#PL880-1.0): Added to maintain reporting information for Production affected by Mass Maintenance Date Initials Reference # Description 05/12/11 TH Bug 12431601 Add key field, Source_Bus_Unit, to prevent possible duplicate |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | Number(2,0) | SMALLINT NOT NULL | Step | |
3 | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: PL_PI_BU_IN_VW |
|
4 | Character(10) | VARCHAR2(10) NOT NULL |
Identifies a customer order number that appears as a reference on a receivables pending item.
Date Initials Issue Description
022701 mv SP2 (F-CJORGENS-3) CSR Desktop
Prompt Table: PL_TRANSFER_VW |
|
5 | Number(5,0) | INTEGER NOT NULL | Order Line | |
6 | Number(7,2) | DECIMAL(6,2) NOT NULL | Sched Line NO | |
7 | Number(4,0) | SMALLINT NOT NULL | Demand Line No | |
8 | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
|
9 | Character(5) | VARCHAR2(5) NOT NULL | Source Bus Unit | |
10 | DESTIN_BU | Character(5) | VARCHAR2(5) NOT NULL | Destination Unit |
11 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
12 | INTERUNIT_STAT | Character(1) | VARCHAR2(1) NOT NULL |
InterUnit Status
C=Cancelled I=In-Transit O=Open P=Picked R=Received |
13 | SHIP_TYPE_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship Via Code |
14 | PLAN_FROZEN_FLG | Character(1) | VARCHAR2(1) NOT NULL |
11/01/01 PCL (CN#PL900-1): Updated
N=No Y=Yes Y/N Table Edit |
15 | PEG_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
07/21/04 EGS: Created
10=Open 20=Completed 30=Canceled 40=Not Pegged |
16 | PL_SCHED_DTTM | DateTime(26) | TIMESTAMP | 08/16/01 JNW (CN#PL900-1.0): Added |
17 | PL_SCHED_ARRV_DTTM | DateTime(26) | TIMESTAMP | 08/16/01 JNW (CN#PL900-1.0): Added |
18 | REMAINING_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 08/16/01 JNW (CN#PL900-1.0): Added |
19 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
20 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL |
Run Control ID
Prompt Table: PRCSRUNCNTL |