PL_PLNPRD_COMP(SQL Table) |
Index Back |
|---|---|
PL Planned Prod Comp Opt Tbl08/29/01 EGS (CN#PL900-1): Added. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(20) | VARCHAR2(20) NOT NULL | Optimization Problem Instance | |
| 2 | Number(9,0) | DECIMAL(9) NOT NULL | 01/09/02 EGS (CN#PL900-1): Added | |
| 3 | Number(4,0) | SMALLINT NOT NULL |
Operation Sequence
Prompt Table: PL_PP_C_OP_VW |
|
| 4 | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. | |
| 5 | Character(50) | VARCHAR2(50) NOT NULL |
Product Configurator
Prompt Table: PL_PI_ITMCFG_VW |
|
| 6 | Character(18) | VARCHAR2(18) NOT NULL | original component ID | |
| 7 | Character(3) | VARCHAR2(3) NOT NULL |
Per
ASY=Assembly ORD=Order |
|
| 8 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
| 9 | CURR_SCHED_QTY | Number(12,4) | DECIMAL(11,4) NOT NULL | 07/28/99 SCC CN#SF800-9.0: Added label id TO_CURR_SCHED |
| 10 | SF_QTY_PER | Number(16,10) | DECIMAL(15,10) NOT NULL | 07/06/99 SCC CN# SF800-9.0: Added label Quantity |
| 11 | YIELD | Number(8,4) | DECIMAL(7,4) NOT NULL |
Component Yield
Default Value: 100 |
| 12 | VERSION | Number(10,0) | DECIMAL(10) NOT NULL | Version. Internal PeopleTools version for controlling caching of object. - Version/Table reference |