PL_PROD_MESSAGE(SQL Table) |
Index Back |
---|---|
Planning Exception MessagesCN#PL-6.01-4 JJO added ep_group_code for future use 04/08/02 EGS (CN#PL900-1) Added PROBINST, PL_SEQ_NBR, PLANNING_TIMESTAMP, MESSAGE_SET_NBR, MESSAGE_NBR, COMPONENT_ID, QTY_CODE and OP_SEQ. Deleted SEQ_NBR, EXCEPTION_MESSAGE, EP_GROUP_CODE. Changed keys to BUSINESS_UNIT, PL_SEQ_NBR, PRODUCTION_ID. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Default Value: OPR_DEF_TBL_FS.BUSINESS_UNIT Prompt Table: SP_BUMGOP_NONVW |
2 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
3 | PL_SEQ_NBR | Number(9,0) | DECIMAL(9) NOT NULL | 01/09/02 EGS (CN#PL900-1): Added |
4 | OP_SEQUENCE | Number(4,0) | SMALLINT NOT NULL | Operation Sequence |
5 | COMPONENT_ID | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. |
6 | MESSAGE_SET_NBR | Number(5,0) | INTEGER NOT NULL | Message Set Number. This field refers to the Message Set Number in the Message Catalog. |
7 | MESSAGE_NBR | Number(5,0) | INTEGER NOT NULL | Message Number. This field refers to the Message Number in the Message Catalog. |
8 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
9 | PLAN_NEW_FLG | Character(1) | VARCHAR2(1) NOT NULL |
New Order / Schedule
Y/N Table Edit |
10 | PROBINST | Character(20) | VARCHAR2(20) NOT NULL | Optimization Problem Instance |
11 | PLANNING_TIMESTAMP | DateTime(26) | TIMESTAMP | Planning Date/Time |
12 | NEW_PRDN_QTY | Number(12,4) | DECIMAL(11,4) NOT NULL | Production Start Qty |
13 | QTY_CODE | Character(3) | VARCHAR2(3) NOT NULL |
Per
ASY=Assembly ORD=Order |
14 | NEW_START_DATE | Date(10) | DATE | Start Date |
15 | NEW_START_TIME | Time(15) | TIMESTAMP | Start Time |
16 | NEW_END_DATE | Date(10) | DATE | Due Date |
17 | NEW_END_TIME | Time(15) | TIMESTAMP | Due Time |
18 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
19 | PEG_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
07/21/04 EGS: Created
10=Open 20=Completed 30=Canceled 40=Not Pegged |