PO_ER_LINE_TMP(SQL Table) |
Index Back |
---|---|
Purchase Order Line Item |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
4 | LINE_NBR | Number(5,0) | INTEGER NOT NULL |
Line Number:
11/24/08 - Added TARGET label [PC product]
Default Value: 1 |
5 | SHIPTO_SETID | Character(5) | VARCHAR2(5) NOT NULL | ShipTo SetID |
6 | SHIPTO_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship To Location |
7 | BUSINESS_UNIT_IN | Character(5) | VARCHAR2(5) NOT NULL | Inventory Unit |
8 | CANCEL_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Cancel Status
A=Active C=Closed D=Denied H=Hold O=Open P=Pending Approval X=Canceled Default Value: A |
9 | ITM_SETID | Character(5) | VARCHAR2(5) NOT NULL | Item SetID |
10 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL |
Item ID
Prompt Table:
%EDIT_ITEM_ID
|
11 | ITM_ID_VNDR | Character(50) | VARCHAR2(50) NOT NULL | Vendor Item ID |
12 | VNDR_CATALOG_ID | Character(20) | VARCHAR2(20) NOT NULL | Vendor's Catalog Number |
13 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage Prompt Table: %EDIT_UOM |
14 | CNTRCT_SETID | Character(5) | VARCHAR2(5) NOT NULL |
SetID
Prompt Table: PO_CNTRCT_SET |
15 | CNTRCT_ID | Character(25) | VARCHAR2(25) NOT NULL |
Buying Agreement ID
Prompt Table: PO_CNTRCT_SRCH |
16 | CNTRCT_LINE_NBR | Number(5,0) | INTEGER NOT NULL |
Buying Agreement Line Nbr
Prompt Table: %EDIT_CNTRCT_LN |
17 | RELEASE_NBR | Number(5,0) | INTEGER NOT NULL | Release Number |
18 | MILESTONE_NBR | Number(5,0) | INTEGER NOT NULL | Milestone Line Number |
19 | RFQ_ID | Character(10) | VARCHAR2(10) NOT NULL | RFQ ID |
20 | RFQ_LINE_NBR | Number(5,0) | INTEGER NOT NULL | RFQ Line |
21 | INSPECT_CD | Character(1) | VARCHAR2(1) NOT NULL |
Inspection Required
N=No Y=Yes Y/N Table Edit Default Value: N |
22 | ROUTING_ID | Character(10) | VARCHAR2(10) NOT NULL |
Inspection Routing ID
Prompt Table: ROUTING_HDR |
23 | QTY_PO | Number(16,4) | DECIMAL(15,4) NOT NULL | Purchase Order Quantity |
24 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |
25 | QTY_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Quantity |
26 | QTY_PO_STD | Number(16,4) | DECIMAL(15,4) NOT NULL | PO Quantity Standard |
27 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
28 | PUBLISH | Character(1) | VARCHAR2(1) NOT NULL | Publish Data |
29 | AUDIT_ACTN | Character(1) | VARCHAR2(1) NOT NULL |
Audit Action Code for Application Messages. This tells the subscriber whether the row has been added, changed, or deleted.
A=Add C=Change Old (PPR Only) D=Delete K=Change - Old Values N=Change - New Values O=Change - Original Values |