PO_ITM_STG_VW6(SQL View) |
Index Back |
---|---|
Sourcing Analysis ViewDate Initials Issue Description 092107 dh F-AHAYT-95051 PRICE_REQ for ePro change from number to Sign to allow negative 06/25/2008 PKL F-AHAYT-S60K7 Contract Enhancements |
SELECT a.process_instance , a.business_unit , a.po_stg_type , a.po_stg_id , a.line_nbr , a.sched_nbr , a.buyer_id , a.stage_status , a.shipto_setid , a.shipto_id , a.source_date , a.due_dt , a.system_source , a.po_process_id , a.override_sugg_vndr , a.consolidate_flg , a.message_set_nbr , a.message_nbr , a.itm_setid , a.inv_item_id , a.descr254_mixed , a.inventory_src_flg , a.currency_cd , a.currency_cd_base , a.vendor_setid , a.vendor_id , a.vndr_loc , a.unit_of_measure , a.qty_req , a.unit_measure_std , a.qty_req_std , a.price_req , a.price_req_bse , a.price_po , a.merchandise_amt , a.cntrct_setid , a.cntrct_id , a.version_nbr , a.cat_line_nbr , a.cntrct_line_nbr , a.release_nbr , a.milestone_nbr , a.pct_unit_prc_tol , a.pct_unit_prc_tol_l , a.unit_prc_tol , a.unit_prc_tol_l , a.business_unit_in , a.production_id , a.op_sequence , a.po_id , a.po_line_nbr , a.req_id , a.req_line_nbr , a.req_sched_nbr , a.rfq_id , a.rfq_line_nbr , a.zero_price_ind , a.replen_opt , a.recv_req , a.qty_demand , a.src_method , a.amt_only_flg , a.seq_num , a.ultimate_use_cd , a.revision , a.business_unit_wo , a.wo_id , a.wo_task_id , a.rsrc_type , a.res_ln_nbr , a.cc_security_id , a.cc_use_flag FROM PS_PO_ITM_STG a |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | PO_STG_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Used in conjunction with PO_STG_ID to make a unique key on the stage tables.
O=Other R=Requisition |
4 | PO_STG_ID | Character(10) | VARCHAR2(10) NOT NULL | Uniqye key to the PO Staging table |
5 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
6 | SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Schedule Number |
7 | BUYER_ID | Character(30) | VARCHAR2(30) NOT NULL | Buyer |
8 | STAGE_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Stage Status
B=Ready to Create C=Completed D=Inv Demand Build in Process E=Error I=In Process N=Needs Approval P=PO Create in Process R=Error Recycle S=Staged V=POCALC in Process W=Warning Issued X=Reset Req and Purge |
9 | SHIPTO_SETID | Character(5) | VARCHAR2(5) NOT NULL | ShipTo SetID |
10 | SHIPTO_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship To Location |
11 | SOURCE_DATE | Date(10) | DATE | Source Date |
12 | DUE_DT | Date(10) | DATE | Specifies the date that a transaction is due. It is a generic field used in multiple PeopleSoft applications including Receivables Payables and Purchasing. For example it represents the date that payment is due for a voucher or the date that a scheduled shipment is due to be received. |
13 | SYSTEM_SOURCE | Character(3) | VARCHAR2(3) NOT NULL | Identifies the application or source system that generated a journal entry. Release 8.80 - 11/14/2002 - RVlasic - Removed GDM (JrnlGen - Deduction Management) from Translate Values. SUJ---Included a label as Product. Release 8.9 - 05/11/2005 - RVlasic - Added PRV (Variance Pricing) and PKK (KK Budget Journal) and deleted GLK for Project Costing per Brian Cohen. |
14 | PO_PROCESS_ID | Character(3) | VARCHAR2(3) NOT NULL |
Shows the process that created the row on the stage table
CON=Contract Releases CRT=PAR Location Replenishment OLS=Manual / Expedite Requisitions OMR=Order Management Referenced PLL=Planning System RFQ=Request for Quotation SFL=Production/Shop Floor SPO=Services Work Order SRC=AutoSelect / Quick Source WKM=Work Order Management Default Value: SRC |
15 | OVERRIDE_SUGG_VNDR | Character(1) | VARCHAR2(1) NOT NULL |
Override Suggested Vendor
Y/N Table Edit Default Value: N |
16 | CONSOLIDATE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Consolidate with other Reqs
N=No Y=Yes |
17 | MESSAGE_SET_NBR | Number(5,0) | INTEGER NOT NULL | Message Set Number. This field refers to the Message Set Number in the Message Catalog. |
18 | MESSAGE_NBR | Number(5,0) | INTEGER NOT NULL | Message Number. This field refers to the Message Number in the Message Catalog. |
19 | ITM_SETID | Character(5) | VARCHAR2(5) NOT NULL | Item SetID |
20 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
21 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
22 | INVENTORY_SRC_FLG | Character(1) | VARCHAR2(1) NOT NULL | Inventory Source Flag |
23 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
24 | CURRENCY_CD_BASE | Character(3) | VARCHAR2(3) NOT NULL | Business Unit Base Currency |
25 | VENDOR_SETID | Character(5) | VARCHAR2(5) NOT NULL | Vendor SetID |
26 | VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL |
Vendor Identifier
Prompt Table: VENDOR_PO_VW |
27 | VNDR_LOC | Character(10) | VARCHAR2(10) NOT NULL |
Vendor Location
Prompt Table: VENDOR_LOC_VW |
28 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
29 | QTY_REQ | Number(16,4) | DECIMAL(15,4) NOT NULL | Requisition Quantity |
30 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
31 | QTY_REQ_STD | Number(16,4) | DECIMAL(15,4) NOT NULL | Quantity Requested Stand. UOM |
32 | PRICE_REQ | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Date Initials Issue Description 092107 dh F-AHAYT-95051 ePro change from number to Sign to allow negative |
33 | PRICE_REQ_BSE | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Date Initials Issue Description 092107 dh F-AHAYT-95051 ePro change from number to Sign to allow negative |
34 | PRICE_PO | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Purchase Order Price |
35 | MERCHANDISE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Merchandise Amt F_KDHIL_R87H8 062804 MLM: Added new Line Amount Received Label |
36 | CNTRCT_SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
37 | CNTRCT_ID | Character(25) | VARCHAR2(25) NOT NULL | Buying Agreement ID |
38 | VERSION_NBR | Number(5,0) | INTEGER NOT NULL | Contract Version number |
39 | CAT_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Contract Category Line Number |
40 | CNTRCT_LINE_NBR | Number(5,0) | INTEGER NOT NULL |
Buying Agreement Line Nbr
Prompt Table: CNTRCT_LN_SRCH |
41 | RELEASE_NBR | Number(5,0) | INTEGER NOT NULL | Release Number |
42 | MILESTONE_NBR | Number(5,0) | INTEGER NOT NULL | Milestone Line Number |
43 | PCT_UNIT_PRC_TOL | Number(6,2) | DECIMAL(5,2) NOT NULL | % Unit Price Tolerance |
44 | PCT_UNIT_PRC_TOL_L | Number(6,2) | DECIMAL(5,2) NOT NULL | % Unit Price Tolerance - Under |
45 | UNIT_PRC_TOL | Number(14,5) | DECIMAL(13,5) NOT NULL | Unit Price Tolerance |
46 | UNIT_PRC_TOL_L | Number(14,5) | DECIMAL(13,5) NOT NULL | Unit Price Tolerance - Under |
47 | BUSINESS_UNIT_IN | Character(5) | VARCHAR2(5) NOT NULL | Inventory Unit |
48 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
49 | OP_SEQUENCE | Number(4,0) | SMALLINT NOT NULL | Operation Sequence |
50 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
51 | PO_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Purchase Order Line Number |
52 | REQ_ID | Character(10) | VARCHAR2(10) NOT NULL | Requisition ID |
53 | REQ_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Requisition Line Number |
54 | REQ_SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Requisition Schedule Number |
55 | RFQ_ID | Character(10) | VARCHAR2(10) NOT NULL | RFQ ID |
56 | RFQ_LINE_NBR | Number(5,0) | INTEGER NOT NULL | RFQ Line |
57 | ZERO_PRICE_IND | Character(1) | VARCHAR2(1) NOT NULL | Zero Price Indicator |
58 | REPLEN_OPT | Character(2) | VARCHAR2(2) NOT NULL |
Replenish Code
01=Standard 02=Stockless |
59 | RECV_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Receiving Required
N=Optional X=Do Not Y=Required |
60 | QTY_DEMAND | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Sourced from Demand |
61 | SRC_METHOD | Character(1) | VARCHAR2(1) NOT NULL |
Sourcing Method
B=Basic F=Flexible H=Cumulative Split S=Sched Split |
62 | AMT_ONLY_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Amount Only
N=No Y=Yes |
63 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
64 | ULTIMATE_USE_CD | Character(8) | VARCHAR2(8) NOT NULL | Ultimate Use Code |
65 | REVISION | Character(4) | VARCHAR2(4) NOT NULL | 01/27/2000 RML Added "As of" label |
66 | BUSINESS_UNIT_WO | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit Work Order
Prompt Table: SP_BU_WM_NONVW |
67 | WO_ID | Character(10) | VARCHAR2(10) NOT NULL |
Work Order Identification
Prompt Table: %EDIT_WO_ID |
68 | WO_TASK_ID | Number(5,0) | INTEGER NOT NULL |
Task Number
Prompt Table: %EDIT_WO_TASK |
69 | RSRC_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Work Order Management Resource Types
1=Labor 2=Tools 3=Material |
70 | RES_LN_NBR | Number(5,0) | INTEGER NOT NULL |
Resource Line No.
Prompt Table: %EDIT_RES_LINE |
71 | CC_SECURITY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Procurement Card Number |
72 | CC_USE_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Use Procurement Card
Y/N Table Edit Default Value: N |