PO_RTV_LN_VW(SQL View) |
Index Back |
|---|---|
RTV for Exchange Line View |
| SELECT BUSINESS_UNIT, RTV_ID, RTV_LN_NBR, ASSET_FLG, BUSINESS_UNIT_PO, BUSINESS_UNIT_RECV, DESCR254_MIXED, INV_FLG, INV_ITEM_ID, ITM_SETID, LINE_NBR, LOT_CONTROL, PO_ID, PRICE_PO, QTY_LN_RETRN_SUOM, QTY_LN_RETRN_VUOM, QTY_LN_SHIP_SUOM, QTY_LN_SHIP_VUOM, QTY_PO_INTFC, QTY_RECV_INTFC, RECEIVER_ID, RECV_LN_NBR, RECV_SHIP_SEQ_NBR, RECV_REQ, RETURN_ACTION, RETURN_REASON, RMA_ID, RMA_LINE_NBR, RTV_LN_STATUS, SCHED_NBR, SERIAL_CONTROL, UNIT_MEASURE_STD, UNIT_MEASURE_VNDR FROM PS_RTV_LN WHERE RETURN_ACTION = 'E' |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | RTV Business Unit | |
| 2 | Character(10) | VARCHAR2(10) NOT NULL | Return To Vendor ID | |
| 3 | Number(5,0) | INTEGER NOT NULL | Return To Vendor Line | |
| 4 | ASSET_FLG | Character(1) | VARCHAR2(1) NOT NULL | Assets Applicable |
| 5 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
| 6 | BUSINESS_UNIT_RECV | Character(5) | VARCHAR2(5) NOT NULL | Receiving Business Unit |
| 7 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
| 8 | INV_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Inventory Applicable
N=No Y=Yes |
| 9 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
| 10 | ITM_SETID | Character(5) | VARCHAR2(5) NOT NULL | Item SetID |
| 11 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
| 12 | LOT_CONTROL | Character(1) | VARCHAR2(1) NOT NULL |
Lot Control
N=N Y=Y Default Value: N |
| 13 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
| 14 | PRICE_PO | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Purchase Order Price |
| 15 | QTY_LN_RETRN_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Std Returned Qty |
| 16 | QTY_LN_RETRN_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Vndr Returned Qty |
| 17 | QTY_LN_SHIP_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Std Shipped Qty |
| 18 | QTY_LN_SHIP_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Supp Shipped Qty |
| 19 | QTY_PO_INTFC | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Interfaced to PO |
| 20 | QTY_RECV_INTFC | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Interfaced - Supp UOM |
| 21 | RECEIVER_ID | Character(10) | VARCHAR2(10) NOT NULL | Receiver number |
| 22 | RECV_LN_NBR | Number(5,0) | INTEGER NOT NULL | Receipt Line |
| 23 | RECV_SHIP_SEQ_NBR | Number(3,0) | SMALLINT NOT NULL | Receiver Shipping Sequence |
| 24 | RECV_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Receiving Required
N=Optional X=Do Not Y=Required |
| 25 | RETURN_ACTION | Character(1) | VARCHAR2(1) NOT NULL |
Return Action
C=Credit E=Exchange R=Replace |
| 26 | RETURN_REASON | Character(10) | VARCHAR2(10) NOT NULL |
Reason Code
Prompt Table: RETURN_REASONS |
| 27 | RMA_ID | Character(10) | VARCHAR2(10) NOT NULL | RMA Number |
| 28 | RMA_LINE_NBR | Number(5,0) | INTEGER NOT NULL | RMA Line Number |
| 29 | RTV_LN_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
RTV Line Status
C=Closed O=Open S=Shipped X=Cancelled Default Value: O |
| 30 | SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Schedule Number |
| 31 | SERIAL_CONTROL | Character(1) | VARCHAR2(1) NOT NULL |
Serial Control
N=N Y=Y Default Value: N |
| 32 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
| 33 | UNIT_MEASURE_VNDR | Character(3) | VARCHAR2(3) NOT NULL | Vendor Unit of Measure |