PO_SSRCVLST_VW1(SQL View) |
Index Back |
---|
SELECT B.VENDOR_SETID , B.VENDOR_ID , A.BUSINESS_UNIT , A.RECEIVER_ID , A.RECV_LN_NBR , A.RECV_SHIP_SEQ_NBR , A.RECV_SHIP_STATUS , A.RECEIPT_UM , A.RECEIVE_UOM , A.UNIT_MEASURE_STD , A.DESCR254_MIXED , A.PACKSLIP_NO , A.SHIPTO_ID , A.QTY_SH_ACCPT_VUOM , A.QTY_SH_INSPD_VUOM , A.QTY_SH_RECVD_VUOM , A.QTY_SH_REJCT_VUOM , A.QTY_SH_RTN_VUOM , A.QTY_SH_ACCPT_SUOM , A.QTY_SH_INSPD_SUOM , A.QTY_SH_RECVD_SUOM , A.QTY_SH_REJCT_SUOM , A.QTY_SH_RTN_SUOM , A.REJECT_REASON , A.RMA_ID , A.RMA_LINE_NBR , A.RECEIPT_DTTM , A.BUSINESS_UNIT_PO , A.PO_ID , A.LINE_NBR , A.SCHED_NBR , B.RECV_STATUS , B.RECEIPT_DT , A.INV_ITEM_ID , A.ITM_ID_VNDR , A.SHIP_QTY_STATUS , A.SHIP_DATE_STATUS , B.SHIPMENT_NO , A.CATEGORY_ID FROM PS_RECV_LN_SHIP_FS A , PS_RECV_HDR_FS B WHERE A.BUSINESS_UNIT = B.BUSINESS_UNIT AND A.RECEIVER_ID = B.RECEIVER_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL | Vendor Identifier |
3 | BUSINESS_UNIT_RECV | Character(5) | VARCHAR2(5) NOT NULL | Receiving Business Unit |
4 | RECEIVER_ID | Character(10) | VARCHAR2(10) NOT NULL | Receiver number |
5 | RECV_LN_NBR | Number(5,0) | INTEGER NOT NULL | Receipt Line |
6 | RECV_SHIP_SEQ_NBR | Number(3,0) | SMALLINT NOT NULL | Receiver Shipping Sequence |
7 | RECV_SHIP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Receipt Schedule Status
C=Closed H=Hold O=Open R=Received X=Canceled |
8 | RECEIPT_UM | Character(3) | VARCHAR2(3) NOT NULL | Receiving UOM |
9 | RECEIVE_UOM | Character(3) | VARCHAR2(3) NOT NULL | Receipt Unit of Measure |
10 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
11 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
12 | PACKSLIP_NO | Character(22) | VARCHAR2(22) NOT NULL | Packing Slip Number |
13 | SHIPTO_ID | Character(10) | VARCHAR2(10) NOT NULL | Ship To Location |
14 | QTY_SH_ACCPT_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Accept QTY in Supplier UOM |
15 | QTY_SH_INSPD_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Inspected Qty in Supplier UOM |
16 | QTY_SH_RECVD_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Receipt QTY in Supplier UOM |
17 | QTY_SH_REJCT_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Reject QTY in Supplier UOM |
18 | QTY_SH_RTN_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Returned in PO UOM |
19 | QTY_SH_ACCPT_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Accepted Quantity |
20 | QTY_SH_INSPD_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Inspected Quantity |
21 | QTY_SH_RECVD_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Receipt Quantity |
22 | QTY_SH_REJCT_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Rejected Quantity |
23 | QTY_SH_RTN_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Returned in Std UOM |
24 | REJECT_REASON | Character(10) | VARCHAR2(10) NOT NULL |
Reject Reason Code
DAM=Damaged Goods FAL=Failed Inspection INC=Incomplete Shipment LAT=Late Shipment RLY=Early Shipment WRG=Wrong Goods or Service Prompt Table: REJECT_REASONS |
25 | RMA_ID | Character(10) | VARCHAR2(10) NOT NULL | RMA Number |
26 | RMA_LINE_NBR | Number(5,0) | INTEGER NOT NULL | RMA Line Number |
27 | RECEIPT_DTTM | DateTime(26) | TIMESTAMP | Receipt Datetime |
28 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
29 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
30 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
31 | SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Schedule Number |
32 | RECV_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Receipt Status
C=Closed Receipt H=Hold Receipt M=Moved to Destination N=PO Not Received O=Open P=PO Partially Received R=Fully Received X=Canceled |
33 | RECEIPT_DT | Date(10) | DATE | Received Date |
34 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
35 | ITM_ID_VNDR | Character(50) | VARCHAR2(50) NOT NULL | Vendor Item ID |
36 | SHIP_QTY_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Quantity Status
1=Passes Quantity Check 2=Over Shipment 3=Under Shipment |
37 | SHIP_DATE_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Ship Date Status
1=Passes Date Check 2=Early Shipment 3=Late Shipment |
38 | SHIPMENT_NO | Character(30) | VARCHAR2(30) NOT NULL | Shipment Number |
39 | CATEGORY_ID | Character(5) | VARCHAR2(5) NOT NULL | Category ID |