PPK_TOT_COST(SQL Table) |
Index Back |
|---|---|
Project Request Total CostTotal estimated costs for a project request. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 2 | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField | |
| 3 | Character(5) | VARCHAR2(5) NOT NULL | GL Business Unit | |
| 4 | Character(10) | VARCHAR2(10) NOT NULL | Department | |
| 5 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
| 6 | AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount |
| 7 | APPR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Approval status flag used on appr_inst_log and derived records to track virtual approver status
A=Approved D=Denied P=Pending Default Value: P |
| 8 | APPR_INSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Unique number for each runtime occurrence of a virtual approver process |