PROD_UPCRES_VW(SQL View) |
Index Back |
---|---|
Product Catalog by UPCCustomer Product Catalog by UPC |
SELECT ' ' ,' ' ,' ' ,%DateNull ,' ' ,' ' ,' ' ,' ' ,' ' ,' ' ,' ' FROM PS_INSTALLATION |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | SOLD_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Sold To Customer |
3 | UPC_ID | Character(18) | VARCHAR2(18) NOT NULL | Uniform Product Code ID |
4 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
5 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
6 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |
7 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
8 | MODEL_NBR | Character(18) | VARCHAR2(18) NOT NULL | Model Number |
9 | CATALOG_NBR | Character(18) | VARCHAR2(18) NOT NULL | Catalog Number |
10 | PRODUCT_KIT_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Product Kit |
11 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Effective Status
A=Active I=Inactive |