PV_RTV_LN_VW(SQL View) |
Index Back |
---|---|
RTV (Supplier) Line |
SELECT BUSINESS_UNIT , RTV_ID , RTV_LN_NBR , ASSET_FLG , BUSINESS_UNIT_PO , BUSINESS_UNIT_RECV , CONVERSION_RATE , CURRENCY_CD , DESCR254_MIXED , DISTRIB_MTHD_FLG , INV_FLG , INV_ITEM_ID , IST_TXN_FLG , ITM_SETID , LINE_NBR , LOT_CONTROL , PO_ID , PRICE_PO , QTY_LN_RETRN_SUOM , QTY_LN_RETRN_VUOM , QTY_LN_SHIP_SUOM , QTY_LN_SHIP_VUOM , QTY_PO_INTFC , QTY_RECV_INTFC , RECEIVER_ID , RECV_LN_NBR , RECV_SHIP_SEQ_NBR , RECV_REQ , RETURN_ACTION , RETURN_REASON , RMA_ID , RMA_LINE_NBR , RTV_LN_STATUS , SCHED_NBR , SERIAL_CONTROL , UNIT_MEASURE_STD , UNIT_MEASURE_VNDR FROM PS_RTV_LN |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | RTV_ID | Character(10) | VARCHAR2(10) NOT NULL | Return To Vendor ID |
3 | RTV_LN_NBR | Number(5,0) | INTEGER NOT NULL | Return To Vendor Line |
4 | ASSET_FLG | Character(1) | VARCHAR2(1) NOT NULL | Assets Applicable |
5 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
6 | BUSINESS_UNIT_RECV | Character(5) | VARCHAR2(5) NOT NULL | Receiving Business Unit |
7 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |
8 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
9 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
10 | DISTRIB_MTHD_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Distribute by
A=Amount Q=Quantity |
11 | INV_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Inventory Applicable
N=No Y=Yes |
12 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
13 | IST_TXN_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Intrastat Transaction Flag
N=No Y=Yes Y/N Table Edit |
14 | ITM_SETID | Character(5) | VARCHAR2(5) NOT NULL | Item SetID |
15 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
16 | LOT_CONTROL | Character(1) | VARCHAR2(1) NOT NULL |
Lot Control
N=N Y=Y Default Value: N |
17 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
18 | PRICE_PO | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Purchase Order Price |
19 | QTY_LN_RETRN_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Std Returned Qty |
20 | QTY_LN_RETRN_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Vndr Returned Qty |
21 | QTY_LN_SHIP_SUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Std Shipped Qty |
22 | QTY_LN_SHIP_VUOM | Number(16,4) | DECIMAL(15,4) NOT NULL | Supp Shipped Qty |
23 | QTY_PO_INTFC | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Interfaced to PO |
24 | QTY_RECV_INTFC | Number(16,4) | DECIMAL(15,4) NOT NULL | Qty Interfaced - Supp UOM |
25 | RECEIVER_ID | Character(10) | VARCHAR2(10) NOT NULL | Receiver number |
26 | RECV_LN_NBR | Number(5,0) | INTEGER NOT NULL | Receipt Line |
27 | RECV_SHIP_SEQ_NBR | Number(3,0) | SMALLINT NOT NULL | Receiver Shipping Sequence |
28 | RECV_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Receiving Required
N=Optional X=Do Not Y=Required |
29 | RETURN_ACTION | Character(1) | VARCHAR2(1) NOT NULL |
Return Action
C=Credit E=Exchange R=Replace |
30 | RETURN_REASON | Character(10) | VARCHAR2(10) NOT NULL | Reason Code |
31 | RMA_ID | Character(10) | VARCHAR2(10) NOT NULL | RMA Number |
32 | RMA_LINE_NBR | Number(5,0) | INTEGER NOT NULL | RMA Line Number |
33 | RTV_LN_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
RTV Line Status
C=Closed O=Open S=Shipped X=Cancelled Default Value: O |
34 | SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | Schedule Number |
35 | SERIAL_CONTROL | Character(1) | VARCHAR2(1) NOT NULL |
Serial Control
N=N Y=Y Default Value: N |
36 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
37 | UNIT_MEASURE_VNDR | Character(3) | VARCHAR2(3) NOT NULL | Vendor Unit of Measure |