PYCYCL_DATA_VW1(SQL View) |
Index Back |
---|---|
Pay Cycle Data Record |
SELECT PAY_CYCLE ,PAY_CYCLE_SEQ_NUM ,SOURCE_TXN ,BUSINESS_UNIT ,PAY_DOC_ID ,PAY_DOC_SEQ ,PYCYCL_KEY_FIELD1 ,PYCYCL_KEY_FIELD2 ,PYCYCL_KEY_FIELD3 ,PAY_DOC_DT ,DUE_DT ,DSCNT_DUE_DT ,SCHEDULED_PAY_DT ,PYMNT_METHOD ,PYMNT_SEPARATE ,PYMNT_HANDLING_CD ,BANK_SETID ,BANK_CD ,BANK_ACCT_KEY ,PYMNT_GROUP_CD ,PAID_AMT ,PAID_AMT_GROSS ,PAID_AMT_GROSS + LATE_CHRG_PAID - PAID_AMT ,LATE_CHRG_PAID ,CURRENCY_PYMNT ,PYMNT_ID ,VOUCHER_ID ,INVOICE_ID ,REMIT_SETID ,REMIT_VENDOR ,VNDR_LOC ,BANK_ACCT_SEQ_NBR ,ADDRESS_SEQ_NUM ,VENDOR_NAME_SHORT ,NAME1 ,EMPLID ,STTLMNT_DT_EST ,ACCOUNTING_DT ,PYMNT_DT ,DOC_TYPE ,DOC_SEQ_DATE ,DOC_SEQ_NBR ,WTHD_SW ,REBATE_TERM_FLG ,IPAC_PYMNT_FLG ,SINGLE_PYMNT_FLG ,EFT_LAYOUT_CD ,STL_THROUGH , ' ' FROM PS_PYCYCL_DATA WHERE PYMNT_SELCT_STATUS IN ('R','P') |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PAY_CYCLE | Character(6) | VARCHAR2(6) NOT NULL | Pay Cycle |
2 | PAY_CYCLE_SEQ_NUM | Number(6,0) | INTEGER NOT NULL | Pay Cycle Sequence Number |
3 | SOURCE_TXN | Character(4) | VARCHAR2(4) NOT NULL | Source Transaction |
4 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
5 | PAY_DOC_ID | Character(20) | VARCHAR2(20) NOT NULL | Advice ID |
6 | PAY_DOC_SEQ | Number(5,0) | INTEGER NOT NULL | Advice Sequence |
7 | PYCYCL_KEY_FIELD1 | Character(20) | VARCHAR2(20) NOT NULL | Pay Cycle Mapping Key Field 1 |
8 | PYCYCL_KEY_FIELD2 | Date(10) | DATE | Pay Cycle Mapping Key Field 2 |
9 | PYCYCL_KEY_FIELD3 | Number(15,0) | DECIMAL(15) NOT NULL | Pay Cycle Mapping Key Field 3 |
10 | PAY_DOC_DT | Date(10) | DATE | Advice Date |
11 | DUE_DT | Date(10) | DATE | Specifies the date that a transaction is due. It is a generic field used in multiple PeopleSoft applications including Receivables Payables and Purchasing. For example it represents the date that payment is due for a voucher or the date that a scheduled shipment is due to be received. |
12 | DSCNT_DUE_DT | Date(10) | DATE | Discount Due Date |
13 | SCHEDULED_PAY_DT | Date(10) | DATE | Scheduled to Pay |
14 | PYMNT_METHOD | Character(3) | VARCHAR2(3) NOT NULL |
Payment Method
ACH=Automated Clearing House BEF=Draft - Customer EFT BOO=Draft - Customer Initiated CHK=System Check D=Deposit DD=Direct Debit DFT=Draft - Supplier Initiated DRA=Draft EFT=Electronic Funds Transfer GE=Giro - EFT GM=Giro - Manual LC=Letter of Credit MAN=Manual Check TRW=Treasury Wire WIR=Wire Transfer |
15 | PYMNT_SEPARATE | Character(1) | VARCHAR2(1) NOT NULL | Separate Payment |
16 | PYMNT_HANDLING_CD | Character(2) | VARCHAR2(2) NOT NULL | Payment Handling |
17 | BANK_SETID | Character(5) | VARCHAR2(5) NOT NULL | The PeopleSoft tableset ID associated with a given bank/counterparty. |
18 | BANK_CD | Character(5) | VARCHAR2(5) NOT NULL | Bank Code |
19 | BANK_ACCT_KEY | Character(4) | VARCHAR2(4) NOT NULL | A user defined unique identifier that facilitates the identification of a given account with a given bank |
20 | PYMNT_GROUP_CD | Character(2) | VARCHAR2(2) NOT NULL | Pay Group Code |
21 | PAID_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Paid Amount |
22 | PAID_AMT_GROSS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gross Paid Amount |
23 | PAID_AMT_DSCNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Discount on Paid Amount |
24 | LATE_CHRG_PAID | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Late Charge Paid |
25 | CURRENCY_PYMNT | Character(3) | VARCHAR2(3) NOT NULL | Payment Currency |
26 | PYMNT_ID | Character(10) | VARCHAR2(10) NOT NULL | Payment Number |
27 | VOUCHER_ID | Character(8) | VARCHAR2(8) NOT NULL | Voucher ID |
28 | INVOICE_ID | Character(30) | VARCHAR2(30) NOT NULL | Invoice Number |
29 | REMIT_SETID | Character(5) | VARCHAR2(5) NOT NULL | Remit SetID |
30 | REMIT_VENDOR | Character(10) | VARCHAR2(10) NOT NULL | Remit Vendor |
31 | VNDR_LOC | Character(10) | VARCHAR2(10) NOT NULL | Vendor Location |
32 | BANK_ACCT_SEQ_NBR | Number(3,0) | SMALLINT NOT NULL | Bank Account Sequence Number |
33 | ADDRESS_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Address Sequence Number |
34 | VENDOR_NAME_SHORT | Character(14) | VARCHAR2(14) NOT NULL | Short Vendor Name |
35 | NAME1 | Character(40) | VARCHAR2(40) NOT NULL | Name 1 |
36 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
37 | STTLMNT_DT_EST | Date(10) | DATE | Date in which a deal transaction is estimated to be settled with a counterparty. |
38 | ACCOUNTING_DT | Date(10) | DATE | The accounting entry construction date for a given transaction (a generic field that crosses multiple |
39 | PYMNT_DT | Date(10) | DATE | Payment Date |
40 | DOC_TYPE | Character(8) | VARCHAR2(8) NOT NULL | Specifies the business purpose of a financial transaction in countries that require all financial transactions to be tracked as "documents". A Document Type is associated with one and only one Journal Code. |
41 | DOC_SEQ_DATE | Date(10) | DATE | Specifies the date that a document sequence number is assigned to a document or the date the document was created. |
42 | DOC_SEQ_NBR | Character(12) | VARCHAR2(12) NOT NULL | Specifies the sequence number assigned to each financial transaction (a document). The sequence number may be manually entered or system-generated. |
43 | WTHD_SW | Character(1) | VARCHAR2(1) NOT NULL |
Withholding Applicable Flag
B=Global and 1099 G=Global T=1099 |
44 | REBATE_TERM_FLG | Character(1) | VARCHAR2(1) NOT NULL | Rebate Term Available |
45 | IPAC_PYMNT_FLG | Character(1) | VARCHAR2(1) NOT NULL | IPAC Payment flag - will indicate that a payment is for IPAC |
46 | SINGLE_PYMNT_FLG | Character(1) | VARCHAR2(1) NOT NULL | Single Payment |
47 | EFT_LAYOUT_CD | Character(10) | VARCHAR2(10) NOT NULL | EFT Layout Code |
48 | STL_THROUGH | Character(2) | VARCHAR2(2) NOT NULL |
Settle through
01=Financial Gateway 02=Pay Cycle |
49 | VOUCHER_STYLE_INQ | Character(4) | VARCHAR2(4) NOT NULL |
Contains translates for the Voucher Style in the Voucher Inquiry screen.
ADJ=Adjustments ALL=All Vouchers AMR=Amortization Voucher CLBK=Claim Voucher CORR=Reversal Voucher JRNL=Journal Voucher NPPY=All Except Prepaid/Single Pay PPAY=Prepaid Voucher REG=Regular Voucher RGTR=Register Voucher SGLP=Single Payment Voucher THRD=Third Party Voucher TMPL=Template Voucher |