RE_CATXN_AET(SQL Table) |
Index Back |
---|---|
TBP Trans Staging TableTBP Transactions Staging Table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | LS_TXN_ID | Number(25,0) | DECIMAL(25) NOT NULL | Lease Transaction ID |
3 | TXN_SEQ_NUM | Number(10,0) | DECIMAL(10) NOT NULL | Transaction Sequence number for TBP transactions |
4 | CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL | Contract |
5 | TXN_ITEM | Character(2) | VARCHAR2(2) NOT NULL |
Transaction Item
01=Base Rent 02=Security Deposit Issue 03=Security Deposit Deductions 04=Security Deposit Interest 05=Security Deposit Refund 06=Receivables St. Line Accrual 07=Receivables St. Line Deferral 08=Receivables St.Line Adjustment 09=Operating Expense 10=Percent Rent 11=Miscellaneous Rent 12=Manual Fee 13=Payables St. Line Accrual 14=Payables St. Line Deferral 15=Payables St. Line Adjustment 16=Lease Obligation 17=Interest Expense 18=Prior Period Obligation 19=Prior Period Interest Expense 20=Rent Expense 21=Lease Incentive |
6 | CONTRACT_LINE_NUM | Number(3,0) | SMALLINT NOT NULL | Contract Line Num |
7 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
8 | LS_TXN_DTL_SEQ | Number(15,0) | DECIMAL(15) NOT NULL | Lease Transaction Detail ID |
9 | LS_NBR | Character(10) | VARCHAR2(10) NOT NULL | Lease Number, User Enterable or Generated Sequence Number |
10 | CA_TXN_SOURCE | Character(3) | VARCHAR2(3) NOT NULL |
Contracts Transaction Source
CRM=CRM Transaction FPC=Projects Transaction FRE=Lease Administration Trans. |
11 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
12 | BUSINESS_UNIT_GL | Character(5) | VARCHAR2(5) NOT NULL | GL Business Unit |
13 | BUS_UNIT_GL_FROM | Character(5) | VARCHAR2(5) NOT NULL | From Business Unit GL |
14 | BUSINESS_UNIT_BI | Character(5) | VARCHAR2(5) NOT NULL | Billing Business Unit |
15 | BUSINESS_UNIT_CA | Character(5) | VARCHAR2(5) NOT NULL | Contracts Business Unit |
16 | BILL_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Customer |
17 | TXN_GRP | Character(1) | VARCHAR2(1) NOT NULL |
Transaction Group
1=Base Rent 2=Security Deposit 3=Straightline Accounting 4=Operating Expense 5=Percent Rent 6=Miscellaneous Rent 7=Manual Fee 8=Lease Obligation 9=Lease Interest Expense A=Prior Period Lease Obligation B=Prior Period Lease Interest C=Rent Expense D=Lease Incentive |
18 | FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Flag
N=No Y=Yes |
19 | LS_TXN_ORIG | Character(1) | VARCHAR2(1) NOT NULL |
Lease Transaction Origin , Recurring or Manual
1=Recurring 2=Manual |
20 | RANGE_SELECTION_ID | Character(30) | VARCHAR2(30) NOT NULL | Range Selection ID |
21 | ACCOUNTING_DT | Date(10) | DATE | The accounting entry construction date for a given transaction (a generic field that crosses multiple |
22 | BILLING_DATE | Date(10) | DATE | Billing Date |
23 | TRANS_DT | Date(10) | DATE | Transaction Date |
24 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
25 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
26 | QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity |
27 | AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount |
28 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
29 | START_DT | Date(10) | DATE | Start Date |
30 | CHG_GRP_CD | Character(10) | VARCHAR2(10) NOT NULL | This field holds the Charge Group Code for the Transaction Groups. |
31 | END_DT | Date(10) | DATE | End Date |
32 | CA_RULE_KEY1 | Character(30) | VARCHAR2(30) NOT NULL | CA_RULE_KEY1 |
33 | CA_RULE_KEY10 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
34 | CA_RULE_KEY11 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
35 | CA_RULE_KEY12 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
36 | CA_RULE_KEY13 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
37 | CA_RULE_KEY14 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
38 | CA_RULE_KEY15 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
39 | CA_RULE_KEY15_50 | Character(50) | VARCHAR2(50) NOT NULL | CA TBP Accounting Rules Generic Keys |
40 | CA_RULE_KEY16 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
41 | CA_RULE_KEY16_50 | Character(50) | VARCHAR2(50) NOT NULL | CA TBP Accounting Rules Generic Keys |
42 | CA_RULE_KEY2 | Character(30) | VARCHAR2(30) NOT NULL | CA_RULE_KEY1 |
43 | CA_RULE_KEY3 | Character(30) | VARCHAR2(30) NOT NULL | CA_RULE_KEY3 |
44 | CA_RULE_KEY4 | Character(30) | VARCHAR2(30) NOT NULL | CA_RULE_KEY4 |
45 | CA_RULE_KEY5 | Character(30) | VARCHAR2(30) NOT NULL | CA_RULE_KEY5 |
46 | CA_RULE_KEY6 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
47 | CA_RULE_KEY7 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
48 | CA_RULE_KEY8 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
49 | CA_RULE_KEY9 | Character(30) | VARCHAR2(30) NOT NULL | CA TBP Accounting Rules Generic Keys |
50 | AE_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Section |
51 | MESSAGE_PARM1 | Character(30) | VARCHAR2(30) NOT NULL | Message Parameter 1 |
52 | MESSAGE_PARM2 | Character(30) | VARCHAR2(30) NOT NULL | Message Parameter 2 |
53 | MESSAGE_PARM3 | Character(30) | VARCHAR2(30) NOT NULL | Message Parameter 3 |
54 | MESSAGE_PARM4 | Character(30) | VARCHAR2(30) NOT NULL | Message Parameter 4 |
55 | MESSAGE_PARM5 | Character(30) | VARCHAR2(30) NOT NULL | Message Parameter 5 |
56 | MESSAGE_PARM6 | Character(30) | VARCHAR2(30) NOT NULL | Message Parameter |
57 | NAME1 | Character(40) | VARCHAR2(40) NOT NULL | Name 1 |
58 | BILL_SOURCE_ID | Character(10) | VARCHAR2(10) NOT NULL | Bill Source |
59 | BILL_TYPE_ID | Character(3) | VARCHAR2(3) NOT NULL | Bill Type Identifier |
60 | BILL_BY_ID | Character(10) | VARCHAR2(10) NOT NULL | Bill By Identifier |
61 | CHARGE_ID | Character(18) | VARCHAR2(18) NOT NULL | Billing Charge ID |
62 | ADDRESS_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Address Sequence Number |
63 | SCHED_DATE | Date(10) | DATE | Schedule Date |
64 | DESCR254 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 |
65 | DESCR254_1 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 |
66 | TXN_ROUTE_CD | Character(20) | VARCHAR2(20) NOT NULL | This field holds the Transaction routing Codes used to configure the Billing, SUT and Withholding defaults. |
67 | FS_CHK_ENABLED | Character(1) | VARCHAR2(1) NOT NULL |
Check box for Enable/Disable
N=Disabled Y=Enabled |
68 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
69 | HDR_FIELDS_KEY | Character(30) | VARCHAR2(30) NOT NULL | Header Fields Key |
70 | VAT_CALC_GROSS_NET | Character(1) | VARCHAR2(1) NOT NULL |
A flag that indicates whether VAT calculation should be done on the Gross (G) amount or on the Net (N) amount of sales or purchase transaction. When calculating VAT at net the early payment discount is applied to the goods amount before calculating the VAT. When calculating VAT at gross the VAT is initially calculated based on the gross transaction amount.
G=Calculate at Gross N=Calculate at Net |
71 | VAT_DCLRTN_POINT | Character(1) | VARCHAR2(1) NOT NULL |
A flag that specifies when VAT information for sales or purchase transaction is recognized for reporting to the appropriate VAT authority. VAT is declared at invoice time, delivery time, accounting date or the time of payment.
A=At Accounting Date D=At Delivery Time I=At Invoice Time P=At Payment Time |
72 | VAT_EXCPTN_CERTIF | Character(20) | VARCHAR2(20) NOT NULL | Specifies the VAT exception certificate number. This identifier serves as proof of customer's exemption from VAT. |
73 | VAT_EXCPTN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
A flag that specifies the reason for a VAT exemption for a customer. Suspension (S) and Exoneration (X) are examples of Exception Type.
N=None S=Suspended X=Exonerated |
74 | VAT_RECALC_FLG | Character(1) | VARCHAR2(1) NOT NULL | A flag that indicates whether or not the VAT discount amount is recalculated at payment time. This field is only used if the VAT Calculation Type (VAT_CAL_GROSS_NET) is gross. |
75 | VAT_ROUND_RULE | Character(1) | VARCHAR2(1) NOT NULL |
" Rounding rule to be applied to VAT calculations. Options are 'Natural'
D=Round Down N=Natural Round U=Round Up |
76 | VAT_RGSTRN_BUYER | Character(20) | VARCHAR2(20) NOT NULL | Specifies a customers VAT Registration ID for a particular country. |
77 | VAT_RGSTRN_SELLER | Character(20) | VARCHAR2(20) NOT NULL | Seller's VAT Registration |
78 | COUNTRY_LOC_BUYER | Character(3) | VARCHAR2(3) NOT NULL | Buyer's Location Country - May be either the VAT Entity or the Trading Partner |
79 | STATE_LOC_BUYER | Character(6) | VARCHAR2(6) NOT NULL | Buyer's Location State - May be either the VAT Entity or the Trading Partner |
80 | COUNTRY_LOC_SELLER | Character(3) | VARCHAR2(3) NOT NULL | Seller's Location Country - May be either the VAT Entity or the Trading Partner |
81 | STATE_LOC_SELLER | Character(6) | VARCHAR2(6) NOT NULL | Seller's Location State - May be either the VAT Entity or the Trading Partner |
82 | VAT_SVC_SUPPLY_FLG | Character(1) | VARCHAR2(1) NOT NULL |
VAT Services Place of Supply Flag
1=Supplier's Countries 2=Buyer's Countries 3=Where Physically Performed |
83 | VAT_SERVICE_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
VAT Service Type
1=Freight Transport 2=Other 3=Electronics/Communication |
84 | COUNTRY_VAT_PERFRM | Character(3) | VARCHAR2(3) NOT NULL | Country Where Service Physically Performed |
85 | STATE_VAT_PERFRM | Character(6) | VARCHAR2(6) NOT NULL | State Where Service Physically Performed |
86 | COUNTRY_VAT_SUPPLY | Character(3) | VARCHAR2(3) NOT NULL | VAT Place of Supply Country |
87 | STATE_VAT_SUPPLY | Character(6) | VARCHAR2(6) NOT NULL | VAT Place of Supply State |
88 | STATE_VAT_DEFAULT | Character(6) | VARCHAR2(6) NOT NULL | VAT Defaulting State |