RE_LS_ASSET_VW(SQL View) |
Index Back |
---|---|
Lease Asset ViewLease Asset View |
SELECT 'Y' ,A.BUSINESS_UNIT_AM ,A.LS_MAP_ID ,B.LS_KEY ,A.ASSET_ID ,A.PROPERTY_ID ,A.DESCR ,A.PROFILE_ID ,A.CATEGORY ,A.ASSET_TYPE ,A.ASSET_SUBTYPE ,A.LOCATION ,A.AREA_ID ,A.TAG_NUMBER ,A.SERIAL_ID ,A.CAP_NUM ,A.CAP_SEQUENCE ,B.EST_LIFE ,B.COST ,A.CURRENCY_CD ,A.PROPERTY_DESCR ,A.PROPERTY_NM ,A.PROPERTY_CLASS ,A.PARENT_PROPERTY_ID ,A.SITE_PROPERTY_ID ,A.BLDG_PROPERTY_ID ,A.FLOOR_PROPERTY_ID ,A.AREA_PROPERTY_ID ,A.SPACE_PROPERTY_ID ,A.TOTAL_AREA ,B.PPTY_USE_AREA ,B.PPTY_RENT_AREA ,B.OCCUPANCY_DT ,A.SPACE_UOM ,B.FMV ,B.GUAR_RESIDUAL ,B.QUANTITY ,B.CAP_LEASE_AMT ,B.ASSET_CLASSIFY FROM PS_RE_LS_ASSET A , PS_RE_LS_PPTY B WHERE A.LS_KEY = B.LS_KEY AND A.BUSINESS_UNIT_AM = B.BUSINESS_UNIT_AM AND A.LS_MAP_ID = B.LS_MAP_ID UNION ALL SELECT 'N' ,A.BUSINESS_UNIT ,A.ASSET_ID AS LS_MAP_ID ,D.LS_KEY ,A.ASSET_ID ,%Coalesce(B.PROPERTY_ID,0) ,A.DESCR ,A.PROFILE_ID ,' ' ,A.ASSET_TYPE ,A.ASSET_SUBTYPE ,(%Coalesce (( SELECT C.LOCATION2 FROM PS_RE_ASSET_LOC_VW C WHERE A.BUSINESS_UNIT = C.BUSINESS_UNIT_AM AND A.ASSET_ID = C.ASSET_ID), ' ')) AS LOCATION ,(%Coalesce (( SELECT C.AREA_ID FROM PS_RE_ASSET_LOC_VW C WHERE A.BUSINESS_UNIT = C.BUSINESS_UNIT_AM AND A.ASSET_ID = C.ASSET_ID), ' ')) AS AREA_ID ,A.TAG_NUMBER ,A.SERIAL_ID ,A.CAP_NUM ,A.CAP_SEQUENCE ,D.EST_LIFE ,D.COST ,D.CURRENCY_CD ,%Coalesce(B.PROPERTY_DESCR, ' ') ,%Coalesce(B.PROPERTY_NM, ' ') ,%Coalesce(B.PROPERTY_CLASS, ' ') ,%Coalesce(B.PARENT_PROPERTY_ID,0) ,%Coalesce(B.SITE_PROPERTY_ID,0) ,%Coalesce(B.BLDG_PROPERTY_ID,0) ,%Coalesce(B.FLOOR_PROPERTY_ID,0) ,%Coalesce(B.AREA_PROPERTY_ID,0) ,%Coalesce(B.SPACE_PROPERTY_ID,0) ,%Coalesce(B.TOTAL_AREA,0) ,D.PPTY_USE_AREA ,D.PPTY_RENT_AREA ,D.OCCUPANCY_DT ,B.SPACE_UOM ,D.FMV ,D.GUAR_RESIDUAL ,D.QUANTITY ,D.CAP_LEASE_AMT ,D.ASSET_CLASSIFY FROM PS_ASSET_PROPERTY B RIGHT OUTER JOIN PS_ASSET A ON A.BUSINESS_UNIT = B.BUSINESS_UNIT AND A.ASSET_ID = B.ASSET_ID LEFT OUTER JOIN PS_RE_LS_PPTY D ON A.ASSET_ID = D.ASSET_ID AND A.BUSINESS_UNIT = D.BUSINESS_UNIT_AM |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ISNEW_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Is New |
2 | BUSINESS_UNIT_AM | Character(5) | VARCHAR2(5) NOT NULL | AM Business Unit |
3 | LS_MAP_ID | Character(12) | VARCHAR2(12) NOT NULL | Field For Lease Map ID |
4 | LS_KEY | Number(15,0) | DECIMAL(15) NOT NULL | Lease Key, Unique Key |
5 | ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification |
6 | PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Property ID |
7 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
8 | PROFILE_ID | Character(10) | VARCHAR2(10) NOT NULL | Asset Profile ID |
9 | CATEGORY | Character(5) | VARCHAR2(5) NOT NULL | Asset Category |
10 | ASSET_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Asset Type
010=IT Hardware 020=IT Software 040=Equipment 050=Property 060=Fleet 070=Machinery 080=Furniture 090=Facility 100=Intangible 200=Asset Retirement Obligations 999=Other |
11 | ASSET_SUBTYPE | Character(15) | VARCHAR2(15) NOT NULL | Asset Subtype |
12 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
13 | AREA_ID | Character(10) | VARCHAR2(10) NOT NULL | Area ID |
14 | TAG_NUMBER | Character(12) | VARCHAR2(12) NOT NULL | Tag Number |
15 | SERIAL_ID | Character(20) | VARCHAR2(20) NOT NULL | Serial ID |
16 | CAP_NUM | Character(15) | VARCHAR2(15) NOT NULL | Capital Acquisition Plan # |
17 | CAP_SEQUENCE | Number(3,0) | SMALLINT NOT NULL | CAP Sequence |
18 | EST_LIFE | Number(6,0) | INTEGER NOT NULL | Estimated Life |
19 | COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Cost |
20 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
21 | PROPERTY_DESCR | Character(50) | VARCHAR2(50) NOT NULL | Property Description |
22 | PROPERTY_NM | Character(50) | VARCHAR2(50) NOT NULL | Used to store an Asset Property Name |
23 | PROPERTY_CLASS | Character(2) | VARCHAR2(2) NOT NULL |
Property Class
10=Site 20=Building 30=Floor 40=Area 50=Space |
24 | PARENT_PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Parent Property ID |
25 | SITE_PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Site ID |
26 | BLDG_PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Building ID |
27 | FLOOR_PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Floor ID |
28 | AREA_PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Area ID |
29 | SPACE_PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Space ID |
30 | TOTAL_AREA | Number(18,3) | DECIMAL(17,3) NOT NULL | Total Area |
31 | PPTY_USE_AREA | Number(18,3) | DECIMAL(17,3) NOT NULL | Property Usable Area |
32 | PPTY_RENT_AREA | Number(18,3) | DECIMAL(17,3) NOT NULL | Property Rentable Area |
33 | OCCUPANCY_DT | Date(10) | DATE | Occupancy Date |
34 | SPACE_UOM | Character(3) | VARCHAR2(3) NOT NULL | Space Unit of measure (Sq Feet or Sq Meters) |
35 | FMV | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Fair (Market) Value Amount |
36 | GUAR_RESIDUAL | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Guaranteed Residual Value |
37 | QUANTITY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Interface |
38 | CAP_LEASE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Capitalized Lease Amount |
39 | ASSET_CLASSIFY | Character(1) | VARCHAR2(1) NOT NULL |
Field for Lease Classification
C=Finance O=Operating |