RE_LSA_PPTY(SQL Table) |
Index Back |
---|---|
Lease Amended Property DetailsLease Amended Property Details |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LS_KEY | Number(15,0) | DECIMAL(15) NOT NULL | Lease Key, Unique Key |
2 | AMND_NBR | Number(3,0) | SMALLINT NOT NULL | Amendment Number |
3 | ASSET_SEQ_NBR | Number(5,0) | INTEGER NOT NULL | Asset Sequence Number |
4 | PROPERTY_ID | Number(10,0) | DECIMAL(10) NOT NULL |
Property ID
Prompt Table: RE_UNLEASE_PPTY |
5 | LS_MAP_ID | Character(12) | VARCHAR2(12) NOT NULL | Field For Lease Map ID |
6 | BUSINESS_UNIT_AM | Character(5) | VARCHAR2(5) NOT NULL | AM Business Unit |
7 | ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification |
8 | ISNEW_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Is New
Y/N Table Edit Default Value: N |
9 | UPDATE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Update Flag
0=No Modification 1=Add 2=Change 3=Delete Default Value: 0 |
10 | PPTY_USE_AREA | Number(18,3) | DECIMAL(17,3) NOT NULL | Property Usable Area |
11 | PPTY_RENT_AREA | Number(18,3) | DECIMAL(17,3) NOT NULL | Property Rentable Area |
12 | OCCUPANCY_DT | Date(10) | DATE | Occupancy Date |
13 | DST_ALLOC_METHOD | Character(1) | VARCHAR2(1) NOT NULL |
Distribution Allocation Method
1=Percentage 2=Amount 3=Area 4=None 5=Quantity Default Value: 4 |
14 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
15 | CAP_LEASE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Capitalized Lease Amount |
16 | COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Cost |
17 | QUANTITY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Interface |
18 | PRORATION_RATE | Number(14,10) | DECIMAL(13,10) NOT NULL |
Proration Rate
Default Value: 1 |
19 | CATEGORY | Character(5) | VARCHAR2(5) NOT NULL |
Asset Category
Prompt Table: %EDITTABLE3 |
20 | FMV | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Fair (Market) Value Amount |
21 | GUAR_RESIDUAL | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Probable Guar. Residual Value |
22 | EST_LIFE | Number(6,0) | INTEGER NOT NULL | Estimated Life |
23 | ASSET_CLASSIFY | Character(1) | VARCHAR2(1) NOT NULL |
Field for Lease Classification
C=Finance O=Operating |
24 | FMV_AT_END | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Fair (Market) Value Amount |
25 | FULL_GUAR_RESIDUAL | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Full Guar. Residual Value |
26 | GUAR_RESIDUAL_PCT | Number(8,4) | DECIMAL(7,4) NOT NULL | Guaranteed Residual Percent |
27 | SPECIALIZED_ASSET | Character(1) | VARCHAR2(1) NOT NULL |
Specialized Asset
N=No Y=Yes |
28 | XFER_OF_OWNERSHIP | Character(1) | VARCHAR2(1) NOT NULL |
Transfer of Ownership
N=No Y=Yes |
29 | AMT_PURCHASE_OPT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Purchase Option |
30 | ALLOCATION_PRICE | Number(27,3) | DECIMAL(26,3) NOT NULL | Price |
31 | ALLOCATION_PERCENT | Number(14,10) | DECIMAL(13,10) NOT NULL | Percentage |
32 | ALLOC_LS_PAYMENTS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Allocated Lease Payments |
33 | ALLOC_IDC | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Initial Direct Costs And Other |
34 | IDC_PRORATION_RATE | Number(14,10) | DECIMAL(13,10) NOT NULL | IDC Proration Rate |
35 | UNDISCOUNTED_ROU | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Undiscounted ROU Asset |
36 | DISCOUNTED_PVLP | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Present Value Lease Payments |
37 | ADJUSTED_PV_MLP | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Present Value |
38 | OVERRIDE_NOTE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Note
N=No Y=Yes Default Value: N |
39 | PB_REVIEW | Character(1) | VARCHAR2(1) NOT NULL |
Reviewed
Y/N Table Edit Default Value: N |
40 | STLINE_PRORATE_RT | Number(14,10) | DECIMAL(13,10) NOT NULL | Straightline Proration Rate |
41 | OVERRIDEN_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Classification Overriden
N=No Y=Yes |
42 | ALLOC_OVERRIDE | Character(1) | VARCHAR2(1) NOT NULL |
Override
N=No Y=Yes Default Value: Y |
43 | TRANS_CODE | Character(5) | VARCHAR2(5) NOT NULL |
Transaction Code
Prompt Table: TRANS_CODE_VW |
44 | ROUNDING_APPLIED | Character(1) | VARCHAR2(1) NOT NULL |
Rounding Applied
N=No Y=Yes Default Value: N |
45 | INITIAL_DIRECT_CST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Initial Direct Cost |
46 | LEASE_INCENTIVE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Incentive |
47 | EXISTING_ASSET | Character(1) | VARCHAR2(1) NOT NULL |
Existing Asset
Y/N Table Edit Default Value: N |
48 | REL_ALLOC_PERCENT | Number(14,10) | DECIMAL(13,10) NOT NULL | Relative Percentage |
49 | SUGGESTED_ALLOC | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Suggested Allocation |
50 | CURRENT_LS_PAYMENT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Current Lease Payment |
51 | CURRENT_PV_MLP | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Present Value |
52 | CURRENT_IDC | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Current Initial Direct Costs |
53 | PVLP_STLINE_RATE | Number(14,10) | DECIMAL(13,10) NOT NULL | PVLP Straightline Proration Rt |
54 | FV_TEMPLATE_ID | Character(12) | VARCHAR2(12) NOT NULL |
Fair Value Template ID
Prompt Table: AM_FV_TEMPLATE |
55 | FV_GROUP_ID | Character(20) | VARCHAR2(20) NOT NULL |
FV Group ID used to group related FV Assets
Prompt Table: %EDITTABLE4 |
56 | CF_SEQNO | Number(6,0) | INTEGER NOT NULL | Chartfield Sequence Number |
57 | CF_SEQNO_EXP | Number(6,0) | INTEGER NOT NULL | Chartfield Sequence Number |
58 | CF_SEQNO_REC | Number(6,0) | INTEGER NOT NULL | Chartfield Seq No Reclass |
59 | CF_SEQNO_INC | Number(6,0) | INTEGER NOT NULL | Chartfield Sequence Number |
60 | CF_SEQNO_GL | Number(6,0) | INTEGER NOT NULL | ChartField Sequence |
61 | ADJ_AMOUNT_LO | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Rounding Adjustment Amount |
62 | ADJ_AMOUNT_AA | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | AA Adjustment Amount |
63 | ADJ_AMOUNT_RE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Expense Adjustment |
64 | ADJ_AMOUNT_LN | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Incentive Adjustment |
65 | ADJ_AMOUNT_LO_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Rounding Adjustment Amount |
66 | ADJ_AMOUNT_AA_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | AA Adjustment Amount |
67 | ADJ_AMOUNT_A1_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | AA Adjustment Amount |
68 | ADJ_AMOUNT_RE_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Expense Adjustment |
69 | ADJ_AMOUNT_LN_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Incentive Adjustment |
70 | ADJ_AMOUNT_GA_LS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gain or Loss Adjustment |
71 | ADJ_AMT_GA_LS_REXP | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gain or Loss Adjustment |
72 | ADJ_AMT_GA_LS_INC | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gain or Loss Adjustment |
73 | ADJ_AMT_GA_LS_A1 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gain Or Loss |
74 | AMOUNT_ALLOC_GUAR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Allocated Guar Residual |
75 | RT_EFFDT | Date(10) | DATE | The effective date for a given item of market rate data. |
76 | RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL |
Rate Multiplier
Default Value: 1 |
77 | RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL |
Rate Divisor
Default Value: 1 |
78 | DECREASE_ROU | Character(1) | VARCHAR2(1) NOT NULL |
Decrease In ROU
Y/N Table Edit Default Value: N |
79 | RETIRE_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Retire Quantity |
80 | DECREASE_SCOPE_PER | Number(14,10) | DECIMAL(13,10) NOT NULL | Renewal % Increase |
81 | PPTY_RETIRE_AREA | Number(18,3) | DECIMAL(17,3) NOT NULL | Retire Rentable Area |
82 | RET_SUGGEST_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Suggested Retire Amount |
83 | RET_ENTERED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Retire Amount |
84 | RETIRE_CURR_CD | Character(3) | VARCHAR2(3) NOT NULL | Retire Currency |
85 | TXN_REMOVAL_COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Transaction Removal Cost |
86 | REMOVAL_CURR_CD | Character(3) | VARCHAR2(3) NOT NULL |
Removal Cost Currency
Prompt Table: CURR_TXN_VW |
87 | DISPOSAL_CODE | Character(1) | VARCHAR2(1) NOT NULL |
Retirement Type
A=Abandonment C=Cannibalize for Other Assets D=Disappeared Assets E=Expensed F=Disposal Due to Theft I=Returned to Inventory L=Like Kind Exchange M=Missing Asset N=Donated to External Group O=ARO Settlement R=Scrapped Assets S=Retirement by Sale T=Traded In for another Asset V=Auto-Retire Fully Depr Assets Y=Casualty Loss Default Value: S |
88 | CONVENTION | Character(2) | VARCHAR2(2) NOT NULL |
Book Depreciation Convention
or Cost Convention
Prompt Table: CONV_SETID_VW |
89 | ASSET_COST_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Asset Cost in Base Currency |
90 | RET_PAY_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
91 | RET_PAY_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
92 | RET_LO_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
93 | RET_LO_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Retire Amount in Base Currency |
94 | RET_EXP_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | |
95 | RET_EXP_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Retire Amount in Base Currency |
96 | RET_INC_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Retire Incentive Amount |
97 | RET_INC_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Retire Amount in Base Currency |
98 | RET_REC_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
99 | RET_REC_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
100 | RET_GL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
101 | TOTAL_AMOUNT_LO | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Oblig Amount |
102 | TOTAL_AMOUNT_REXP | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Oblig Amount |
103 | TOTAL_AMOUNT_INC | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Oblig Amount |
104 | TOTAL_AMT_LO_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Oblig Amount |
105 | TOTAL_AMT_REXP_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Oblig Amount |
106 | TOTAL_AMT_INC_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Lease Oblig Amount |
107 | TOT_RET_PAY_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
108 | TOT_RET_LO_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
109 | TOT_RET_EXP_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Retire Expense Amount |
110 | TOT_RET_INC_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Retire Incentive Amount |
111 | TOT_RET_REM_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
112 | TOT_RET_LO_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | LO Retire Amount |
113 | TOT_RET_EX_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Retire Expense Amount |
114 | TOT_RET_IN_AMT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Retire Incentive Amount |
115 | TOTAL_AMT_A1_GA_LS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Gain or Loss |
116 | TOTAL_AMT_RE_GA_LS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | |
117 | TOTAL_AMT_IN_GA_LS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | |
118 | TOTAL_AMT_AA_GA_LS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL |