RECV_ASN_HDR(SQL Table) |
Index Back |
|---|---|
Staged ASN Receiver Header |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | Character(3) | VARCHAR2(3) NOT NULL | ASN Primary Key | |
| 3 | Number(9,0) | DECIMAL(9) NOT NULL | ASR Key sequence number | |
| 4 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
| 5 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
| 6 | SHIPMENT_NO | Character(30) | VARCHAR2(30) NOT NULL | Shipment Number |
| 7 | ASN_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
ASR Processing Status
E=Error N=New P=Processed R=Ready V=Validated X=Canceled |