RESP_LN_ERRFL(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | AUC_ID | Character(10) | VARCHAR2(10) NOT NULL | Event ID |
3 | AUC_ROUND | Number(5,0) | INTEGER NOT NULL | Event Round |
4 | AUC_VERSION | Number(5,0) | INTEGER NOT NULL | Event Version |
5 | BIDDER_SETID | Character(5) | VARCHAR2(5) NOT NULL | Bidder Setid |
6 | BIDDER_ID | Character(15) | VARCHAR2(15) NOT NULL | Bidder ID |
7 | BIDDER_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Bidder Type
B=Bidder C=Customer P=Public U=Uploaded V=Supplier |
8 | BIDDER_LOC | Character(10) | VARCHAR2(10) NOT NULL | Bidder Location |
9 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
10 | BIDNUM | Signed Number(6,0) | DECIMAL(5) NOT NULL | Bid ID |
11 | BID_FACTOR_NBR | Number(10,0) | DECIMAL(10) NOT NULL | Bid Factor Number |
12 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
13 | REQUIRED_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Required Flag
N=No Y=Yes |
14 | AUC_LINE_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Event Line Type
G=Group Line L=Line Item Default Value: N |
15 | AUC_GROUP_ID | Character(18) | VARCHAR2(18) NOT NULL | GroupID |
16 | ITM_SETID | Character(5) | VARCHAR2(5) NOT NULL | Item SetID |
17 | BUSINESS_UNIT_AM | Character(5) | VARCHAR2(5) NOT NULL | AM Business Unit |
18 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
19 | ITM_ID_VNDR | Character(50) | VARCHAR2(50) NOT NULL | Vendor Item ID |
20 | CATEGORY_ID | Character(5) | VARCHAR2(5) NOT NULL | Category ID |
21 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
22 | MFG_ID | Character(50) | VARCHAR2(50) NOT NULL | Manufacturer ID |
23 | MFG_ITM_ID | Character(50) | VARCHAR2(50) NOT NULL | Manufacturer's Item ID |
24 | SERIAL_ID | Character(20) | VARCHAR2(20) NOT NULL | Serial ID |
25 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
26 | DESCR254_MIXED | Character(254) | VARCHAR2(254) NOT NULL | Description |
27 | PRICE_RESERVE | Number(16,5) | DECIMAL(15,5) NOT NULL | Reserve Price |
28 | PRICE_CLOSE | Number(16,5) | DECIMAL(15,5) NOT NULL | Close Price |
29 | QTY_AUC_MIN | Number(16,4) | DECIMAL(15,4) NOT NULL | Minimum Event Quantity |
30 | QTY_AUC_MAX | Number(16,4) | DECIMAL(15,4) NOT NULL | Quantity Max |
31 | QTY_AUC | Number(16,4) | DECIMAL(15,4) NOT NULL | Event Quantity |
32 | AUC_PRICE | Number(17,5) | DECIMAL(16,5) NOT NULL | Event Start price |
33 | AUC_EXT_PRICE | Number(18,5) | DECIMAL(17,5) NOT NULL | Auction Extended Price |
34 | AUC_ITEM_LENGTH | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Item Length |
35 | AUC_ITEM_WIDTH | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Item Width |
36 | AUC_ITEM_WEIGHT | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Item Weight |
37 | AUC_ITEM_VOLUME | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Item Volume |
38 | AUC_ITEM_SIZE | Character(5) | VARCHAR2(5) NOT NULL | Item Size |
39 | AUC_ITEM_COLOR | Character(15) | VARCHAR2(15) NOT NULL | Sourcing Item Color |
40 | AUC_ITEM_HEIGHT | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Item Height |
41 | AUC_WEIGHT_UOM | Character(3) | VARCHAR2(3) NOT NULL | Weight UOM |
42 | AUC_VOLUME_UOM | Character(3) | VARCHAR2(3) NOT NULL | Volume UOM |
43 | AUC_DIMENSION_UOM | Character(3) | VARCHAR2(3) NOT NULL | Dimension UOM |
44 | WEIGHTING | Signed Number(10,5) | DECIMAL(8,5) NOT NULL | Used for applying a weighting to totals. e.g. Limit Utilisation totals |
45 | AUC_LINE_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Event Line Status
C=Closed O=Open Default Value: O |
46 | AUC_QTY_AWARDED | Number(16,4) | DECIMAL(15,4) NOT NULL |
Event Line Quantity Awarded
Default Value: 0 |
47 | AUC_QTY_POSTED | Number(16,4) | DECIMAL(15,4) NOT NULL |
Event Line Quantity Posted
Default Value: 0 |
48 | AUC_USER_PRC_BRK | Character(1) | VARCHAR2(1) NOT NULL |
User Defined Price Breaks
Default Value: N |
49 | AUC_BIDDER_PRC_BRK | Character(1) | VARCHAR2(1) NOT NULL |
Bidder defined price breaks
Default Value: N |
50 | AUC_START_PRC_RL | Character(1) | VARCHAR2(1) NOT NULL |
Start Price
D=Display - Not Required to Beat N=Do Not Display Y=Display and Also Must Beat |
51 | PREV_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Previous Line Number |
52 | PHYSICAL_NATURE | Character(1) | VARCHAR2(1) NOT NULL |
Physical Nature
G=Goods S=Services |
53 | VAT_SVC_PERFRM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Where VAT Services Physically Performed Flag
1=Ship To Location 2=Ship From Location 3=Buyer's Location 4=Supplier's Location |
54 | AUC_ALT_UOM | Character(1) | VARCHAR2(1) NOT NULL |
Alternate Units of Measure
A=Any UOM I=Only existing item/uom's N=Not Allowed |
55 | AUC_BID_QTY_RULE | Character(2) | VARCHAR2(2) NOT NULL |
Bid Quantity Rule
MQ=Bid Up to Maximum Quantity NA=Quantity Not Applicable RQ=Requested Quantity Required XQ=Allow Extra Quantity to be Bid |
56 | AUC_BID_GRP_ONLY | Character(1) | VARCHAR2(1) NOT NULL |
Item Biddable Only if Grouped
Y/N Table Edit Default Value: N |
57 | BID_GROUP_SRC | Character(1) | VARCHAR2(1) NOT NULL |
Bid Group Source
B=Bidder Defined U=User Defined |
58 | AUC_AMT_ONLY_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Amount Only Requistion reference - sourcing line originating from requisition.
Y/N Table Edit Default Value: N |
59 | BID_LN_WEIGHT_TXT | Character(12) | VARCHAR2(12) NOT NULL | Line Weight |
60 | IMAGE | Image / Attachment | CLOB | Image |
61 | IMAGE_S | Image / Attachment | CLOB | Image |
62 | AUC_HTMLAREA_01 | Long Character | CLOB | HTML Area |
63 | AUC_COMMENTS_2000 | Long Character(32700) | CLOB | Question |
64 | AUC_LINE_ERR_DESCR | Long Character(32700) | CLOB | Question |
65 | AUC_EDIT_PB | Character(1) | VARCHAR2(1) NOT NULL | Edit Event |
66 | AUC_VIEWDETAIL_PB | Character(1) | VARCHAR2(1) NOT NULL | View Detail push button |
67 | AUC_FIELD_NAME | Character(150) | VARCHAR2(150) NOT NULL | Event ID |
68 | AUC_RECORD_NAME | Character(60) | VARCHAR2(60) NOT NULL | Event ID |