REVAL_TMP1(SQL Table) |
Index Back |
---|---|
MC Asset Revaluations Temp1 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification |
3 | BOOK | Character(10) | VARCHAR2(10) NOT NULL |
Asset Book Name
Prompt Table: SP_BU_BK_NONVW |
4 | CF_SEQNO | Number(6,0) | INTEGER NOT NULL | Chartfield Sequence Number |
5 | OPERATING_UNIT | Character(8) | VARCHAR2(8) NOT NULL | Operating Unit ChartField |
6 | PRODUCT | Character(6) | VARCHAR2(6) NOT NULL | Product ChartField |
7 | FUND_CODE | Character(5) | VARCHAR2(5) NOT NULL | Fund Code |
8 | CLASS_FLD | Character(5) | VARCHAR2(5) NOT NULL | Class Field |
9 | PROGRAM_CODE | Character(5) | VARCHAR2(5) NOT NULL | Program Code ChartField |
10 | BUDGET_REF | Character(8) | VARCHAR2(8) NOT NULL | Budget Reference |
11 | AFFILIATE | Character(5) | VARCHAR2(5) NOT NULL | Affiliate |
12 | AFFILIATE_INTRA1 | Character(10) | VARCHAR2(10) NOT NULL | IntraUnit Affiliate1 |
13 | AFFILIATE_INTRA2 | Character(10) | VARCHAR2(10) NOT NULL | Operating Unit Affiliate |
14 | CHARTFIELD1 | Character(10) | VARCHAR2(10) NOT NULL | Expansion chartfield 1 |
15 | CHARTFIELD2 | Character(10) | VARCHAR2(10) NOT NULL | Expansion Chartfield 2 |
16 | CHARTFIELD3 | Character(10) | VARCHAR2(10) NOT NULL | Expansion Chartfield 3 |
17 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL |
Project Id ChartField
Prompt Table: PROJECT_ID_VW |
18 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
19 | CATEGORY | Character(5) | VARCHAR2(5) NOT NULL |
Asset Category
Prompt Table: CATEGORY_TBL |
20 | COST_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Cost Type
Prompt Table: COST_TYPE_TBL |
21 | TRANS_DT | Date(10) | DATE | Transaction Date |
22 | COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Cost |
23 | FROM_CUR | Character(3) | VARCHAR2(3) NOT NULL | From Currency Code |
24 | NEW_RATE | Number(16,8) | DECIMAL(15,8) NOT NULL | Current Exchange Rate |