SF_DEFLOTS_VW2(SQL View) |
Index Back |
|---|---|
Default Lots View - Nown Locs |
| SELECT DISTINCT a.BUSINESS_UNIT , a.INV_ITEM_ID , 'Y' , b.EXPIRATION_DATE , b.AVAIL_DATE , a.INV_LOT_ID , a.STORAGE_AREA , a.STOR_LEVEL_1 , a.STOR_LEVEL_2 , a.STOR_LEVEL_3 , a.STOR_LEVEL_4 , b.CONFIG_CODE , a.QTY_BASE , 0 , a.UNIT_OF_MEASURE FROM PS_PHYSICAL_INV a , PS_LOT_CONTROL_INV b WHERE (a.avail_status = '1' OR a.avail_status = '2') AND a.qty_base > 0 AND b.BUSINESS_UNIT = a.BUSINESS_UNIT AND b.INV_ITEM_ID = a.INV_ITEM_ID AND b.INV_LOT_ID = a.INV_LOT_ID |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 2 | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. | |
| 3 | NON_OWN_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
07/30/1998 WHS CN#ENH8.0: Created Translate Values 'Y'es and 'N'o
N=No Y=Yes Default Value: Y |
| 4 | EXPIRATION_DATE | Date(10) | DATE | Expiration Date |
| 5 | AVAIL_DATE | Date(10) | DATE | Availability Date |
| 6 | INV_LOT_ID | Character(15) | VARCHAR2(15) NOT NULL | Lot ID |
| 7 | STORAGE_AREA | Character(5) | VARCHAR2(5) NOT NULL | Storage Area |
| 8 | STOR_LEVEL_1 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 1 |
| 9 | STOR_LEVEL_2 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 2 |
| 10 | STOR_LEVEL_3 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 3 |
| 11 | STOR_LEVEL_4 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 4 |
| 12 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
| 13 | QTY_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Quantity |
| 14 | QTY_REQUESTED_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Requested Base |
| 15 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |