SF_MR_COMP(SQL Table) |
Index Back |
|---|---|
Production Readiness Component |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
| 3 | Character(10) | VARCHAR2(10) NOT NULL | Production ID | |
| 4 | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. | |
| 5 | Number(4,0) | SMALLINT NOT NULL | Operation Sequence | |
| 6 | Character(3) | VARCHAR2(3) NOT NULL |
Per
ASY=Assembly ORD=Order |
|
| 7 | ISSUE_METHOD | Character(4) | VARCHAR2(4) NOT NULL |
Component Issue Method
COM=Use Comp. ISS=Issue KIT=Kit REPL=Replenish |
| 8 | SF_QTY_PER | Number(16,10) | DECIMAL(15,10) NOT NULL | 07/06/99 SCC CN# SF800-9.0: Added label Quantity |
| 9 | CURR_SCHED_QTY | Number(12,4) | DECIMAL(11,4) NOT NULL | 07/28/99 SCC CN#SF800-9.0: Added label id TO_CURR_SCHED |
| 10 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
| 11 | OP_START_DT | Date(10) | DATE | Operation Start Date |
| 12 | OP_START_TIME | Time(15) | TIMESTAMP | Operation's Start Time |
| 13 | OP_START_DTTM | DateTime(26) | TIMESTAMP | 07/17/07 EGS: Created |
| 14 | MR_REASON_CD | Character(2) | VARCHAR2(2) NOT NULL |
Not Ready Reason Code
10=Ready 20=Negative Available 30=Late Supply 40=Past Due Supply 50=Undefined Due Date 60=No Quantity Available 70=Insufficient QTY Available 75=Insufficient Peg Quantity 80=Not Pegged 90=Multiple Reasons |
| 15 | SOURCE_CODE | Character(2) | VARCHAR2(2) NOT NULL |
8/5/97 lee - inactivated source code 4 - service
1=Make 2=Buy 3=Expense 4=Service 5=Floor Stock 6=Planning |
| 16 | SOURCE_DESCR | Character(10) | VARCHAR2(10) NOT NULL | Source Description |
| 17 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 18 | UNIT_MEASURE_STD | Character(3) | VARCHAR2(3) NOT NULL | Standard Unit of Measure |
| 19 | DMD_OPEN_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | 10/04/04 EGS: Created |
| 20 | TOTAL_DEMAND | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Total Demand |
| 21 | TOTAL_SUPPLY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Total Supply |
| 22 | QTY_RESERVED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Reserved |
| 23 | QTY_AVAILABLE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Available |
| 24 | WIP_AVAIL_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | WIP Available Qty |
| 25 | QTY_SHORT | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity Short |
| 26 | PRIOR_DEMAND | Number(16,4) | DECIMAL(15,4) NOT NULL | 07/10/07 EGS: Created |
| 27 | QTY_AVAIL_DMD | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | 07/10/07 EGS: Created |
| 28 | PRIOR_SUPPLY | Number(16,4) | DECIMAL(15,4) NOT NULL | 07/10/07 EGS: Created |
| 29 | DATE_CHAR | Character(26) | VARCHAR2(26) NOT NULL | Generic space field |
| 30 | TIME_CHAR | Character(10) | VARCHAR2(10) NOT NULL | 07/17/07 EGS: Created |
| 31 | EXCLUDE | Character(1) | VARCHAR2(1) NOT NULL |
Exclude
N=No Y=Yes |
| 32 | QTY_CODE_DESCR | Character(10) | VARCHAR2(10) NOT NULL | 09/06/07 EGS: Created |