SP_BK_CUR_OPRVW(SQL View) |
Index Back |
---|---|
Current Financial Book |
SELECT D.OPRID , A.BUSINESS_UNIT , A.ASSET_ID , A.BOOK , A.IN_SERVICE_DT , A.IN_SERVICE_PD , A.IN_SERVICE_FY , A.DEPR_IN_SERVICE_SW , A.BEGIN_DEPR_DT , A.BEGIN_DEPR_PD , A.BEGIN_DEPR_FY , A.DEPR_CALC_SW , A.BEGIN_CALC_DT , A.BEGIN_CALC_PD , A.BEGIN_CALC_FY , A.CALCULATION_TYPE , A.LAST_CALC_TYPE , A.RSV_FRACTION , A.RECALC_RSV_SW , A.SCHED_FRACTION , A.YEAR_REM_FRACTION , A.DEPR_STATUS , A.REGULATION , A.RECOVERY_LIFE , A.RECOVERY_SUBTYPE , A.FUTURE_DEPR_YEARS , A.CONVENTION , A.LIFE , A.LIFE_REMAINING , A.TAX_CLASS_AM , A.DEPR_PERCENT , A.DB_PERCENT , A.METHOD , A.DEPR_SCHED_CD , A.DEPR_LIMIT_CD , A.PROPERTY_CD , A.PROPERTY_TYPE , A.SALVAGE_VAL , A.SALVAGE_PCT , A.TAX_CREDIT_SW , A.BASIS_RED_TOTAL , A.BASIS_RED_RECAP , A.SEC179_TAKEN_SW , A.SEC179_AMT , A.LIFE_END_DT , A.DEPR_LOW_LIMIT , A.SUSPEND_STATUS , A.SUSPEND_DT , A.RESUME_DT , A.SUSPENDED_PERIODS , A.COST_BASIS_LIMIT , A.DEPR_AVG_OPTION , A.BEGIN_FRACTION , A.UOP_ID , A.GROUP_ASSET_ID , A.CURRENCY_CD , A.INCLUDE_CAP_GAINS , A.UD_METHOD_ID , A.PERIOD_DEPR_SW , A.DEPR_PASS_LIFE_SW , A.LISTED_PROP , A.LISTED_PROP_TYPE , A.BUS_USE_PERCENT , A.CHILD_TK_PARENT_SW , A.ARCHIVE_ID , A.SEC_291 , A.DEPR_LIMIT_PCT , A.MULTI_SHIFT_CODE , A.MULTI_SHIFT_NBR , A.SPECIAL_TERMS , A.ACCOUNTING_MTHD , A.ACCELERATED_TERMS , A.INITIAL_TERMS , A.INCREASE_RATE , A.SPECIAL_DEPR_SW , A.LIFE_IN_YRS , A.RETIREMENT_DT , A.LOW_VALUE_SW , A.YEAR_CHANGE , A.BUSINESS_TAX_FLG , A.BUSINESS_TAX_BASIS , A.LAST_BK_DTTM_STAMP , A.AM_BK_UD_CHAR1 , A.AM_BK_UD_CHAR2 , A.AM_BK_UD_DATE1 , A.AM_BK_UD_NUM1 , A.AM_BK_UD_NUM2 , A.IUT_DEPR_STATUS , A.LAST_ACCOUNTING_DT , A.LAST_TRANS_DT , A.DEROGATORY_SW , A.CCA_50_FLG , A.SUS_DEPR_ACCUM , A.SUS_DEPR_YTD , A.SUS_DTTM_STAMP , A.CF_SEQNO_LAST , A.END_DEPR_DT , A.END_DEPR_FY , A.END_DEPR_PD , A.RETIRED_SW , A.RETIRE_CONVENTION FROM PS_BOOK A , PS_SEC_BU_OPR D WHERE D.BUSINESS_UNIT = A.BUSINESS_UNIT |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
3 | ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification |
4 | BOOK | Character(10) | VARCHAR2(10) NOT NULL | Asset Book Name |
5 | IN_SERVICE_DT | Date(10) | DATE | In Service Date |
6 | IN_SERVICE_PD | Number(3,0) | SMALLINT NOT NULL | In service Period |
7 | IN_SERVICE_FY | Number(4,0) | SMALLINT NOT NULL | In Service Fiscal Year |
8 | DEPR_IN_SERVICE_SW | Character(1) | VARCHAR2(1) NOT NULL |
Depreciate When In Service
N=No X=Used to be set to 'Y' Y=Yes |
9 | BEGIN_DEPR_DT | Date(10) | DATE | Begin Depr Date |
10 | BEGIN_DEPR_PD | Number(3,0) | SMALLINT NOT NULL | Begin Depreciation Period |
11 | BEGIN_DEPR_FY | Number(4,0) | SMALLINT NOT NULL | Begin Depreciation Fiscal Year |
12 | DEPR_CALC_SW | Character(1) | VARCHAR2(1) NOT NULL | Depreciation Calculation Sw |
13 | BEGIN_CALC_DT | Date(10) | DATE | Begin Depreciation Calc Date |
14 | BEGIN_CALC_PD | Number(3,0) | SMALLINT NOT NULL | Begin Calculation Period |
15 | BEGIN_CALC_FY | Number(4,0) | SMALLINT NOT NULL | Begin Calculation Fiscal Yr |
16 | CALCULATION_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Calculation Type
L=Life-to-Date R=Remaining Value |
17 | LAST_CALC_TYPE | Character(1) | VARCHAR2(1) NOT NULL | Last Calculation Type |
18 | RSV_FRACTION | Signed Number(17,13) | DECIMAL(15,13) NOT NULL | Reserve Fraction (RSV/Cost) |
19 | RECALC_RSV_SW | Character(1) | VARCHAR2(1) NOT NULL | Recalculate RSV Fraction (Y/N) |
20 | SCHED_FRACTION | Signed Number(17,13) | DECIMAL(15,13) NOT NULL | Fraction of Schedule Elapsed |
21 | YEAR_REM_FRACTION | Signed Number(17,13) | DECIMAL(15,13) NOT NULL | Year Remaining Fraction |
22 | DEPR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Depreciation Status
D=Depreciable N=Non Depreciable |
23 | REGULATION | Character(1) | VARCHAR2(1) NOT NULL |
Depreciation Regulation
A=Accelerated Cost Recovery Sys D=Asset Depreciation Range F=Conventional/Facts& Circumstan G=Guideline M=Modified Accel Cost Recovery |
24 | RECOVERY_LIFE | Number(4,1) | DECIMAL(3,1) NOT NULL | Recovery Life |
25 | RECOVERY_SUBTYPE | Character(2) | VARCHAR2(2) NOT NULL |
Recovery SubType
LI=Low-Income Housing PU=Public Utility Property |
26 | FUTURE_DEPR_YEARS | Number(3,0) | SMALLINT NOT NULL | No of Future Depreciation Year |
27 | CONVENTION | Character(2) | VARCHAR2(2) NOT NULL |
Book Depreciation Convention
or Cost Convention
Prompt Table: CONV_TBL |
28 | LIFE | Number(4,0) | SMALLINT NOT NULL | Useful Life |
29 | LIFE_REMAINING | Signed Number(17,11) | DECIMAL(15,11) NOT NULL | Remaining Life |
30 | TAX_CLASS_AM | Character(6) | VARCHAR2(6) NOT NULL | Guideline Tax Class |
31 | DEPR_PERCENT | Number(10,8) | DECIMAL(9,8) NOT NULL | Depreciation Percent |
32 | DB_PERCENT | Number(16,14) | DECIMAL(15,14) NOT NULL | Declining Balance Percent |
33 | METHOD | Character(2) | VARCHAR2(2) NOT NULL |
Method
DL=DB w/SL By Limit% DX=Declining Balance w/SL F1=France Derogatory Balance FL=Flat Rate % G1=Germany Staffel Method J1=Japan- Tangible/Declining Bal J2=Japan- Tangible/Strt Line J3=Japan- Intangible/Strt Line J4=Japan - Lease Depreciation J5=Japan-Changes DB to SL J6=Japan - Changes DB to SL 250 J7=Japan-Tangible/Strt Line Rev J8=Japan - Changes DB to SL 200 J9=JPN - Changes 200/250 DB to SL JE=Japan - Extended/Strt Line MN=Manual Depreciation PC=Declining Balance SC=Depreciation Schedule SL=Straight Line SP=Straight Line Percent SY=Sum of the Years UD=User Defined Method UP=Units of Production |
34 | DEPR_SCHED_CD | Character(10) | VARCHAR2(10) NOT NULL | Schedule Code |
35 | DEPR_LIMIT_CD | Character(10) | VARCHAR2(10) NOT NULL |
Depreciation Limit Code
Prompt Table: DEPR_LIM_TBL |
36 | PROPERTY_CD | Character(1) | VARCHAR2(1) NOT NULL |
Property Code
1=1245 Property 2=1250 Property |
37 | PROPERTY_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Property Type
P=Personal R=Non-Residential Real S=Residential Real |
38 | SALVAGE_VAL | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Salvage Value |
39 | SALVAGE_PCT | Number(16,14) | DECIMAL(15,14) NOT NULL | Salvage Percentage |
40 | TAX_CREDIT_SW | Character(1) | VARCHAR2(1) NOT NULL | Tax Credit Switch |
41 | BASIS_RED_TOTAL | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Credit Basis Reduction Total |
42 | BASIS_RED_RECAP | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Basis Reduction Recapture |
43 | SEC179_TAKEN_SW | Character(1) | VARCHAR2(1) NOT NULL |
Section 179 Taken switch
N=Section 179 Expense not taken Y=Section 179 Expense Taken |
44 | SEC179_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Section 179 Taken Amount |
45 | LIFE_END_DT | Date(10) | DATE | Useful Life End Date |
46 | DEPR_LOW_LIMIT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Depr Low Limit Amount |
47 | SUSPEND_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Suspend Status
N=Depreciation Has Been Resumed Y=Depreciation Is Suspended |
48 | SUSPEND_DT | Date(10) | DATE | Suspend Date |
49 | RESUME_DT | Date(10) | DATE | Resume Date |
50 | SUSPENDED_PERIODS | Number(4,0) | SMALLINT NOT NULL | Number of Suspended Periods |
51 | COST_BASIS_LIMIT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Cost Basis Limit |
52 | DEPR_AVG_OPTION | Character(1) | VARCHAR2(1) NOT NULL |
Depreciation Averaging Option
M=Monthly Averaging N=No Averaging Y=Yearly Averaging |
53 | BEGIN_FRACTION | Signed Number(17,13) | DECIMAL(15,13) NOT NULL | Begin Depr Period Fraction |
54 | UOP_ID | Character(10) | VARCHAR2(10) NOT NULL | Units of Production ID |
55 | GROUP_ASSET_ID | Character(12) | VARCHAR2(12) NOT NULL | Group Asset ID |
56 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
57 | INCLUDE_CAP_GAINS | Character(1) | VARCHAR2(1) NOT NULL | CGT Applicable |
58 | UD_METHOD_ID | Character(5) | VARCHAR2(5) NOT NULL |
Method ID
Prompt Table: UD_METHOD |
59 | PERIOD_DEPR_SW | Character(1) | VARCHAR2(1) NOT NULL | Depreciate By Period |
60 | DEPR_PASS_LIFE_SW | Character(1) | VARCHAR2(1) NOT NULL | Depreciate Pass Life SW |
61 | LISTED_PROP | Character(1) | VARCHAR2(1) NOT NULL | Listed Property? |
62 | LISTED_PROP_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Listed Property Type
A=Automobiles B=Other Passenger Vehicles C=Computer and Periph Equipment E=Entertain and Recr Equipment O=Other Listed Property T=Cellular Telephones |
63 | BUS_USE_PERCENT | Number(10,8) | DECIMAL(9,8) NOT NULL | Business Use % |
64 | CHILD_TK_PARENT_SW | Character(1) | VARCHAR2(1) NOT NULL | Child Inherits Parent's Life |
65 | ARCHIVE_ID | Character(8) | VARCHAR2(8) NOT NULL | Archive ID |
66 | SEC_291 | Character(1) | VARCHAR2(1) NOT NULL |
Corporation Sec.291
N=Not Corporation Sec291 Y=Corporation Sec291 |
67 | DEPR_LIMIT_PCT | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Depreciation Limit Percent |
68 | MULTI_SHIFT_CODE | Character(6) | VARCHAR2(6) NOT NULL | Multi_Shift Code is used to assign and specify the Multi_Shift factor. A Multi_Shift factor is used to indicate the % of increase of annual depreciation during a multi_shift operation. For example a shift factor of 50% means there will be a 50% increase of the annual depreciation. |
69 | MULTI_SHIFT_NBR | Number(1,0) | SMALLINT NOT NULL | This field is used to indicate the number of shifts operated within a fiscal year during a multi-shift operation. |
70 | SPECIAL_TERMS | Character(10) | VARCHAR2(10) NOT NULL | Special Terms |
71 | ACCOUNTING_MTHD | Character(3) | VARCHAR2(3) NOT NULL |
Accounting Method
ALL=Allowance EXP=Expense RES=Reserve |
72 | ACCELERATED_TERMS | Character(10) | VARCHAR2(10) NOT NULL | Accelerated Terms |
73 | INITIAL_TERMS | Character(10) | VARCHAR2(10) NOT NULL | Initial Terms |
74 | INCREASE_RATE | Signed Number(11,6) | DECIMAL(9,6) NOT NULL | Increased Rate |
75 | SPECIAL_DEPR_SW | Character(1) | VARCHAR2(1) NOT NULL |
Special Depreciation
Y/N Table Edit |
76 | LIFE_IN_YRS | Number(6,1) | DECIMAL(5,1) NOT NULL | Life in Years |
77 | RETIREMENT_DT | Date(10) | DATE | Projected Retirement Date |
78 | LOW_VALUE_SW | Character(1) | VARCHAR2(1) NOT NULL | Low Value Asset Only |
79 | YEAR_CHANGE | Number(4,0) | SMALLINT NOT NULL | Year of change |
80 | BUSINESS_TAX_FLG | Character(1) | VARCHAR2(1) NOT NULL | Business Tax |
81 | BUSINESS_TAX_BASIS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Business Tax Basis |
82 | LAST_BK_DTTM_STAMP | DateTime(26) | TIMESTAMP | Last Book Dttm Stamp |
83 | AM_BK_UD_CHAR1 | Character(10) | VARCHAR2(10) NOT NULL | User Defined Char Field1 |
84 | AM_BK_UD_CHAR2 | Character(10) | VARCHAR2(10) NOT NULL | User Defined Char Field2 |
85 | AM_BK_UD_DATE1 | Date(10) | DATE | User Defined Date Field1 |
86 | AM_BK_UD_NUM1 | Number(19,3) | DECIMAL(18,3) NOT NULL | User Defined Number Field1 |
87 | AM_BK_UD_NUM2 | Number(19,3) | DECIMAL(18,3) NOT NULL | User Defined Number Field2 |
88 | IUT_DEPR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
InterUnit Depreciation Status
H=Hold Depreciation N=None |
89 | LAST_ACCOUNTING_DT | Date(10) | DATE | Last Accounting Date |
90 | LAST_TRANS_DT | Date(10) | DATE | Last Transaction Date |
91 | DEROGATORY_SW | Character(1) | VARCHAR2(1) NOT NULL |
Derogatory Depreciation
Y/N Table Edit |
92 | CCA_50_FLG | Character(1) | VARCHAR2(1) NOT NULL | g |
93 | SUS_DEPR_ACCUM | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Suspended Depreciation Accum |
94 | SUS_DEPR_YTD | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Suspend Depreciation YTD |
95 | SUS_DTTM_STAMP | DateTime(26) | TIMESTAMP | Suspend DateTime Stamp |
96 | CF_SEQNO_LAST | Number(6,0) | INTEGER NOT NULL | Last Chartfield Sequence Numbe |
97 | END_DEPR_DT | Date(10) | DATE | End Depreciation Date |
98 | END_DEPR_FY | Number(4,0) | SMALLINT NOT NULL | End Depreciation Year |
99 | END_DEPR_PD | Number(3,0) | SMALLINT NOT NULL | End Depreciation Period |
100 | RETIRED_SW | Character(1) | VARCHAR2(1) NOT NULL |
Retired
Y/N Table Edit |
101 | RETIRE_CONVENTION | Character(2) | VARCHAR2(2) NOT NULL | Retirement Convention |