SPL_VIOLATN_DRV(SQL Table) |
Index Back |
---|---|
Review Errors - SupplyReview Errors - Supply |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | SPL_ROW_NUMBER | Number(9,0) | DECIMAL(9) NOT NULL | Row Number |
3 | PL_LINE_KEY | Character(30) | VARCHAR2(30) NOT NULL | Used to Store the concatenation of Line, Demand, Sched, Kit, etc in 1 field. |
4 | PL_MRP_ORDER_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Used by the MRP Detail Report/Online Inquiry
010=Purchase 011=Completed Purchase 020=Production 030=Transfer 040=Planned Purchase 050=Planned Production 060=Planned Transfer 070=Stock Request 080=Quote 090=Sales Order 100=Buying Agreement 110=Extra Demand 120=Net Forecast 130=Starting Balance |
5 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
6 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
7 | PL_ORDER_KEY | Character(25) | VARCHAR2(25) NOT NULL | Used to store the various Order Number formats in 1 field |
8 | PLAN_DUE_DTTM | DateTime(26) | TIMESTAMP | Planning Due Date/Time |
9 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
10 | CONFIG_CODE | Character(50) | VARCHAR2(50) NOT NULL | Product Configurator |
11 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
12 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
13 | SCHED_LINE_NO | Number(7,2) | DECIMAL(6,2) NOT NULL | Sched Line NO |
14 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
15 | PL_SEQ_NBR | Number(9,0) | DECIMAL(9) NOT NULL | 01/09/02 EGS (CN#PL900-1): Added |
16 | OP_SEQUENCE | Number(4,0) | SMALLINT NOT NULL | Operation Sequence |
17 | PL_ORDER_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
RAG# Added filed for Planning Phoneix.
BA=Buying Agreement NFC=Net Forecast PDN=Production Order PLN=Planned Order PPO=Planned Purchase Order PPR=Planned Production PSS=Strategic Sourcing Event PTR=Planned Transfer PUR=Purchase Order SO=Sales Order SOH=Starting On Hand Qty SR=Material Stock Request TFR=Transfer XD=Extra Demand |
18 | SHIP_TO_CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Ship To Customer |
19 | SHIP_FROM_BU | Character(5) | VARCHAR2(5) NOT NULL | Ship from INV BU |
20 | DESTIN_BU | Character(5) | VARCHAR2(5) NOT NULL | Destination Unit |
21 | DEMAND_SOURCE | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
22 | SOURCE_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Source Bus Unit
Prompt Table: PL_PI_BU_IN_VW |
23 | PL_FAMILY_FORECAST | Character(1) | VARCHAR2(1) NOT NULL |
11/01/01 PCL (CN#PL900-1): Added
12/10/02 NRA (CN#PL880-1): Defined xlats 'Yes, No, and Both'
B=Both N=No Y=Yes |
24 | PL_FORECAST_ID | Number(10,0) | DECIMAL(10) NOT NULL | 11/01/01 PCL (CN#PL900-1): Added |
25 | CNTRCT_ID | Character(25) | VARCHAR2(25) NOT NULL | Buying Agreement ID |
26 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
27 | PROBINST | Character(20) | VARCHAR2(20) NOT NULL | Optimization Problem Instance |
28 | SPL_SOURCE_ID | Character(1) | VARCHAR2(1) NOT NULL | Source Table |
29 | SPL_VIOLATIONS_CNT | Number(7,0) | INTEGER NOT NULL | Violations Count |