TD_PRM_CSGRP_VW(SQL View) |
Index Back |
---|---|
Promo Grp Retailer InfoPromotion Group Retailer Info for Customer Specific |
SELECT SETID , PPRC_PROMO_CD , CUST_ID , PROMO_GROUP , UNIT_OF_MEASURE , PROMO_PRICE , SHIP_UNIT_PL , BASE_UNIT_WK , PARTICIPATION_PCT , INCR_LIFT_PCT , SHELF_PRICE , DISCOUNT_PCT , PROTECT_PROMO , CURRENCY_CD FROM PS_TD_PRO_CUST_GRP |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | TO_PPRC_PROMO_CD | Character(20) | VARCHAR2(20) NOT NULL | To Promotion Code |
3 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies an organizational entity that purchases goods or services from the enterprise. Represents the sold-to customer which is the customer organization that places orders. The CUST_ID may or may not be the same as the identifiers for the bill-to and ship-to locations. |
4 | PROMO_GROUP | Character(10) | VARCHAR2(10) NOT NULL | Promotional Group |
5 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage Prompt Table: UNITS_TBL |
6 | PROMO_PRICE | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Promotional Price |
7 | SHIP_UNIT_PL | Number(16,4) | DECIMAL(15,4) NOT NULL | Planned Ship Qty |
8 | BASE_UNIT_WK | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Units Per Week |
9 | PARTICIPATION_PCT | Number(5,1) | DECIMAL(4,1) NOT NULL | Participation % |
10 | INCR_LIFT_PCT | Number(5,1) | DECIMAL(4,1) NOT NULL | Increased Lift Percentage |
11 | SHELF_PRICE | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Shelf Price |
12 | DISCOUNT_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | Discount Percentage |
13 | PROTECT_PROMO | Character(1) | VARCHAR2(1) NOT NULL |
Protect Promotion
Default Value: N |
14 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: TD_PROMO_CUST.CURRENCY_CD |