TR_HDG_ITEM_AET(SQL Table) |
Index Back |
---|---|
State Rec for TR_HEDGE_MTM AE |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
5 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
6 | HEDGE_ID | Character(12) | VARCHAR2(12) NOT NULL | Hedge ID identifies the designation of Hedging Deals (Instruments) as being the Hedge of Hedged Items |
7 | HEDGED_ITEM_SEQ | Number(4,0) | SMALLINT NOT NULL | Sequence number of the hedged item. this allows mulitple items to be designated as hedged items. |
8 | HEDGED_ITEM_SRC | Character(3) | VARCHAR2(3) NOT NULL |
This identifies which sub-system/product contains the item being hedged.
BDF=Budgets Forecast POO=Purchase Order TRD=Treasury Deal TRE=Other Hedgeable Items |
9 | HEDGE_TYPE_133 | Character(3) | VARCHAR2(3) NOT NULL |
Hedge type when FAS 133 is applied.
CF=Cash Flow Hedge FV=Fair Value Hedge XAS=FX FV of Available-for-Sale XCF=FX Cash Flow Hedge XFC=FX FV of Firm Commitment XNI=FX Hedge of Net Investment |
10 | HDGD_ITM_FINANCIAL | Character(1) | VARCHAR2(1) NOT NULL |
Is the hedged item/transaction a Financial Asset or Liability, or a non-financial Firm Commitment with Financial components?
(FAS133 paras 21(e-f) & 29(g-h))
N=Nonfinancial Item Y=Financial Item |
11 | MTM_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | The stated currency for a deal transaction's fair value (mark-to-market) |
12 | MTM_ACCTG_VALUE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The Fair Value (Mark to Market) of a Treasury Deal, or the Fair Value or Cash Flows of a hedged item |
13 | MTM_ACCTG_VALUE_0 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The Initial (starting) Mark to Market Value for a Treasury Deal or other transaction |
14 | MTM_ACCTG_VALUE_PR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Fair Value |
15 | MTM_EXCL_VALUE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | (Cumulative) Adjustment amount excluded from the calculation of the change in fair value of a deal or hedged item. Corresponds to Amortized Cost for investments and to Para 19 adjustments for a hedged item. NOTE: ONLY Label IDs 3 characters or less can be used as user-chosen labels on the Define Intruments / Analytics page (if added as XLATs to field MTM_EXCL_VAL_TYPE + C/P prefix) |
16 | MTM_EXCL_VALUE_0 | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Initial (Cumulative) Adjustment amount excluded from the calculation of the change in fair value of a hedged item. This is the CUMULATIVE Para 19 adjustment for a hedged item. |
17 | MTM_EXCL_VALUE_PR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Previous (cumulative) Adjustment amount excluded from the calculation of the change in fair value of a deal or hedged item. Corresponds to Amortized Cost for investments and to Para 19 adjustments for a hedged item. |
18 | MTM_GAINLOSS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Mark to Market Gain or Loss computed |
19 | HEDGED_ITEM_PCT | Number(7,3) | DECIMAL(6,3) NOT NULL | Percentage of item hedged. |
20 | MTM_FN_USAGE | Character(2) | VARCHAR2(2) NOT NULL |
This field specifies the specific analytic operation/function to be performed on that instrument type
00=MTM 01=Firm-wide Analysis 02=Convexity 03=Duration 04=MTM-A 05=File Export 06=Delta 07=Risk Measures 08=Sensitivity Analysis 09=Market Risk 10=Credit Risk 11=Operational Risk 12=Strategic Risk 13=Other |
21 | MTM_MODEL | Character(10) | VARCHAR2(10) NOT NULL | Represents a more granular method by which to establish diverse analytics function usages for a given finan |
22 | MTM_VENDOR_NM | Character(20) | VARCHAR2(20) NOT NULL | 3rd party analytics vendor used for valuation and analytics. |
23 | MTM_PROGRAM_NM | Character(30) | VARCHAR2(30) NOT NULL | MTM Valuation/Analytic processing program |
24 | INSTRUMENT_TYPE | Character(10) | VARCHAR2(10) NOT NULL | Instrument type |
25 | EXISTING_POSN_FLG | Character(1) | VARCHAR2(1) NOT NULL | Existing Position |
26 | BUSINESS_UNIT_TO | Character(5) | VARCHAR2(5) NOT NULL | 04/10/00 SCC (Internet Architecture): Add label BUSINESS_UNIT |
27 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
28 | AS_OF_DATE | Date(10) | DATE | As of Date |
29 | AS_OF_DATE_01 | Date(10) | DATE | As of Date 01 |
30 | ACCTG_TMPL_ID | Character(15) | VARCHAR2(15) NOT NULL | A unique key identifier that represents a predefined accounting template, that is a set of rules used to generate debits and credits. |
31 | ACCTG_EVENT_TYPE | Character(2) | VARCHAR2(2) NOT NULL | Accounting types for deal capture and hedging |
32 | TRA_ACTG_TREATMENT | Character(2) | VARCHAR2(2) NOT NULL |
Treasury Deal Accounting Treatment.
Edit Translates on this field to alter the Accounting Treatments available.
(Not quite a control table, but as good as it gets!)
01=Held to Maturity 02=Available for Sale 03=Trading 04=Other 05=Loans and Receivables |
33 | ERROR_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Error Type
ERR=Stop NON=None WAR=Warning |
34 | AMORT_CARRYAMT_ADJ | Character(1) | VARCHAR2(1) NOT NULL | P24:"An adjustment of the carrying amount of a ... shall be amortized to earnings" If appropriate to do so, then adjustments of the carrying amount of the hedged item should be amortized to earnings, and this checkbox is selected. |
35 | AMORT_BEGIN_DT | Date(10) | DATE | Date on which amortization period begins. |
36 | AMORT_END_DT | Date(10) | DATE | Date on which amortization period ends. |
37 | DOC_TYPE | Character(8) | VARCHAR2(8) NOT NULL | Specifies the business purpose of a financial transaction in countries that require all financial transactions to be tracked as "documents". A Document Type is associated with one and only one Journal Code. |