TR_MRISK_OB_EC(SQL Table) |
Index Back |
---|---|
FEA Filexp OB Staging TblFEA Filexport Staging table for storing all the exported file data |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
2 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
3 | TREAS_HEADER_ID | Character(12) | VARCHAR2(12) NOT NULL | The unique key identifier for a given deal transaction. |
4 | MTM_FUNC_SEQ | Number(2,0) | SMALLINT NOT NULL | A sequential value utilized in order to determine the calling or submission sequence of a series of a |
5 | MRISK_INSTR_TYPE | Character(15) | VARCHAR2(15) NOT NULL | "A given deal transaction's associated instrument type |
6 | MRISK_CCY | Character(3) | VARCHAR2(3) NOT NULL | "A given deal transaction's currency |
7 | MRISK_RATING | Character(6) | VARCHAR2(6) NOT NULL | "A given deal transaction's counterparty or issuer rating |
8 | MRISK_HOLDING | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | "A given deal transaction's nominal holding amount in a transaction currency |
9 | MRISK_GROUP | Character(15) | VARCHAR2(15) NOT NULL | "A given deal transaction's counterparty or issuer group |
10 | MRISK_CURVE | Character(10) | VARCHAR2(10) NOT NULL | "A given deal transaction's specified and relevant rate yield curve |
11 | MRISK_COUPON | Number(16,8) | DECIMAL(15,8) NOT NULL | "A given deal transaction's coupon rate |
12 | MRISK_FREQUENCY | Character(3) | VARCHAR2(3) NOT NULL | Frequency of Rate |
13 | MRISK_ISSUE_DT | Date(10) | DATE | "A given deal transaction's issuance date |
14 | MRISK_1ST_COUPON | Date(10) | DATE | "The first in a series of deal transaction coupon dates |
15 | MRISK_PRICE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | "A given deal transaction's nominal |
16 | MRISK_ACCRUED | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | "A given deal transaction's accrued interest |
17 | MRISK_YIELD | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | "A given deal transaction's yield |
18 | MRISK_CCY2 | Character(3) | VARCHAR2(3) NOT NULL | "A given deal transaction's currency |
19 | MRISK_BUY_OR_SELL | Character(1) | VARCHAR2(1) NOT NULL |
The manner in which a given option instrument is distinguished in terms of its exercise rights for p
B=Buy S=Sell |
20 | MRISK_CALL_OR_PUT | Character(1) | VARCHAR2(1) NOT NULL |
The manner in which a given option instrument is distinguished as either a put or a call option for
C=Call P=Put |
21 | MRISK_CAP_OR_FLOOR | Character(1) | VARCHAR2(1) NOT NULL |
Market Risk export Cap or Floor Flag
C=Cap F=Floor |
22 | MRISK_STRIKE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | "A given deal transaction's option strike rate |
23 | MRISK_EXPIRY | Date(10) | DATE | "A given deal transaction's option expiration date |
24 | MRISK_PREMIUM | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | "A given deal transaction's option premium price |
25 | MRISK_VOLATILITY | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | "A given deal transaction's price volatility factor |
26 | MRISK_SPREAD | Signed Number(13,6) | DECIMAL(11,6) NOT NULL | Represents the reset rate spread over the LIBOR index for a given deal transaction; the value is passed by the |
27 | MRISK_MATURITY | Date(10) | DATE | Maturity Date |
28 | MRISK_ISSUE_PRICE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Issue price |
29 | MRISK_RATE_BASIS | Character(3) | VARCHAR2(3) NOT NULL | Rate Basis |
30 | MRISK_1ST_RESET_RT | Number(16,8) | DECIMAL(15,8) NOT NULL | First reset Rate |
31 | MRISK_SETTLEMNT_DT | Date(10) | DATE | Settlement Date |
32 | MRISK_RATE_TERM | Number(3,0) | SMALLINT NOT NULL | Rate Term |
33 | MRISK_UNDERLYING_A | Character(3) | VARCHAR2(3) NOT NULL | Underlying Asset |
34 | MRISK_FLT_RT_FREQ | Number(3,0) | SMALLINT NOT NULL | Float Rate Frequency |
35 | MRISK_OPT_EXER_TYP | Character(1) | VARCHAR2(1) NOT NULL |
Option Exercise Type
A=American Exercise E=European Exercise |
36 | MRISK_COUPON2 | Number(16,8) | DECIMAL(15,8) NOT NULL | "A given deal transaction's coupon rate |
37 | MRISK_FREQUENCY_2 | Number(3,0) | SMALLINT NOT NULL | "A given deal transaction's coupon frequency |
38 | MRISK_RATE_BASIS_2 | Character(3) | VARCHAR2(3) NOT NULL | Rate Basis |
39 | MRISK_1ST_RSET_RT2 | Number(16,8) | DECIMAL(15,8) NOT NULL | First reset Rate |
40 | MRISK_MMRKT_TYPE | Character(3) | VARCHAR2(3) NOT NULL | money market type |
41 | MRISK_COUPON_FLAG | Character(1) | VARCHAR2(1) NOT NULL | COUPON EXISTS YES NO FLAG |