TRANS_INV_CM(SQL Table) |
Index Back |
---|---|
Costing Transaction InvetoryRecord to cross reference the retrun transaction to the orginal transaction. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BUIN_NONVW |
2 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL |
Item ID
Prompt Table: BU_ITM_INV_VW |
3 | DT_TIMESTAMP | DateTime(26) | TIMESTAMP NOT NULL | Date Timestamp |
4 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
5 | SEQ_NBR_CM | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
6 | TRANSACTION_GROUP | Character(3) | VARCHAR2(3) NOT NULL | 11/7/02 LLR - Added the new (600's) transactions groups for 8.8. |
7 | ORIG_BU | Character(5) | VARCHAR2(5) NOT NULL | Original Business Unit |
8 | ORIG_DTTM | DateTime(26) | TIMESTAMP | A system generated value that reflects the original creation and saving of a given transaction. |
9 | ORIG_INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Used to identify the original item ordered, in case an item substitution has taken place. |
10 | ORIG_SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Original Sequence Number |
11 | ORDER_NO | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop |
12 | ORDER_INT_LINE_NO | Number(5,0) | INTEGER NOT NULL | Order Line |
13 | SCHED_LINE_NBR | Number(6,0) | INTEGER NOT NULL | Schedule Line Number |
14 | DEMAND_LINE_NO | Number(4,0) | SMALLINT NOT NULL | Demand Line No |
15 | DEMAND_SOURCE | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
16 | QTY_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Quantity |
17 | QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity |