TRANS_UNIT(SQL Table) |
Index Back |
---|---|
Unit Transfer AttributesUnit Transfer Attributes |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Default Value: OPR_DEF_TBL_FS.BUSINESS_UNIT Prompt Table: SP_BUIN_NONVW |
2 | BUS_UNIT_SOURCE | Character(5) | VARCHAR2(5) NOT NULL |
Source Business Unit
Prompt Table: SP_BUIN_NONVW |
3 | SHIP_TYPE_ID | Character(10) | VARCHAR2(10) NOT NULL |
Ship Via Code
Prompt Table: SHIP_METHOD |
4 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
5 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Effective Status
A=Active I=Inactive Default Value: A |
6 | INTRANSIT_DAYS | Number(16,4) | DECIMAL(15,4) NOT NULL | Intransit Days |
7 | INTRANSIT_HOURS | Number(16,4) | DECIMAL(15,4) NOT NULL | Intransit Hours |
8 | TRANSIT_COST | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Transportation Cost |
9 | TRANSFER_COST_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Item Cost Factor
I=Item Cost S=Transfer Price Default Value: I |
10 | PARTIAL_FULFILL | Character(1) | VARCHAR2(1) NOT NULL |
Allow Partial Fulfillment
Y/N Table Edit Default Value: N |
11 | TRANSFER_YIELD | Number(5,1) | DECIMAL(4,1) NOT NULL | Transfer Yield |
12 | TRANSFER_MIN_ORDER | Number(12,4) | DECIMAL(11,4) NOT NULL | CN#PL800-18.0 MACN 11/02/99 - Changed short description from Order Qty to Min Order Qty. jnw 01/20/00 di-jwillia2-2 - expanded field format from 7.0 to 7.4 KPN 08/26/02: Added label PL_TRANS_MIN_ORDER |
13 | TRANSFER_MAX_ORDER | Number(12,4) | DECIMAL(11,4) NOT NULL | CN#PL800-18.0 MACN 11/02/99 - Changed short description from Order Qty to Max Order Qty. jnw 01/20/00 di-jwillia2-2 - expanded field format from 7.0 to 7.4 KPN 08/26/02: Added label PL_TRANS_MAX_ORDER |
14 | TRANS_ORD_MULTIPLE | Number(12,4) | DECIMAL(11,4) NOT NULL | jnw 01/20/00 di-jwillia2-2 - expanded field format from 7.0 to 7.4 |
15 | INCL_IN_PLAN | Character(1) | VARCHAR2(1) NOT NULL |
Include in Planning
Y/N Table Edit Default Value: Y |