TRX_HEADER_VW3(SQL View) |
Index Back |
---|---|
View over trx_headerView of trx_header_tr deals, grouped by portfolio. |
SELECT DISTINCT A.BUSINESS_UNIT , A.TREASURY_PORTFOLIO , B.EFFDT , A.TREAS_HEADER_ID , A.INSTRUMENT_TYPE , D.EQUITY_SYMBOL , A.INSTRMNT_TEMPLATE , A.COUNTERPARTY_SETID , A.COUNTERPARTY , A.TRANSACTION_DT , A.DESCR150_MIXED , A.DEAL_STATUS , A.RUN_POSN , D.TRANSACT_CURRENCY FROM PS_TRX_HEADER_TR A , PS_TRX_PORTFLIO_TR B , PS_TRX_DETAIL_TR D WHERE A.TREASURY_PORTFOLIO = B.TREASURY_PORTFOLIO AND A.BUSINESS_UNIT=D.BUSINESS_UNIT AND A.TREAS_HEADER_ID=D.TREAS_HEADER_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | TREASURY_PORTFOLIO | Character(15) | VARCHAR2(15) NOT NULL | A unique key identifier for a position portfolio that may be associated with a given deal transaction. |
3 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
4 | TREAS_HEADER_ID | Character(12) | VARCHAR2(12) NOT NULL | The unique key identifier for a given deal transaction. |
5 | INSTRUMENT_TYPE | Character(10) | VARCHAR2(10) NOT NULL | Instrument type |
6 | EQUITY_SYMBOL | Character(15) | VARCHAR2(15) NOT NULL | Ticker symbol to identify an equity on the exchange that it is traded on |
7 | INSTRMNT_TEMPLATE | Character(10) | VARCHAR2(10) NOT NULL | A unique key identifier associated with an instrument that describes a separate template version of a pre |
8 | COUNTERPARTY_SETID | Character(5) | VARCHAR2(5) NOT NULL | The PeopleSoft tableset ID associated with a given dealing counterparty. |
9 | COUNTERPARTY | Character(5) | VARCHAR2(5) NOT NULL | Represents a treasury dealing counterpart. |
10 | TRANSACTION_DT | Date(10) | DATE | Transaction date (often used as trade date) |
11 | DESCR150_MIXED | Character(150) | VARCHAR2(150) NOT NULL | Description |
12 | DEAL_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Represents the specific state or point in the life cycle of a deal transaction.
01=Under Negotiation 02=Sample 03=Open 04=Matured 05=Deactivated 06=Rejected 07=Sold / Bought back 08=Forecasted 09=Partially Sold/Bought Back |
13 | RUN_POSN | Character(1) | VARCHAR2(1) NOT NULL | A flag to check if position update to be run. |
14 | TRANSACT_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | "The nominal |