UPG_QS_TEST_AET(SQL Table) |
Index Back |
|---|---|
AEState-Upgrade Control TestsState record used In App Engine program to upgrade Quality release 7.5 to 8.0 -- rre |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | TEST_ID | Number(4,0) | SMALLINT NOT NULL | Control Test ID |
| 3 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
| 4 | TEST_DESCR | Character(36) | VARCHAR2(36) NOT NULL | Test Description |
| 5 | TEST_PROTOTYPE_CD | Character(3) | VARCHAR2(3) NOT NULL | Test Prototype |
| 6 | TEST_APPLY_TO_CD | Character(1) | VARCHAR2(1) NOT NULL |
Apply To
1=Chart 1 2=Chart 2 |
| 7 | TEST_TESTED_PTS | Number(4,0) | SMALLINT NOT NULL | Tested Points |
| 8 | TEST_TRIGGER_PTS | Number(4,0) | SMALLINT NOT NULL | Trigger Points |