VRBT_ACCR_DTL(SQL Table) |
Index Back |
---|---|
Accrued Transaction Extract WSSupplier Rebate Accrued Transaction Extract WS |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | VRBT_ID | Character(25) | VARCHAR2(25) NOT NULL | Vendor Rebate ID |
3 | BUSINESS_UNIT_PO | Character(5) | VARCHAR2(5) NOT NULL | PO Business Unit |
4 | PO_ID | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order |
5 | PO_LINE_NBR | Number(5,0) | INTEGER NOT NULL | Purchase Order Line Number |
6 | PO_SCHED_NBR | Number(3,0) | SMALLINT NOT NULL | PO Schedule Number |
7 | VRBT_TRANS_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Transaction Type
PREV=Previous Period RCV=Receipt RTV=Return To Vendor (Supplier) VCHR=Voucher |
8 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
9 | DOC_ID | Character(50) | VARCHAR2(50) NOT NULL | ID |
10 | LINE_NBR | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] |
11 | RECV_SHIP_SEQ | Number(3,0) | SMALLINT NOT NULL | Receiver Shipping Sequence |
12 | VRBT_RULE_ID | Number(5,0) | INTEGER NOT NULL | Vendor Rebate Agreement Rule ID |
13 | VRBT_RULE_SEQ | Number(5,0) | INTEGER NOT NULL | Vendor Rebate Agreement Rule Details Sequence |
14 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
15 | VRBT_RULE_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Vendor Rebate Agreement Rule Type: There are 5 types of Rebate Rules 1) Stepped/Standard, 2) Market Contribution, 3) Growth Bonus., 4) Flat Rebate,5) Retrospective
F=Flat Amount G=Growth Bonus M=Marketing Contribution R=Retrospective S=Stepped/Standard |
16 | ACCEPTED_QTY_VRBT | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Accepted Quantity - Rebate UOM |
17 | UNIT_MEASURE_VRBT | Character(3) | VARCHAR2(3) NOT NULL | Vendor Rebate UOM |
18 | CONVERSION_RT_VRBT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate-Vendor Rebate |
19 | RBTABLE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Rebateable Amount |
20 | RBTABLE_AMT_PO | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | PO Rebateable Amount |
21 | RBTABLE_AMT_PO_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | PO Base Rebateable Amount |
22 | RBTABLE_QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Rebateable Quantity |
23 | RBTABLE_QTY_PO | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | PO Rebateable Quantity |
24 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
25 | CURRENCY_CD_PO | Character(3) | VARCHAR2(3) NOT NULL | Currency Code Purchase Order |
26 | CURRENCY_CD_BASE | Character(3) | VARCHAR2(3) NOT NULL | Business Unit Base Currency |
27 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |
28 | REBATE_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Rebate Amount |
29 | REBATE_AMOUNT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Rebate Amount Base |
30 | AMT_CLAIM | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Claim Amount |
31 | AMT_CLAIMED | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Claimed Amount |
32 | REBATE_UNIT | Character(1) | VARCHAR2(1) NOT NULL |
Rebate Tiers Basis
A=Amount Q=Quantity |
33 | PREV_PRD_BASIS_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Previous Period Basis Amount for Market Contribution |
34 | ADJ_METH | Character(1) | VARCHAR2(1) NOT NULL |
Adjustment Method
A=Amount P=Percentage |
35 | PRORATE_FLG | Character(1) | VARCHAR2(1) NOT NULL | Prorate |
36 | QTY_MIN | Number(16,4) | DECIMAL(15,4) NOT NULL | Minimum Quantity |
37 | QTY_MAX | Number(16,4) | DECIMAL(15,4) NOT NULL | Maximum Quantity |
38 | AMT_MIN | Number(27,3) | DECIMAL(26,3) NOT NULL | Mimimum Amount |
39 | AMT_MAX | Number(27,3) | DECIMAL(26,3) NOT NULL | Maximum Amount |
40 | PCT_MIN | Signed Number(11,4) | DECIMAL(9,4) NOT NULL | Growth Percentage Minimum |
41 | PCT_MAX | Signed Number(11,4) | DECIMAL(9,4) NOT NULL | Growth Percentage Minimum |
42 | ADJ_AMT | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Adjustment Amount |
43 | ADJ_PCT | Signed Number(11,4) | DECIMAL(9,4) NOT NULL | Adjust Percentage |
44 | ITEM_BASIS_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Basis Amount for the Rule Item/Category. Mainly used for Growth Bonus Rule (Growth Bonus Basis Amt for the Rule Item) |
45 | ITEM_BASIS_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | Basis Qty for the Rule Item/Category. Mainly used for Growth Bonus Rule (Growth Bonus Basis Qty for the Rule Item) |