VRBT_RULE_DTL(SQL Table) |
Index Back |
---|---|
Supplier Rebate Rule Detail DeSupplier Rebate Agreement Rule Details Definition: Defines the Rule's Rebate %/FlatAmount for each threshold rebate unit (Qty / Amount). |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | VRBT_ID | Character(25) | VARCHAR2(25) NOT NULL | Vendor Rebate ID |
3 | VRBT_RULE_ID | Number(5,0) | INTEGER NOT NULL | Vendor Rebate Agreement Rule ID |
4 | VRBT_RULE_SEQ | Number(5,0) | INTEGER NOT NULL |
Vendor Rebate Agreement Rule Details Sequence
Default Value: 1 |
5 | QTY_MIN | Number(16,4) | DECIMAL(15,4) NOT NULL | Minimum Quantity |
6 | QTY_MAX | Number(16,4) | DECIMAL(15,4) NOT NULL | Maximum Quantity |
7 | AMT_MIN | Number(27,3) | DECIMAL(26,3) NOT NULL | From Amount |
8 | AMT_MAX | Number(27,3) | DECIMAL(26,3) NOT NULL | To Amount |
9 | PCT_MIN | Signed Number(11,4) | DECIMAL(9,4) NOT NULL | Growth Percentage Minimum |
10 | PCT_MAX | Signed Number(11,4) | DECIMAL(9,4) NOT NULL | Growth Percentage Minimum |
11 | ADJ_PCT | Signed Number(11,4) | DECIMAL(9,4) NOT NULL | Rebate Percentage |
12 | ADJ_AMT | Signed Number(17,5) | DECIMAL(15,5) NOT NULL | Rebate Amount |
13 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: VRBT_HDR.CURRENCY_CD |
14 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage Default Value: VRBT_RULE.UNIT_OF_MEASURE Prompt Table: VNDR_ITM_UOM_VW |
15 | PRORATE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Prorate
Y/N Table Edit Default Value: N |