VRBT_TRSHLD_SCR(SQL Table) |
Index Back |
---|---|
Supplier Rebate Threshold AnlySupplier Rebate Threshold AnlyVW |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | VRBT_ID | Character(25) | VARCHAR2(25) NOT NULL | Vendor Rebate ID |
3 | VRBT_RULE_ID | Number(5,0) | INTEGER NOT NULL | Vendor Rebate Agreement Rule ID |
4 | VRBT_RULE_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Vendor Rebate Agreement Rule Type: There are 5 types of Rebate Rules 1) Stepped/Standard, 2) Market Contribution, 3) Growth Bonus., 4) Flat Rebate,5) Retrospective
F=Flat Amount G=Growth Bonus M=Marketing Contribution R=Retrospective S=Stepped/Standard |
5 | VRBT_RULE_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Vendor Rebate Rule Descr |
6 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
7 | VENDOR_SETID | Character(5) | VARCHAR2(5) NOT NULL | Vendor SetID |
8 | VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL | Vendor Identifier |
9 | VNDR_LOC | Character(10) | VARCHAR2(10) NOT NULL | Vendor Location |
10 | REBATE_UNIT | Character(1) | VARCHAR2(1) NOT NULL |
Rebate Tiers Basis
A=Amount Q=Quantity |
11 | VRBT_BEGIN_DT | Date(10) | DATE | Vendor Rebate Agreement Begin Date |
12 | VRBT_EXPIRE_DT | Date(10) | DATE | Vendor Rebate Agreement Expire Date |
13 | CURR_REBATE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Current Rebateable Amount |
14 | CURR_REBATE_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | Maximum Quantity |
15 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage Prompt Table: UNITS_TBL |
16 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
17 | TOTAL_REBATE_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Total Accrued Rebate |
18 | TOT_PURCH_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Purchased Amount |
19 | NEXT_THRESHOLD | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Next Threshold Level |
20 | NEXT_THRSHLD_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Estimated Additional Amount |
21 | NEXT_THRSHLD_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | Maximum Quantity |
22 | ESTIMATE_REBATE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Estimate Rebate Amount |