WM_WO_ACMP_MEM(SQL Table) |
Index Back |
---|---|
Requirements - MembershipRequirements - Membership |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | WO_ID | Character(10) | VARCHAR2(10) NOT NULL | Work Order Identification |
3 | WO_TASK_ID | Number(5,0) | INTEGER NOT NULL | Task Number |
4 | RQMT_LN_NBR | Number(5,0) | INTEGER NOT NULL | Requirement Line Number |
5 | ACCOMPLISHMENT | Character(8) | VARCHAR2(8) NOT NULL |
Accomplishment
Prompt Table: WM_ACMP_MEM_VW |
6 | WEIGHT_POINTS | Number(7,2) | DECIMAL(6,2) NOT NULL |
Factor Weight Points
Default Value: 5 |