EOCF_IMPL_DEFN(SQL Table) |
Index Back |
|---|---|
Term Implementationdefinition of Implementations of a term |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(31,0) | DECIMAL(31) NOT NULL | the ID value uniquely identifying a term implementation | |
| 2 | EOCF_IMPL_NAME | Character(50) | VARCHAR2(50) NOT NULL | the name of the Implementation in the library |
| 3 | EOCF_RES_MTHD_ID | Number(31,0) | DECIMAL(31) NOT NULL |
data library - resolution method id
Prompt Table: EOCF_RES_METHD |
| 4 | EOCF_IMPL_DATATYPE | Character(4) | VARCHAR2(4) NOT NULL |
data library IMPl return data type, possible values are scalar,composite
A2AN=Array2 of Any ADAT=Date Array ADTT=Datetime Array ANUM=Number Array ARAN=Array of Any ASTR=String Array ATIM=Time Array DATE=Date DTTM=Datetime NUM=Number OTHR=Other REC=Record RSET=Rowset STR=String TIME=Time |
| 5 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
| 6 | DESCRLONG | Long Character | CLOB | Long Description |
| 7 | EOCF_IS_SCALAR | Character(1) | VARCHAR2(1) NOT NULL | does this term resolve to a scalar value |
| 8 | EOCF_SCALAR_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
datatype for rhs parm #1
00=Number 01=String 02=Date 03=Datetime 04=Time |
| 9 | EOCF_OBJECT_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
what type of object is this term
00=Record 01=Rowset 02=Scalar Array 03=Other 04=Other Array |
| 10 | EOCF_OBJECT_SPEC | Character(30) | VARCHAR2(30) NOT NULL | the ancillary text to complete an object of record, rowset or other type |
| 11 | EOCF_CREATEDTTM | DateTime(26) | TIMESTAMP | CLAF - Created DateTime |
| 12 | EOCF_CREATEOPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
| 13 | EOCF_LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. |
| 14 | EOCF_LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. |
| 15 | EOCF_MAINT_OWNER | Character(1) | VARCHAR2(1) NOT NULL |
data library - Maint Owner, possible values are Peoplesoft, Customer, Modified
0=PeopleSoft 1=PeopleSoft / Customer Modified 2=Customer Default Value: 2 |
| 16 | EOCF_IS_SYSTEM | Character(1) | VARCHAR2(1) NOT NULL | data library - is system data |