EP_APPR_C_SEC(SQL Table) |
Index Back |
---|---|
Checkpoint Section tableStores Checkpoint Section data |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EP_APPRAISAL_ID | Number(8,0) | INTEGER NOT NULL | Document ID |
2 | EP_CHKPT_NBR | Number(2,0) | SMALLINT NOT NULL | the number of the checkpoint during the track progress step |
3 | EP_SECTION_TYPE | Character(8) | VARCHAR2(8) NOT NULL | Section type |
4 | EP_SPCL_PROCESS | Character(1) | VARCHAR2(1) NOT NULL |
Special processing used for a review section
B=Business Objectives C=Career Planning Summary E=Employee Comments L=Learning M=Manager Comments N=None O=Overall Summary R=Recognition Summary S=Signatures T=eSignatures |
5 | EP_SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence number |
6 | EP_ITEM_FREE_SW | Character(1) | VARCHAR2(1) NOT NULL |
Yes/No switch used to determine if items can be entered free form
Y/N Table Edit |
7 | EP_MIN_WEIGHT | Number(3,0) | SMALLINT NOT NULL | Minumum weight used (percentage) |
8 | EP_WEIGHT | Number(3,0) | SMALLINT NOT NULL | Weight factor |
9 | EP_SEC_MGR_CMNTS | Long Character | CLOB | Track progress document - mgr comments at section level |
10 | EP_SEC_EE_CMNTS | Long Character | CLOB | Track progress document - EE comments at section level |
11 | EP_MGR_NUM_RATING | Number(6,2) | DECIMAL(5,2) NOT NULL | Rating |
12 | EP_MGR_REVW_POINTS | Number(3,0) | SMALLINT NOT NULL | Review Points |
13 | EP_MGR_REVW_RATING | Character(1) | VARCHAR2(1) NOT NULL |
Review Rating
Prompt Table: EP_M_RVW_RTG_VW |
14 | EP_EE_NUM_RATING | Number(6,2) | DECIMAL(5,2) NOT NULL | Rating |
15 | EP_EE_REVW_POINTS | Number(3,0) | SMALLINT NOT NULL | Review Points |
16 | EP_EE_REVW_RATING | Character(1) | VARCHAR2(1) NOT NULL |
Review Rating
Prompt Table: EP_E_RVW_RTG_VW |