GPBR_AVG_WA(SQL Table) |
Index Back |
---|---|
Write Array AveragesThis Write Array stores information of Averages Results for the Avarage report. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
3 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
4 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
5 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
6 | ORIG_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID |
7 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
8 | RUN_TYPE | Character(10) | VARCHAR2(10) NOT NULL | Run Type Name |
9 | GPBR_CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar ID |
10 | GPBR_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
11 | GPBR_AVG_VERSION | Character(10) | VARCHAR2(10) NOT NULL | Averages BRA Version |
12 | PIN_NUM | Number(8,0) | INTEGER NOT NULL | PIN Number |
13 | INSTANCE | Number(3,0) | SMALLINT NOT NULL | Instance Number |
14 | BGN_DT | Date(10) | DATE NOT NULL | Begin Date |
15 | END_DT | Date(10) | DATE NOT NULL | end date |
16 | UNIT_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Number of units used in result calculation |
17 | BASE_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculated Base Value |
18 | CALC_ADJ_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Adjustment Value |
19 | RATE_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Rate Result Value |
20 | PCT_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Percent Result Value |
21 | GPBR_CORRECT_AMT | Character(2) | VARCHAR2(2) NOT NULL |
Averages - Brazil
Correct Amount
10=Don't Correct 20=Correct Amount 30=Index by Hourly Salary 40=Reverse Sign |
22 | GPBR_CORRECT_ID | Character(10) | VARCHAR2(10) NOT NULL | Averages - Brazil Correct ID |
23 | HOURLY_RT | Number(19,6) | DECIMAL(18,6) NOT NULL | Hourly Rate |