GPBR_EMPL_VW(SQL View) |
Index Back |
---|---|
Labor Event - Personal Data CheSocial Stage Table This record is used to generate informations for eSocial layout S-2100 - Labor Event - Employees Initial Loading - TAG- evtCadInicial S-2200 - Labor Event � Hiring - TAG- evtAdmissao S-2205 - Labor Event - Personal Data Changes - TAG- evtAltCadastral S-2206 - Labor Event - Employment Contract Changes - TAG- evtAltContratual S-2300 - Labor Event - Workers who have no employment relationship Begin - TAG- evtTSVInicio S-2305 - Labor Event - Workers who have no employment relationship Changes - TAG- evtTSVAltContr |
SELECT B.GPBR_DRIVER_SEQ , B.GPBR_DRV_SPLIT_SEQ , B.COMPANY , B.GPBR_EVENT_CD , A.GPBR_TP_ENV , %Coalesce((SELECT C.GPBR_VERSION FROM %Table(GPBR_EVNT_SETUP) C WHERE C.GPBR_EVENT_CD = B.GPBR_EVENT_CD AND %EffdtCheck(GPBR_EVNT_SETUP C1, C, %CurrentDateIn)), ' ') , A.GPBR_ISSUER , B.GPBR_ACTION , A.GPBR_COMP_INS_TYPE , A.ESTAB_ID_BRA , B.GPBR_EVENT_ID , A.GPBR_RECT , %Coalesce(( SELECT E.GPBR_RECEIPT_NUM FROM %Table(GPBR_DRVEMP_XRF) D, %Table(GPBR_DRIVER_DAT) E WHERE D.GPBR_DRIVER_SEQ = A.GPBR_DRIVER_SEQ AND E.GPBR_DRIVER_SEQ = D.GPBR_PRE_DRV_SEQ ) , ' ') , A.NATIONAL_ID , A.GPBR_NAT_ID , A.GPBR_PERSON_NAME , A.SEX , A.GPBR_ESGRP_ETHNIC , A.MAR_STATUS , A.EDUCATION_LVL_BRA , A.GPBR_FIRST_JOB , A.BIRTHDATE , A.CODE_CITY_BRA , A.GPBR_BIRTHSTATE , A.BIRTHCOUNTRY , A.GPBR_COUNTRY_CD , A.MOTHER_NAME_BRA , A.FATHER_NAME_BRA , A.GPBR_CTPS , A.CTPS_SERIES_BRA , A.GPBR_CTPS_STATE , A.GPBR_RIC , A.GPBR_RIC_ISSUE , A.GPBR_RIC_DT , A.GPBR_RG , A.RG_ISSUEDBY_BRA , A.RG_ISSUED_DT_BRA , A.GPBR_RNE , A.GPBR_RNE_ISSUE , A.GPBR_RNE_DT , A.GPBR_OC , A.GPBR_OC_ISSUE , A.GPBR_OC_DT , A.GPBR_OC_END_DT , A.DRIVERS_LIC_NBR , A.VALID_FROM_DT , A.GPBR_DRIVER_STATE , A.EXPIRATN_DT , A.GPBR_FIRST_LIC_DT , A.GPBR_LICENSE_TYPE , A.ADDR_FIELD2 , A.ADDRESS1 , A.NUM1 , A.GPBR_COMPL , A.GPBR_COUNTY , A.POSTAL , A.GPBR_CODE_CITY , A.GPBR_STATE , A.COUNTRY , A.ADDRESS1_OTHER , A.NUM1_OTHER , A.ADDRESS2_OTHER , A.ADDRESS3_OTHER , A.CITY50_OTHER , A.POSTAL_OTHER , A.ENTRY_DT , A.GPBR_VISA_TYPE , A.GPBR_BRAZIL_SPOUSE , A.GPBR_BRAZIL_CHILDR , A.RESIDENCE_PER_BRA , A.IMMI_CONDITION_BRA , A.GPBR_DISAB_FIS , A.GPBR_DISAB_VIS , A.GPBR_DISAB_HEA , A.GPBR_DISAB_MEN , A.GPBR_DISAB_INT , A.GPBR_REHABILITATED , A.GPBR_RETIRED , A.PHONE , A.EMAIL_ADDR , A.GPBR_REG_ESOCIAL , A.GPBR_TP_REG_TRAB , A.GPBR_TP_REG_PREV , A.GPBR_RECEIPT_PREV , A.LAST_HIRE_DT , A.GPBR_HIRE_TYPE , A.GPBR_INDIC_HIRE , A.PROCEED_NBR_BRA , A.GPBR_TP_REG_JORN , A.GPBR_NAT_ACTIV , A.MONTHCD , A.UNION_CNPJ_BRA , A.GPBR_FGTS_OPTION , A.GPBR_FGTS_DT , A.GPBR_SETID_JOBCODE , A.DESCR , A.CBO_CD_BRA , A.GPBR_COD_CATEG , CASE WHEN %Sql(FUNCLIB_HR_CHAR,(A.GPBR_VLREC)) = 0 THEN '' ELSE %Sql(FUNCLIB_HR_CHAR,A.GPBR_VLREC) END , A.GPBR_VLREC , A.GPBR_VLREC , A.CONT_SAL_TYPE_BRA , A.GPBR_SAL_DESC , A.CNTR_TYPE_BRA , A.CONTRACT_END_DT , A.GPBR_COM_INS_TYPEE , A.GPBR_ESTAB_ID_EST , A.GPBR_WEEK_HOURS , A.GPBR_SCH_TYPE , A.DESCR100 , A.GPBR_UNION_CNPJ , A.GPBR_JUDGE_NUM , A.GPBR_ESTAB_IN_TYPE , A.GPBR_CNPJ_PREV , A.GPBR_REG_ESOC_PREV , A.ORIG_HIRE_DT , A.GPBR_ABSEN_DT , A.GPBR_ABSEN_CD , A.TERMINATION_DT , A.ASO_DT_BRA , A.MED_CRM_BRA , A.GPBR_MED_STATE , A.EFFDT , A.GPBR_COD_CATEG_TSV , A.GPBR_ADJ_TSV_DT , A.GPBR_HIRE_TSV_DT , A.EDUC_EXP_MAND , A.GPBR_TRAIN_LVL , A.AREA_OF_STUDY , A.BN_MSTR_POLICY_NBR , A.GPBR_VLREC_TRAINEE , A.GPBR_TRAIN_END_DT , A.GPBR_EDUC_CNPJ , A.GPBR_EDUC_NAME , A.GPBR_EDUC_ADDRESS1 , A.GPBR_EDUC_NUM1 , A.GPBR_EDUC_ADDRESS4 , A.GPBR_EDUC_POSTAL , A.GPBR_EDUC_COD_CITY , A.GPBR_EDUC_STATE , A.GPBR_AGEN_CNPJ , A.GPBR_AGEN_NAME , A.GPBR_AGEN_ADDRESS1 , A.GPBR_AGEN_NUM1 , A.GPBR_AGEN_ADDRESS4 , A.GPBR_AGEN_POSTAL , A.GPBR_AGEN_COD_CITY , A.GPBR_AGEN_STATE , A.SUPERVISOR_ID , A.GPBR_SUPERVISOR_NM , A.GPBR_PERSON_NAME1 , A.GPBR_PARCIAL_TIME , A.SHIFT , A.GPBR_DISAB_QUOTA , A.GPBR_DISAB_QTA_DTL , A.GPBR_DATE1 , A.DESCR50 , A.CONTRCT_CLAUSE_BRA , A.GPBR_INITIAL_EVNT , A.DESCRLONG FROM %Table(GPBR_STG_EMPL) A ,%Table(GPBR_DRIVER_DAT) B WHERE A.GPBR_DRIVER_SEQ = B.GPBR_DRIVER_SEQ AND A.GPBR_DRV_SPLIT_SEQ = B.GPBR_DRV_SPLIT_SEQ AND B.GPBR_STATUS = 'XRDY' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | GPBR_DRIVER_SEQ | Number(30,0) | DECIMAL(30) NOT NULL | Driver Sequence |
2 | GPBR_DRV_SPLIT_SEQ | Number(20,0) | DECIMAL(20) NOT NULL | eSocial - Split Sequence |
3 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
4 | GPBR_EVENT_CD | Character(6) | VARCHAR2(6) NOT NULL | eSocial - Event Code |
5 | GPBR_TP_ENV | Character(1) | VARCHAR2(1) NOT NULL | eSocial Environment Identification |
6 | GPBR_VERSION | Character(9) | VARCHAR2(9) NOT NULL | eSocial version |
7 | GPBR_ISSUER | Number(1,0) | SMALLINT NOT NULL | eSocial Issuer |
8 | GPBR_ACTION | Character(3) | VARCHAR2(3) NOT NULL |
eSocial Action
ADD=Row Inserted COR=Row Correction DEL=Row Deleted UPD=Row Updated |
9 | GPBR_COMP_INS_TYPE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Company Inscription Type |
10 | ESTAB_ID_BRA | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID Brazil |
11 | GPBR_EVENT_ID | Character(40) | VARCHAR2(40) NOT NULL | eSocial - Generate ID Number Governant |
12 | GPBR_RECT | Number(30,0) | DECIMAL(30) NOT NULL | eSocial Ind Calculation |
13 | GPBR_RECEIPT_NUM | Character(40) | VARCHAR2(40) NOT NULL | Receipt Num |
14 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
15 | GPBR_NAT_ID | Character(11) | VARCHAR2(11) NOT NULL | eSocial National ID Number |
16 | GPBR_PERSON_NAME | Character(92) | VARCHAR2(92) NOT NULL | Person Name |
17 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown |
18 | GPBR_ESGRP_ETHNIC | Character(1) | VARCHAR2(1) NOT NULL | Etnic group |
19 | MAR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
C=Common-Law D=Divorced E=Separated H=Head of Household L=DissDeclLost Civil Partner M=Married P=Civil Partnership S=Single T=Surviving Civil Partner U=Unknown V=Dissolved Civil Partnership W=Widowed |
20 | EDUCATION_LVL_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Education Level Brazil
01=Analphabet 02=5th (4th old) Grade Incomplete 03=5th (4th old) Grade Complete 04=6th to 9th Grade Incomplete 05=Elementary School Complete 06=Medium School Incomplete 07=Medium School Complete 08=University Incomplete 09=University Complete 10=Post Graduation/Specialization 11=Post Graduation -- Complete 12=Master Degree -- Incomplete 13=Master Degree -- Complete 14=Ph Degree -- Incomplete 15=Ph Degree -- Complete 16=Post Ph Degree -- Incomplete 17=Post Ph Degree -- Complete |
21 | GPBR_FIRST_JOB | Character(1) | VARCHAR2(1) NOT NULL |
eSocial: First Job Indicator.
N=No Y=Yes |
22 | BIRTHDATE | Date(10) | DATE | Date of Birth |
23 | CODE_CITY_BRA | Number(7,0) | INTEGER NOT NULL | Code City Brazil |
24 | GPBR_BIRTHSTATE | Character(2) | VARCHAR2(2) NOT NULL | Birth State |
25 | BIRTHCOUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Birth Country |
26 | GPBR_COUNTRY_CD | Character(3) | VARCHAR2(3) NOT NULL | Country Code |
27 | MOTHER_NAME_BRA | Character(70) | VARCHAR2(70) NOT NULL | Dependent Mother Name |
28 | FATHER_NAME_BRA | Character(70) | VARCHAR2(70) NOT NULL | Employee's Father Name |
29 | GPBR_CTPS | Character(11) | VARCHAR2(11) NOT NULL | CTPS |
30 | CTPS_SERIES_BRA | Character(5) | VARCHAR2(5) NOT NULL | CTPS Series |
31 | GPBR_CTPS_STATE | Character(2) | VARCHAR2(2) NOT NULL | CTPS State |
32 | GPBR_RIC | Character(14) | VARCHAR2(14) NOT NULL | RIC |
33 | GPBR_RIC_ISSUE | Character(20) | VARCHAR2(20) NOT NULL | RIC Issue |
34 | GPBR_RIC_DT | Date(10) | DATE | RIC Date |
35 | GPBR_RG | Character(14) | VARCHAR2(14) NOT NULL | RG |
36 | RG_ISSUEDBY_BRA | Character(20) | VARCHAR2(20) NOT NULL | RG Issued By |
37 | RG_ISSUED_DT_BRA | Date(10) | DATE | RG Issued DT |
38 | GPBR_RNE | Character(14) | VARCHAR2(14) NOT NULL | RNE |
39 | GPBR_RNE_ISSUE | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID |
40 | GPBR_RNE_DT | Date(10) | DATE | RNE Date |
41 | GPBR_OC | Character(14) | VARCHAR2(14) NOT NULL | OC |
42 | GPBR_OC_ISSUE | Character(20) | VARCHAR2(20) NOT NULL | OC Issue |
43 | GPBR_OC_DT | Date(10) | DATE | OC Date |
44 | GPBR_OC_END_DT | Date(10) | DATE | OC End Date |
45 | DRIVERS_LIC_NBR | Character(20) | VARCHAR2(20) NOT NULL | Driver's License Nbr |
46 | VALID_FROM_DT | Date(10) | DATE | Valid from |
47 | GPBR_DRIVER_STATE | Character(2) | VARCHAR2(2) NOT NULL | Driver State |
48 | EXPIRATN_DT | Date(10) | DATE | Expiration Date |
49 | GPBR_FIRST_LIC_DT | Date(10) | DATE | First Licence Date |
50 | GPBR_LICENSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL | eSocial License Type |
51 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
52 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
53 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
54 | GPBR_COMPL | Character(30) | VARCHAR2(30) NOT NULL | Complement |
55 | GPBR_COUNTY | Character(60) | VARCHAR2(60) NOT NULL | County |
56 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
57 | GPBR_CODE_CITY | Number(7,0) | INTEGER NOT NULL | City Code |
58 | GPBR_STATE | Character(2) | VARCHAR2(2) NOT NULL | State Code |
59 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
60 | ADDRESS1_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 1 Other |
61 | NUM1_OTHER | Character(6) | VARCHAR2(6) NOT NULL | Number 1 Other |
62 | ADDRESS2_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 2 Other |
63 | ADDRESS3_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 3 Other |
64 | CITY50_OTHER | Character(50) | VARCHAR2(50) NOT NULL | City |
65 | POSTAL_OTHER | Character(12) | VARCHAR2(12) NOT NULL | Postal Other |
66 | ENTRY_DT | Date(10) | DATE | This field pertains to the date a person enters a country on a specific visa. |
67 | GPBR_VISA_TYPE | Number(2,0) | SMALLINT NOT NULL | Visa Type |
68 | GPBR_BRAZIL_SPOUSE | Character(1) | VARCHAR2(1) NOT NULL | Brazil Spouse |
69 | GPBR_BRAZIL_CHILDR | Character(1) | VARCHAR2(1) NOT NULL | Brazil Children |
70 | RESIDENCE_PER_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Residence Period Brazil
1=Undetermined 2=Determined |
71 | IMMI_CONDITION_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Immigration Condition Brazil.
1=Refugee 2=Asylum Seeker 3=Brazilian's Family 4=Benefited - Mercosur Countries 5=Dependent of Diplomat/Consular 6=Benefited - Treaty BRA & POR 7=Other Conditions |
72 | GPBR_DISAB_FIS | Character(1) | VARCHAR2(1) NOT NULL | Disability Physical |
73 | GPBR_DISAB_VIS | Character(1) | VARCHAR2(1) NOT NULL | Disability Visual |
74 | GPBR_DISAB_HEA | Character(1) | VARCHAR2(1) NOT NULL | Disability Hearing |
75 | GPBR_DISAB_MEN | Character(1) | VARCHAR2(1) NOT NULL | Disability Mental |
76 | GPBR_DISAB_INT | Character(1) | VARCHAR2(1) NOT NULL | Disability Intelectual |
77 | GPBR_REHABILITATED | Character(1) | VARCHAR2(1) NOT NULL | Rehabilitated |
78 | GPBR_RETIRED | Character(1) | VARCHAR2(1) NOT NULL | Retired |
79 | PHONE | Character(24) | VARCHAR2(24) NOT NULL | Telephone |
80 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email Address |
81 | GPBR_REG_ESOCIAL | Character(30) | VARCHAR2(30) NOT NULL | eSocial eSocial Register |
82 | GPBR_TP_REG_TRAB | Number(1,0) | SMALLINT NOT NULL | Work Type |
83 | GPBR_TP_REG_PREV | Number(1,0) | SMALLINT NOT NULL | Social Security Type |
84 | GPBR_RECEIPT_PREV | Character(40) | VARCHAR2(40) NOT NULL | Register Previous |
85 | LAST_HIRE_DT | Date(10) | DATE | Latest Start Date - The latest time that an Employee or a Contingent Worker has started - based on EMPLID/EMPL_RCD. |
86 | GPBR_HIRE_TYPE | Number(1,0) | SMALLINT NOT NULL | Hire Type |
87 | GPBR_INDIC_HIRE | Number(1,0) | SMALLINT NOT NULL | Hire Ind |
88 | PROCEED_NBR_BRA | Character(20) | VARCHAR2(20) NOT NULL | Proceeding Number |
89 | GPBR_TP_REG_JORN | Number(1,0) | SMALLINT NOT NULL | Work Shift Type |
90 | GPBR_NAT_ACTIV | Number(1,0) | SMALLINT NOT NULL | Activity |
91 | MONTHCD | Character(2) | VARCHAR2(2) NOT NULL |
Month
01=01 - January 02=02 - February 03=03 - March 04=04 - April 05=05 - May 06=06 - June 07=07 - July 08=08 - August 09=09 - September 10=10 - October 11=11 - November 12=12 - December |
92 | UNION_CNPJ_BRA | Character(14) | VARCHAR2(14) NOT NULL | Union CNPJ, this is the ID that all the companies/establishments in Brazil have. |
93 | GPBR_FGTS_OPTION | Number(1,0) | SMALLINT NOT NULL | FGTS Option |
94 | GPBR_FGTS_DT | Date(10) | DATE | FGTS Date |
95 | GPBR_SETID_JOBCODE | Character(30) | VARCHAR2(30) NOT NULL | eSocial Job Code |
96 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
97 | CBO_CD_BRA | Character(7) | VARCHAR2(7) NOT NULL | Occupation Code for Brazil |
98 | GPBR_COD_CATEG | Number(3,0) | SMALLINT NOT NULL | Category Code |
99 | GPBR_VLREC_CHAR | Character(16) | VARCHAR2(16) NOT NULL | eSocial Payment CHAR |
100 | GPBR_VLREC | Number(17,2) | DECIMAL(16,2) NOT NULL | eSocial Payment |
101 | GPBR_VLREC1 | Number(17,2) | DECIMAL(16,2) NOT NULL | eSocial Payment |
102 | CONT_SAL_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Contract Salary Type Brazil
1=Monthly 2=Fortnightly 3=Weekly 4=Daily 5=Hourly 6=Per Task 7=Commission 8=Other |
103 | GPBR_SAL_DESC | Character(90) | VARCHAR2(90) NOT NULL | Salary Description |
104 | CNTR_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Contract Type Bra
1=Indeterminate 2=Indeterminate w/probation prd 3=Determinate |
105 | CONTRACT_END_DT | Date(10) | DATE | Contract End Date |
106 | GPBR_COM_INS_TYPEE | Character(2) | VARCHAR2(2) NOT NULL | Company Inscription Type |
107 | GPBR_ESTAB_ID_EST | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID |
108 | GPBR_WEEK_HOURS | Number(4,0) | SMALLINT NOT NULL | Weekly Hours |
109 | GPBR_SCH_TYPE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Schedule Type |
110 | DESCR100 | Character(100) | VARCHAR2(100) NOT NULL | Length 100 Description |
111 | GPBR_UNION_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | CNPJ Public Sector |
112 | GPBR_JUDGE_NUM | Character(20) | VARCHAR2(20) NOT NULL | Judge Number |
113 | GPBR_ESTAB_IN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
eSocial Establishment Inscription Type
1=CNPJ 3=CAEPF 4=CNO |
114 | GPBR_CNPJ_PREV | Character(14) | VARCHAR2(14) NOT NULL | CNPJ Number Previous |
115 | GPBR_REG_ESOC_PREV | Character(30) | VARCHAR2(30) NOT NULL | Register Previous Number |
116 | ORIG_HIRE_DT | Date(10) | DATE | Original Start Date |
117 | GPBR_ABSEN_DT | Date(10) | DATE | Absence Date |
118 | GPBR_ABSEN_CD | Character(2) | VARCHAR2(2) NOT NULL | Absence Code |
119 | TERMINATION_DT | Date(10) | DATE | Termination Date |
120 | ASO_DT_BRA | Date(10) | DATE | ASO date. |
121 | MED_CRM_BRA | Character(15) | VARCHAR2(15) NOT NULL | Medical Certication Register. |
122 | GPBR_MED_STATE | Character(2) | VARCHAR2(2) NOT NULL | Medical State |
123 | EFFDT | Date(10) | DATE | Effective Date |
124 | GPBR_COD_CATEG_TSV | Number(3,0) | SMALLINT NOT NULL | Category TSV |
125 | GPBR_ADJ_TSV_DT | Date(10) | DATE | Adjust TSV Date |
126 | GPBR_HIRE_TSV_DT | Date(10) | DATE | Hire TSV Date |
127 | EDUC_EXP_MAND | Character(1) | VARCHAR2(1) NOT NULL | Education Experience Mandatory |
128 | GPBR_TRAIN_LVL | Number(1,0) | SMALLINT NOT NULL | Trainee Level |
129 | AREA_OF_STUDY | Character(50) | VARCHAR2(50) NOT NULL | Area of Study |
130 | BN_MSTR_POLICY_NBR | Character(30) | VARCHAR2(30) NOT NULL | Stores the Master Policy Number for HIPAA 834 EDI file. |
131 | GPBR_VLREC_TRAINEE | Number(17,2) | DECIMAL(16,2) NOT NULL | Trainee Level |
132 | GPBR_TRAIN_END_DT | Date(10) | DATE | Trainee End Date |
133 | GPBR_EDUC_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | CNPJ |
134 | GPBR_EDUC_NAME | Character(115) | VARCHAR2(115) NOT NULL | Name |
135 | GPBR_EDUC_ADDRESS1 | Character(80) | VARCHAR2(80) NOT NULL | Name |
136 | GPBR_EDUC_NUM1 | Character(10) | VARCHAR2(10) NOT NULL | Name |
137 | GPBR_EDUC_ADDRESS4 | Character(60) | VARCHAR2(60) NOT NULL | Adress |
138 | GPBR_EDUC_POSTAL | Number(8,0) | INTEGER NOT NULL | Postal |
139 | GPBR_EDUC_COD_CITY | Number(7,0) | INTEGER NOT NULL | Postal |
140 | GPBR_EDUC_STATE | Character(2) | VARCHAR2(2) NOT NULL | State Code |
141 | GPBR_AGEN_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | Agent CNPJ |
142 | GPBR_AGEN_NAME | Character(115) | VARCHAR2(115) NOT NULL | Agent Name |
143 | GPBR_AGEN_ADDRESS1 | Character(80) | VARCHAR2(80) NOT NULL | Agent Adress |
144 | GPBR_AGEN_NUM1 | Character(10) | VARCHAR2(10) NOT NULL | Agent Number |
145 | GPBR_AGEN_ADDRESS4 | Character(60) | VARCHAR2(60) NOT NULL | Agent Address |
146 | GPBR_AGEN_POSTAL | Number(8,0) | INTEGER NOT NULL | Agent Postal |
147 | GPBR_AGEN_COD_CITY | Number(7,0) | INTEGER NOT NULL | Agent Code City |
148 | GPBR_AGEN_STATE | Character(2) | VARCHAR2(2) NOT NULL | Agent State |
149 | SUPERVISOR_ID | Character(11) | VARCHAR2(11) NOT NULL | Supervisor ID |
150 | GPBR_SUPERVISOR_NM | Character(92) | VARCHAR2(92) NOT NULL | Supervisor Name |
151 | GPBR_PERSON_NAME1 | Character(92) | VARCHAR2(92) NOT NULL | Person Name |
152 | GPBR_PARCIAL_TIME | Character(1) | VARCHAR2(1) NOT NULL |
Parcial Time
0=Not a part-time contract 1=Limited to 25 hours per week 2=Limited to 30 hours per week 3=Limited to 26 hours per week |
153 | SHIFT | Character(1) | VARCHAR2(1) NOT NULL |
Regular Shift
1=Day 2=Evening 3=Night A=Any C=Compressed N=Not Applicable R=Rotating |
154 | GPBR_DISAB_QUOTA | Character(1) | VARCHAR2(1) NOT NULL | Disability Quota |
155 | GPBR_DISAB_QTA_DTL | Long Character | CLOB | Details Disability BRA |
156 | GPBR_DATE1 | Date(10) | DATE | Date 1 |
157 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
158 | CONTRCT_CLAUSE_BRA | Character(1) | VARCHAR2(1) NOT NULL | Clause of Mutual Termination Rights |
159 | GPBR_INITIAL_EVNT | Character(1) | VARCHAR2(1) NOT NULL | eSocial- Initial Event Flag |
160 | DESCRLONG | Long Character | CLOB | Long Description |