GPBR_H01_TMP(SQL Table) |
Index Back |
---|---|
Homolognet Temporary Table 01Homolognet Temporary Table 01 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | GPBR_HOM_WORK_WEEK | Number(1,0) | SMALLINT NOT NULL | Full Work Week Indicator |
3 | GPBR_HOM_WORK_SAT | Number(1,0) | SMALLINT NOT NULL | Saturday Work Week Indicator |
4 | GPBR_HOM_PREV_DAYS | Number(3,0) | SMALLINT NOT NULL | Previous Notification Duration (Days) |
5 | GPBR_HOM_TCAL_13TH | Character(1) | VARCHAR2(1) NOT NULL |
13th Salary Calculation Type
1=CLT 2=Convention |
6 | GPBR_HOM_BASE_13TH | Number(1,0) | SMALLINT NOT NULL | 13th Salary Calculation Base |
7 | GPBR_HOM_MTH_13TH | Number(2,0) | SMALLINT NOT NULL | Calculation Months for 13th |
8 | GPBR_HOM_NUM_13TH | Number(2,0) | SMALLINT NOT NULL | Greatest Months 13th Salary |
9 | GPBR_HOM_TCAL_VAC | Character(1) | VARCHAR2(1) NOT NULL |
Vacations Calculation Type
1=CLT 2=Convention |
10 | GPBR_HOM_BASE_VAC | Number(1,0) | SMALLINT NOT NULL | Vacation Calculation Base |
11 | GPBR_HOM_MTH_VAC | Number(2,0) | SMALLINT NOT NULL | Vacations Number of Months |
12 | GPBR_HOM_NUM_VAC | Number(2,0) | SMALLINT NOT NULL | Vacations Greatest Months |
13 | GPBR_HOM_TCAL_PREV | Character(1) | VARCHAR2(1) NOT NULL |
Previous Notification Calculation Type
1=CLT 2=Convention |
14 | GPBR_HOM_MTH_PREV | Number(2,0) | SMALLINT NOT NULL | Previous Notification Number of Months |
15 | GPBR_HOM_NUM_PREV | Number(2,0) | SMALLINT NOT NULL | Previous Notification Greatest Month |
16 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL | Establishment ID |
17 | COMP_INS_TYPE_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Company Inscription Type
10=Juridic Person National Reg 20=INSS Special Register |
18 | GPBR_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | Establlishment CNPJ Number |
19 | UNION_CNPJ_BRA | Character(14) | VARCHAR2(14) NOT NULL | Union CNPJ, this is the ID that all the companies/establishments in Brazil have. |
20 | GPBR_TAKE_INS_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Service Taker Inscription Type
1=Juridic Person National Reg 2=INSS Special Register 3=Phisic Person National Reg |
21 | GPBR_TAKER_INSCR | Character(14) | VARCHAR2(14) NOT NULL | Service Taker Inscription |
22 | GPBR_CNAE | Character(7) | VARCHAR2(7) NOT NULL | CNAE Brazilian National ID |
23 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
24 | UNION_CODE_BRA | Character(20) | VARCHAR2(20) NOT NULL | Brazil Union Code |
25 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
26 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
27 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
28 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
29 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
30 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
31 | STATE | Character(6) | VARCHAR2(6) NOT NULL | State |