GPBR_HQ_ADD_VW(SQL View) |
Index Back |
---|---|
Basic Table - Employer DataeSocial XML Framework View Table Stores the information about node tag "inclusao" event S-1000 - Basic Table - Employer Data |
SELECT B.GPBR_DRIVER_SEQ ,B.GPBR_DRV_SPLIT_SEQ ,B.COMPANY ,A.BEGIN_DT ,A.GPBR_PER_END_DT ,A.GPBR_DESCR ,A.TAX_CLASSIF_BRA ,A.LEGAL_TYPE ,A.IND_CONSTRUC_BRA ,A.UNBURD_INDIC_BRA ,A.GPBR_TIMECARD_TYPE ,A.GPBR_WAGE_FINE ,A.FAP_PCT_BRA ,A.FAP_PROCEEDING_BRA ,A.FAP_NBR_PROCED_BRA ,A.GPBR_ISE_FIL_MIN ,A.ISE_FIL_CERT_BRA ,A.ISE_DT_ISSUED_BRA ,A.ISE_DT_EXPIRATN_BR ,A.ISE_PROTREN_NBR_BR ,A.ISE_RENEWAL_DT_BRA ,A.ISE_DOU_DT_BRA ,A.ISE_DOU_PG_BRA ,A.GPBR_PERSON_NAME ,A.NATIONAL_ID ,A.GPBR_PHONE_BUSN ,A.GPBR_PHONE_MOBILE ,A.EMAIL_ADDR ,A.SPCL_PARTNER_BRA ,A.EDUC_ENT_BRA ,A.ORG_CONV_DT_BRA ,A.PIS_COFINS_TAX_BRA FROM %Table(GPBR_STG_HQ) A , %Table(GPBR_DRIVER_DAT) B WHERE A.GPBR_DRIVER_SEQ = B.GPBR_DRIVER_SEQ AND A.GPBR_DRV_SPLIT_SEQ = B.GPBR_DRV_SPLIT_SEQ AND B.GPBR_STATUS = 'XRDY' AND B.GPBR_ACTION = 'ADD' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | GPBR_DRIVER_SEQ | Number(30,0) | DECIMAL(30) NOT NULL | Driver Sequence |
2 | GPBR_DRV_SPLIT_SEQ | Number(20,0) | DECIMAL(20) NOT NULL | eSocial - Split Sequence |
3 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
4 | BEGIN_DT | Date(10) | DATE | Begin Date |
5 | GPBR_PER_END_DT | Date(10) | DATE | Period End Date -- Vacations Brazil |
6 | GPBR_DESCR | Character(115) | VARCHAR2(115) NOT NULL | Description |
7 | TAX_CLASSIF_BRA | Character(2) | VARCHAR2(2) NOT NULL | Tax Classification Field. |
8 | LEGAL_TYPE | Character(4) | VARCHAR2(4) NOT NULL | Legal Entity for Company |
9 | IND_CONSTRUC_BRA | Character(1) | VARCHAR2(1) NOT NULL | Construction Indicator for Brazil Company. |
10 | UNBURD_INDIC_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Payroll unburdening
0=Not Applicable 1=Company - Current Legislation 1=Art. 7 to 9 Law 12.546/2011 2=Municipality - Current Legs 2=Art. 7 to 9 Law 12.546/2011 |
11 | GPBR_TIMECARD_TYPE | Number(1,0) | SMALLINT NOT NULL | Timecard Type Brazil for RAIS |
12 | GPBR_WAGE_FINE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Wage Fine. If Company has more than one Wage Table definition |
13 | FAP_PCT_BRA | Signed Number(7,4) | DECIMAL(5,4) NOT NULL | FAP factor Preventions Accidental Factor |
14 | FAP_PROCEEDING_BRA | Character(1) | VARCHAR2(1) NOT NULL |
FAP Process Type
A=Administrative F=FAP J=Judicial N=None |
15 | FAP_NBR_PROCED_BRA | Character(30) | VARCHAR2(30) NOT NULL | FAP Process Number |
16 | GPBR_ISE_FIL_MIN | Character(70) | VARCHAR2(70) NOT NULL | Granted Exemption |
17 | ISE_FIL_CERT_BRA | Character(40) | VARCHAR2(40) NOT NULL | Exemption Certificate Number |
18 | ISE_DT_ISSUED_BRA | Date(10) | DATE | Exemption Issued Date Certificate |
19 | ISE_DT_EXPIRATN_BR | Date(10) | DATE | Certificate Expiration Date |
20 | ISE_PROTREN_NBR_BR | Character(40) | VARCHAR2(40) NOT NULL | Protocol Renewal Number |
21 | ISE_RENEWAL_DT_BRA | Date(10) | DATE | Issued Date Renewal |
22 | ISE_DOU_DT_BRA | Date(10) | DATE | DOU Issued Date |
23 | ISE_DOU_PG_BRA | Number(5,0) | INTEGER NOT NULL | DOU page |
24 | GPBR_PERSON_NAME | Character(92) | VARCHAR2(92) NOT NULL | Person Name |
25 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
26 | GPBR_PHONE_BUSN | Character(30) | VARCHAR2(30) NOT NULL | Business Phone Number. |
27 | GPBR_PHONE_MOBILE | Character(30) | VARCHAR2(30) NOT NULL | Business Phone Number. |
28 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email Address |
29 | SPCL_PARTNER_BRA | Character(1) | VARCHAR2(1) NOT NULL |
To track Special Partnership Company Situation.
0=Normal Situation 1=Extinction 2=Merger 3=Split 4=Incorporation |
30 | EDUC_ENT_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Education Entity Contract
N=No Y=Yes |
31 | ORG_CONV_DT_BRA | Date(10) | DATE | Date Conversion to Profit Organization |
32 | PIS_COFINS_TAX_BRA | Character(1) | VARCHAR2(1) NOT NULL | PIS/COFINS Tax Indicator. |