GPBR_RAIS_WRK(SQL Table) |
Index Back |
---|---|
WorkTable RAIS SQR report.Work Table for RAIS SQR report. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | GPBR_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | Establlishment CNPJ Number |
3 | RAIS_ESTAB_PRE_BRA | Character(2) | VARCHAR2(2) NOT NULL | Establishment Prefix RAIS |
4 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL | Establishment ID |
5 | DATE1 | Date(10) | DATE | Date 1 |
6 | DATE2 | Date(10) | DATE | Date 2 |
7 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
8 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
9 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
10 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
11 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
12 | ORIG_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID |
13 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
14 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
15 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
16 | JOBCODE | Character(6) | VARCHAR2(6) NOT NULL | Job Code |
17 | DESCR254 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 |
18 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
19 | STD_HOURS | Number(7,2) | DECIMAL(6,2) NOT NULL | Standard Hours |
20 | STD_HRS_FREQUENCY | Character(5) | VARCHAR2(5) NOT NULL | Standard Work Period |
21 | CBO_CD_BRA | Character(7) | VARCHAR2(7) NOT NULL | Occupation Code for Brazil |
22 | GPBR_TOT_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Amount |
23 | CONT_SAL_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Contract Salary Type Brazil
1=Monthly 2=Fortnightly 3=Weekly 4=Daily 5=Hourly 6=Per Task 7=Commission 8=Other |
24 | EMPL_CLASS | Character(3) | VARCHAR2(3) NOT NULL | Employee Classification |
25 | INDEXNAME | Character(30) | VARCHAR2(30) NOT NULL | Name of Index for Collection |
26 | CALC_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
27 | GPBR_RAIS_SEGS | Long Character(2048) | CLOB | GP Brazil Segments |
28 | ADD_FLD1_NAME | Character(50) | VARCHAR2(50) NOT NULL | Additional Field 1 Name |
29 | ADD_FLD2_NAME | Character(50) | VARCHAR2(50) NOT NULL | Additional Field 2 Name |
30 | ADD_FLD3_NAME | Character(50) | VARCHAR2(50) NOT NULL | Additional Field 3 Name |
31 | ADD_FLD4_NAME | Character(50) | VARCHAR2(50) NOT NULL | Additional Field 4 Name |
32 | NAME_TYPE_SHORT | Character(15) | VARCHAR2(15) NOT NULL | Short Name Type Description |
33 | GPBR_DATE1 | Date(10) | DATE | Date 1 |
34 | GPBR_AMT_01 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | January Amount |
35 | BIRTHDATE | Date(10) | DATE | Date of Birth |
36 | NID_CPF_BRA | Character(20) | VARCHAR2(20) NOT NULL | Brazilian CPF National ID |
37 | NID_CTPS_BRA | Character(20) | VARCHAR2(20) NOT NULL | Brazilian CTPS National ID |
38 | GPBR_CTPS_ID | Character(7) | VARCHAR2(7) NOT NULL | CTPS National ID Brazil |
39 | EFFDT_FROM | Date(10) | DATE | Effective Date From |
40 | HIRE_DT | Date(10) | DATE | First Start Date |
41 | EFFSEQ_WRK | Number(3,0) | SMALLINT NOT NULL | Effective Sequence |
42 | TERMINATION_DT | Date(10) | DATE | Termination Date |
43 | ACTION | Character(3) | VARCHAR2(3) NOT NULL | Action |
44 | ACTION_REASON | Character(3) | VARCHAR2(3) NOT NULL | Reason Code |
45 | RAIS_REASON_BRA | Character(2) | VARCHAR2(2) NOT NULL | RAIS Action / Reason |
46 | GPBR_ACTION_02 | Character(3) | VARCHAR2(3) NOT NULL | Job Action 02 for RAIS |
47 | GPBR_ACTION_RSN_02 | Character(3) | VARCHAR2(3) NOT NULL | Action Reason 02 for RAIS |
48 | GPBR_ACTION_03 | Character(3) | VARCHAR2(3) NOT NULL | Action 03 for RAIS |
49 | GPBR_ACTION_RSN_03 | Character(3) | VARCHAR2(3) NOT NULL | Action Reason 03 for Rais |
50 | MONTHLY_RT | Number(19,3) | DECIMAL(18,3) NOT NULL | Monthly Rate |
51 | COMPRATE | Number(19,6) | DECIMAL(18,6) NOT NULL | Compensation Rate |
52 | GPBR_WEEKLY_HOURS | Number(6,2) | DECIMAL(5,2) NOT NULL | Weekly Hours |
53 | NATIONALITY_CD_BRA | Character(3) | VARCHAR2(3) NOT NULL | Nationality code Brazil |
54 | EDUCATION_LVL_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Education Level Brazil
01=Analphabet 02=5th (4th old) Grade Incomplete 03=5th (4th old) Grade Complete 04=6th to 9th Grade Incomplete 05=Elementary School Complete 06=Medium School Incomplete 07=Medium School Complete 08=University Incomplete 09=University Complete 10=Post Graduation/Specialization 11=Post Graduation -- Complete 12=Master Degree -- Incomplete 13=Master Degree -- Complete 14=Ph Degree -- Incomplete 15=Ph Degree -- Complete 16=Post Ph Degree -- Incomplete 17=Post Ph Degree -- Complete |
55 | ETHNIC_GRP_CD | Character(8) | VARCHAR2(8) NOT NULL | Ethnic group code |
56 | UNION_CD_ALT_BRA | Character(3) | VARCHAR2(3) NOT NULL | Alternate Union Code Brazil |
57 | UNION_CNPJ_BRA | Character(14) | VARCHAR2(14) NOT NULL | Union CNPJ, this is the ID that all the companies/establishments in Brazil have. |
58 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown |
59 | CODE_CITY_BRA | Number(7,0) | INTEGER NOT NULL | Code City Brazil |
60 | FULL_PART_TIME | Character(1) | VARCHAR2(1) NOT NULL |
Full/Part Time
D=On Demand F=Full-Time P=Part-Time |