GPBR_REINST_VW(SQL View) |
Index Back |
---|---|
Labor Event - Employee ReinstaeSocial XML Framework View Table This record is used to generate informations for eSocial layout S-2298 - Labor Event - Employee Reinstatement |
SELECT B.GPBR_DRIVER_SEQ , B.GPBR_DRV_SPLIT_SEQ , B.COMPANY , B.GPBR_EVENT_ID , B.GPBR_EVENT_CD , A.GPBR_TP_ENV , %Coalesce((SELECT C.GPBR_VERSION FROM %Table(GPBR_EVNT_SETUP) C WHERE C.GPBR_EVENT_CD = B.GPBR_EVENT_CD AND %EffdtCheck(GPBR_EVNT_SETUP C1, C, %CurrentDateIn)), ' ') , A.GPBR_ISSUER , B.GPBR_ACTION , A.GPBR_RECT , %Coalesce(( SELECT E.GPBR_RECEIPT_NUM FROM %Table(GPBR_DRVEMP_XRF) D, %Table(GPBR_DRIVER_DAT) E WHERE D.GPBR_DRIVER_SEQ = A.GPBR_DRIVER_SEQ AND E.GPBR_DRIVER_SEQ = D.GPBR_PRE_DRV_SEQ ) , ' ') , A.GPBR_COMP_INS_TYPE , A.ESTAB_ID_BRA , A.NATIONAL_ID , A.GPBR_NAT_ID , A.GPBR_REG_ESOCIAL , A.GPBR_REHIR_TYPE , A.GPBR_JUDGE_NUM , A.GPBR_LAW_AMNES , A.REHIRE_DT , A.EFFDT , A.GPBR_PAY_COURT FROM %Table(GPBR_STG_REINST) A ,%Table(GPBR_DRIVER_DAT) B WHERE A.GPBR_DRIVER_SEQ = B.GPBR_DRIVER_SEQ AND A.GPBR_DRV_SPLIT_SEQ = B.GPBR_DRV_SPLIT_SEQ AND B.GPBR_STATUS = 'XRDY' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | GPBR_DRIVER_SEQ | Number(30,0) | DECIMAL(30) NOT NULL | Driver Sequence |
2 | GPBR_DRV_SPLIT_SEQ | Number(20,0) | DECIMAL(20) NOT NULL | eSocial - Split Sequence |
3 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
4 | GPBR_EVENT_ID | Character(40) | VARCHAR2(40) NOT NULL | eSocial - Generate ID Number Governant |
5 | GPBR_EVENT_CD | Character(6) | VARCHAR2(6) NOT NULL | eSocial - Event Code |
6 | GPBR_TP_ENV | Character(1) | VARCHAR2(1) NOT NULL | eSocial Environment Identification |
7 | GPBR_VERSION | Character(9) | VARCHAR2(9) NOT NULL | eSocial version |
8 | GPBR_ISSUER | Number(1,0) | SMALLINT NOT NULL | eSocial Issuer |
9 | GPBR_ACTION | Character(3) | VARCHAR2(3) NOT NULL |
eSocial Action
ADD=Row Inserted COR=Row Correction DEL=Row Deleted UPD=Row Updated |
10 | GPBR_RECT | Number(30,0) | DECIMAL(30) NOT NULL | eSocial Ind Calculation |
11 | GPBR_RECEIPT_NUM | Character(40) | VARCHAR2(40) NOT NULL | Receipt Num |
12 | GPBR_COMP_INS_TYPE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Company Inscription Type |
13 | ESTAB_ID_BRA | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID Brazil |
14 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
15 | GPBR_NAT_ID | Character(11) | VARCHAR2(11) NOT NULL | eSocial National ID Number |
16 | GPBR_REG_ESOCIAL | Character(30) | VARCHAR2(30) NOT NULL | eSocial eSocial Register |
17 | GPBR_REHIR_TYPE | Number(1,0) | SMALLINT NOT NULL | Rehire Type |
18 | GPBR_JUDGE_NUM | Character(20) | VARCHAR2(20) NOT NULL | Judge Number |
19 | GPBR_LAW_AMNES | Character(13) | VARCHAR2(13) NOT NULL | Amnesty Law |
20 | REHIRE_DT | Date(10) | DATE | Rehire Date |
21 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
22 | GPBR_PAY_COURT | Character(1) | VARCHAR2(1) NOT NULL | Court Payment |